| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Arizona Real Estate Database, Arizona Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Flagstaff, Arizona
With air pollution, traffic and gas prices all on the rise, it increasingly makes sense to consider how environmentally friendly a city is before moving there. Whether you are just starting a family or are thinking about retirement, everyone in your household will benefit from the clean air, renewable energy and growth management provided in the environmentally friendly cities.
Column information
* Polluter - Company* Pollutants - Number of different pollutants this company produces
* Sources - Number of sources (smoke stacks, etc.) emitting pollutant
* Emissions - Value is measured in pounds per year
Polluters
| Name | Address | Industry | Pollutans | Sources | Emissions |
|---|---|---|---|---|---|
| Ashurst Lake Cswlf | 1.1 MI ON RD. TO ASHURST LAKE,, Flagstaff, Arizona | Ashurst Lake Cswlf | 28 | 28 | 2,051 |
| B.B Bonner Co. Cswlf | BETWEEN INDUSTRIAL DR. AND THE, Flagstaff, Arizona | B.B Bonner Co. Cswlf | 28 | 28 | 248 |
| Cinder Lake Landfill | 5.5M N I-40 ON AZ89/E 2.3M TO, Flagstaff, Arizona | Cinder Lake Landfill | 28 | 28 | 12,525 |
| Clint'S Well Cswlf | 01 MI WEST OF AZ 486 ON WEST S, Flagstaff, Arizona | Clint'S Well Cswlf | 28 | 28 | 15,117 |
| Flagstaff Compressor Station | NE OF FLAGSTAFF CITY LIMITS, Flagstaff, Arizona 86004 | Flagstaff Compressor Station | 3 | 6 | 410,730 |
| Flagstaff Compressor Station#2 | I-40 WEST TO TRANSWESTERN RD, Flagstaff, Arizona 86002 | Flagstaff Compressor Station#2 | 4 | 39 | 756,060 |
| Forest Lakes Cswlf | IN FOREST LAKES, 2 MI NORTH OF, Flagstaff, Arizona | Forest Lakes Cswlf | 28 | 28 | 380 |
| Morman Lake Cswlf | .7 MI WEST OF AZ 486 ON MORMAN, Flagstaff, Arizona | Morman Lake Cswlf | 28 | 28 | 380 |
| Mund'S Park Cswlf | .9 MI WEST OF I-17 ON WILLIARD, Flagstaff, Arizona | Mund'S Park Cswlf | 28 | 28 | 248 |
| Nestle Purina Petcare Co. | 4700 E. NESTLE PURINA AVE., Flagstaff, Arizona 86004 | Nestle Purina Petcare Co. | 2 | 2 | 5 |
| Show Info | |||||

