| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Arizona Real Estate Database, Arizona Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Phoenix, Arizona
With air pollution, traffic and gas prices all on the rise, it increasingly makes sense to consider how environmentally friendly a city is before moving there. Whether you are just starting a family or are thinking about retirement, everyone in your household will benefit from the clean air, renewable energy and growth management provided in the environmentally friendly cities.
Column information
* Polluter - Company* Pollutants - Number of different pollutants this company produces
* Sources - Number of sources (smoke stacks, etc.) emitting pollutant
* Emissions - Value is measured in pounds per year
Polluters
| Name | Address | Industry | Pollutans | Sources | Emissions |
|---|---|---|---|---|---|
| 16th St. (Del Rio) Cswlf | 1 MI SOUTH OF I-10 ON 16TH ST., Phoenix, Arizona | 16th St. (Del Rio) Cswlf | 28 | 28 | 285 |
| 19th Avenue Cswlf | 1 MI SOUTH OF I-10 ON EAST SID, Phoenix, Arizona | 19th Avenue Cswlf | 28 | 28 | 1,715 |
| 22nd Avenue Cswlf | S 22ND AVE -&- W LOWER BUCKEYE, Phoenix, Arizona 85009 | 22nd Avenue Cswlf | 28 | 28 | 1,715 |
| 23rd Ave Wastewater Treatment Plant | 2470 S 22ND AVE, Phoenix, Arizona 85009 | 23rd Ave Wastewater Treatment Plant | 5 | 41 | 142,703 |
| Ag Products | 2525 W BROADWAY RD, Phoenix, Arizona 85041 | Ag Products | 1 | 5 | 23,789 |
| Aguila Cswlf | 3.1 MI WEST OF AGUILA ON THE S, Phoenix, Arizona | Aguila Cswlf | 28 | 28 | 63,237 |
| Alamo State Park Cswlf | WITH THE ALAMO STATE PARKS, 10, Phoenix, Arizona | Alamo State Park Cswlf | 28 | 28 | 285 |
| Allied Tube & Conduit Corp-Phx Operation | 2525 N 27TH AVE, Phoenix, Arizona 85009 | Allied Tube & Conduit Corp-Phx Operation | 5 | 25 | 44,522 |
| American Fiberglass | 2533 W. CYPRESS ST., Phoenix, Arizona 850092624 | American Fiberglass | 1 | 1 | 6,693 |
| Ameron Cswlf | WEST OF 12TH ST., SOUTH OF WAT, Phoenix, Arizona | Ameron Cswlf | 28 | 28 | 63,237 |
| Ameron Intl-Water Transmission Group | 2325 S 7TH ST, Phoenix, Arizona 85034 | Ameron Intl-Water Transmission Group | 5 | 67 | 49,734 |
| Aps West Phx Power Plant | 4606 W HADLEY ST, Phoenix, Arizona 85043 | Aps West Phx Power Plant | 16 | 67 | 525,353 |
| Arizona Marble Ind. Inc. | 2017 W. IRONWOOD DR., Phoenix, Arizona 850211918 | Arizona Marble Ind. Inc. | 1 | 1 | 1,149 |
| Arizona Materials | 3636 S 43RD AVE, Phoenix, Arizona 85009 | Arizona Materials | 1 | 31 | 10,787 |
| Arizona Sand & Rock Cswlf | AGUA FRIA RIVER & GRAND AVE. 0, Phoenix, Arizona | Arizona Sand & Rock Cswlf | 28 | 28 | 7,906 |
| Avondale Cswlf | N. SIDE OF INTERSECTION OF U.S, Phoenix, Arizona | Avondale Cswlf | 28 | 28 | 5,433 |
| Avonti Mfg. Inc. | 941 W. DEER VALLEY RD., Phoenix, Arizona 850272132 | Avonti Mfg. Inc. | 1 | 1 | 1,423 |
| Aztec Transfer Station | 4 MI SOUTHEAST OF I-10 AT AZTE, Phoenix, Arizona | Aztec Transfer Station | 28 | 28 | 324 |
| Beardsley Cswlf | N 7TH ST -&- E BEARDSLEY RD, Phoenix, Arizona 85024 | Beardsley Cswlf | 28 | 28 | 285 |
| Belden Communications Div. | 505 N. 51ST AVE., Phoenix, Arizona 850432701 | Belden Communications Div. | 1 | 1 | 0 |
| Billboard Poster Company Inc | 3940 W MONTECITO AVE, Phoenix, Arizona 85019 | Billboard Poster Company Inc | 1 | 5 | 39,305 |
| Boc Edwards Kachina | 3925 E. WATKINS ST. SUITE 100, Phoenix, Arizona 85034 | Boc Edwards Kachina | 1 | 2 | 500 |
| Boce | 1122 N 52ND ST., Phoenix, Arizona 85008 | Boce | 2 | 4 | 3,498 |
| Boothill Cswlf | , Phoenix, Arizona | Boothill Cswlf | 28 | 28 | 7,906 |
| Bp West Coast Products Llc/Phx Terminal | 5333 W VAN BUREN ST, Phoenix, Arizona 85043 | Bp West Coast Products Llc/Phx Terminal | 9 | 45 | 68,579 |
| Bryant Industries Inc | 788 W ILLINI ST, Phoenix, Arizona 85041 | Bryant Industries Inc | 2 | 10 | 45,324 |
| Building Products Co | 4850 W BUCKEYE RD, Phoenix, Arizona 85043 | Building Products Co | 18 | 103 | 121,294 |
| Caljet | 125 N 53RD AVE, Phoenix, Arizona 85043 | Caljet | 3 | 25 | 43,508 |
| Case Furniture & Design Llc | 4645 W POLK ST, Phoenix, Arizona 85043 | Case Furniture & Design Llc | 2 | 76 | 34,004 |
| Cavco Industries Llc | 2602 S 35TH AVE, Phoenix, Arizona 85009 | Cavco Industries Llc | 2 | 26 | 21,743 |
| Cavco Industries Llc/Durango Plant | 2502 W DURANGO ST, Phoenix, Arizona 85009 | Cavco Industries Llc/Durango Plant | 2 | 34 | 26,906 |
| Cemex Usa (Phoenix) | 11701 W INDIAN SCHOOL RD, Phoenix, Arizona 85063 | Cemex Usa (Phoenix) | 1 | 21 | 23,721 |
| Central Avenue Crlf | .25 MI SOUTH OF I-10 ON CENTRA, Phoenix, Arizona | Central Avenue Crlf | 28 | 28 | 63,237 |
| Century Graphics Llc | 2960 GRAND AVE, Phoenix, Arizona 85017 | Century Graphics Llc | 5 | 22 | 30,755 |
| Cesar Color Inc | 3433 E WOOD ST, Phoenix, Arizona 85040 | Cesar Color Inc | 6 | 16 | 24,408 |
| Chemresearch Co. Inc. | 1122 W. HILTON AVE., Phoenix, Arizona 85007 | Chemresearch Co. Inc. | 4 | 7 | 31 |
| Chevron Usa Inc | 5110 W MADISON ST, Phoenix, Arizona 85043 | Chevron Usa Inc | 7 | 39 | 77,215 |
| Cholla Custom Cabinets Inc | 1727 E DEER VALLEY DR, Phoenix, Arizona 850245604 | Cholla Custom Cabinets Inc | 5 | 99 | 36,739 |
| Chris Fischer Productions Inc | 4741 W POLK ST, Phoenix, Arizona 85043 | Chris Fischer Productions Inc | 2 | 15 | 29,141 |
| Classic Thermographers | 2102 W. QUAIL AVE. STE. 4, Phoenix, Arizona 85027 | Classic Thermographers | 1 | 1 | 0 |
| Columbus Chemical Inds. Inc. | 4430 N. 39TH AVE., Phoenix, Arizona 85019 | Columbus Chemical Inds. Inc. | 1 | 2 | 94 |
| Conocophillips Phoenix Terminal | 10 S. 51ST AVE., Phoenix, Arizona 85043 | Conocophillips Phoenix Terminal | 5 | 10 | 5,559 |
| Coreslab Structures (Ariz) Inc | 5026 S 43RD AVE, Phoenix, Arizona 85041 | Coreslab Structures (Ariz) Inc | 2 | 21 | 21,919 |
| Courier Graphics Corp | 2621 S 37TH ST, Phoenix, Arizona 85034 | Courier Graphics Corp | 5 | 25 | 21,228 |
| Craftsmen In Wood Mfg | 5441 W HADLEY ST, Phoenix, Arizona 85043 | Craftsmen In Wood Mfg | 5 | 43 | 25,041 |
| Creative Shutters Inc | 2009 W IRONWOOD DR, Phoenix, Arizona 85021 | Creative Shutters Inc | 2 | 10 | 25,271 |
| Desert Sun Fiberglass | 21412 N 14TH AVE, Phoenix, Arizona 85027 | Desert Sun Fiberglass | 2 | 60 | 141,105 |
| Dolphin Inc | 740 S 59TH AVE, Phoenix, Arizona 85043 | Dolphin Inc | 8 | 45 | 40,074 |
| Eagle Industries Llc | 601 S 65TH AVE, Phoenix, Arizona 85043 | Eagle Industries Llc | 5 | 49 | 84,712 |
| Earl'S Fiberglass | 128 W. MARICOPA FWY., Phoenix, Arizona 85003 | Earl'S Fiberglass | 1 | 2 | 12,970 |
| Earthgrains Baking Companies Inc | 738 W VAN BUREN ST, Phoenix, Arizona 85007 | Earthgrains Baking Companies Inc | 5 | 199 | 75,290 |
| Estes Cswlf | EAST SIDE OF 40TH ST. SOUTH OF, Phoenix, Arizona | Estes Cswlf | 28 | 28 | 63,237 |
| Executive Door | 3939 W CLARENDON AVE, Phoenix, Arizona 85019 | Executive Door | 2 | 8 | 33,056 |
| Flipchip International Llc | 3701 E UNIVERSITY DR, Phoenix, Arizona 85034 | Flipchip International Llc | 8 | 20 | 28,995 |
| Florence State Prison Cswlf | .25 MI SOUTHEAST OF PRISON, Phoenix, Arizona | Florence State Prison Cswlf | 28 | 28 | 5,433 |
| Gannon & Scott Phoenix Inc. | 2113 E. SKY HARBOR CIRCLE S., Phoenix, Arizona 85034 | Gannon & Scott Phoenix Inc. | 1 | 1 | 11 |
| Gcr Truck Tire Center | 2815 N 32ND AVE, Phoenix, Arizona 85009 | Gcr Truck Tire Center | 2 | 7 | 39,023 |
| Good Samaritan Regional Medical Center | 1111 E MCDOWELL RD, Phoenix, Arizona 85006 | Good Samaritan Regional Medical Center | 5 | 43 | 81,561 |
| Goodrich Aircraft Interior Products | 3414 S 5TH ST, Phoenix, Arizona 85040 | Goodrich Aircraft Interior Products | 8 | 41 | 183,775 |
| Goodrich Corp. Universal Propulsion Co. | 25401 N. CENTRAL AVE., Phoenix, Arizona 85027 | Goodrich Corp. Universal Propulsion Co. | 1 | 2 | 155 |
| H & H Materials Cswlf | WEST SIDE OF CAVE CREEK WASH N, Phoenix, Arizona | H & H Materials Cswlf | 28 | 28 | 7,906 |
| Halna Inc | 249 S 51ST AVE, Phoenix, Arizona 85043 | Halna Inc | 7 | 46 | 168,604 |
| Hanson Aggregates Of Arizona Inc | 4002 S 51ST AVE, Phoenix, Arizona 85043 | Hanson Aggregates Of Arizona Inc | 2 | 21 | 68,132 |
| Henry Products Inc | 302 S 23RD AVE, Phoenix, Arizona 85009 | Henry Products Inc | 5 | 9 | 114,458 |
| Hill Brothers Chemical Co. | 4450 N. 42ND AVE., Phoenix, Arizona 85019 | Hill Brothers Chemical Co. | 1 | 1 | 250 |
| Holsum Bakery Inc | 2322 W LINCOLN ST, Phoenix, Arizona 850095827 | Holsum Bakery Inc | 5 | 9 | 34,451 |
| Honeywell Engines Sys & Service Phx R&O | 1944 E SKY HARBOR CIR, Phoenix, Arizona 85034 | Honeywell Engines Sys & Service Phx R&O | 5 | 22 | 49,471 |
| Honeywell International Inc | 111 S 34TH ST, Phoenix, Arizona 85034 | Honeywell International Inc | 7 | 82 | 254,109 |
| Insulfoam | 3401 W COCOPAH ST, Phoenix, Arizona 85009 | Insulfoam | 5 | 11 | 121,060 |
| Interface Data Sys. Inc. | 3333 W. FLOWER ST., Phoenix, Arizona 85017 | Interface Data Sys. Inc. | 1 | 2 | 31 |
| Juice Of Life Cswlf | 5837 S 36TH ST, Phoenix, Arizona 85040 | Juice Of Life Cswlf | 28 | 28 | 63,237 |
| Kachina Technical Services & Processes Inc. | 3027 E. WASHINGTON ST., Phoenix, Arizona 85034 | Kachina Technical Services & Processes Inc. | 1 | 2 | 19,620 |
| L & M Laminates & Marble | 813 E. UNIVERSITY, Phoenix, Arizona 85034 | L & M Laminates & Marble | 1 | 1 | 46,226 |
| L & M Laminates & Marble | 813 E UNIVERSITY DR, Phoenix, Arizona 85034 | L & M Laminates & Marble | 2 | 9 | 71,430 |
| Madison Granite Supplies | 30600 N 23RD AVE, Phoenix, Arizona 85027 | Madison Granite Supplies | 5 | 57 | 118,704 |
| Magic Woods Inc | 4210 N 39TH AVE, Phoenix, Arizona 85019 | Magic Woods Inc | 1 | 5 | 25,555 |
| Mail-Well Envelope | 221 N 48TH AVE, Phoenix, Arizona 85043 | Mail-Well Envelope | 5 | 35 | 60,542 |
| Marlam Industries Inc | 834 E HAMMOND LN, Phoenix, Arizona 85034 | Marlam Industries Inc | 7 | 25 | 117,756 |
| Mesa Materials Inc | 7845 W BROADWAY RD, Phoenix, Arizona 85043 | Mesa Materials Inc | 5 | 18 | 59,193 |
| Metal Management Arizona Inc | 3640 S 35TH AVE, Phoenix, Arizona 850096738 | Metal Management Arizona Inc | 5 | 17 | 92,998 |
| Monier Lifetile Llc | 1832 S 51ST AVE, Phoenix, Arizona 85043 | Monier Lifetile Llc | 7 | 20 | 43,353 |
| Morristown Cswlf | 1 MI SOUTH OF U.S. 60 OFF MORR, Phoenix, Arizona | Morristown Cswlf | 28 | 28 | 1,715 |
| Munters Corp | 802 S 59TH AVE, Phoenix, Arizona 85043 | Munters Corp | 7 | 25 | 50,854 |
| National Gypsum Co | 1414 E HADLEY ST, Phoenix, Arizona 85034 | National Gypsum Co | 6 | 61 | 114,274 |
| New Directions Inc | 2940 W WILLETTA ST, Phoenix, Arizona 85009 | New Directions Inc | 2 | 11 | 41,225 |
| O'Neil Printing Inc | 366 N 2ND AVE, Phoenix, Arizona 85003 | O'Neil Printing Inc | 1 | 16 | 25,389 |
| Oak Canyon Manufacturing Inc | 3021 N 29TH DR, Phoenix, Arizona 85017 | Oak Canyon Manufacturing Inc | 2 | 65 | 175,252 |
| Oasis Bedroom Co | 2022 N 22ND AVE, Phoenix, Arizona 85009 | Oasis Bedroom Co | 2 | 11 | 31,952 |
| Old Town Dump Cswlf | DYSART ROAD TO RID CANAL(NORTH, Phoenix, Arizona | Old Town Dump Cswlf | 28 | 28 | 1,715 |
| Onyx Special Services Inc. | 5736 W. JEFFERSON ST., Phoenix, Arizona 85043 | Onyx Special Services Inc. | 2 | 2 | 0 |
| Pacific Designs | 2425 W SHERMAN ST, Phoenix, Arizona 85043 | Pacific Designs | 2 | 7 | 58,545 |
| Pan-Glo West | 2401 W SHERMAN ST, Phoenix, Arizona 85009 | Pan-Glo West | 7 | 14 | 38,083 |
| Penn Racquet Sports Inc | 306 S 45TH AVE, Phoenix, Arizona 85043 | Penn Racquet Sports Inc | 6 | 33 | 346,874 |
| Pepsi Bottling Group | 4242 E. RAYMOND ST., Phoenix, Arizona 85040 | Pepsi Bottling Group | 1 | 1 | 250 |
| Perryville Cswlf | YUMA RD. EAST OF LUKE AIR FORC, Phoenix, Arizona | Perryville Cswlf | 28 | 28 | 285 |
| Phoenix Brick Yard | 1814 S 7TH AVE, Phoenix, Arizona 85007 | Phoenix Brick Yard | 18 | 86 | 328,600 |
| Phoenix Metallics | 2308 S. 11TH AVE., Phoenix, Arizona 85007 | Phoenix Metallics | 1 | 1 | 0 |
| Phoenix Newspapers Inc | 22600 N 19TH AVE, Phoenix, Arizona 85027 | Phoenix Newspapers Inc | 5 | 24 | 23,252 |
| Ping Inc. | 2201 W. DESERT COVE, Phoenix, Arizona 850294912 | Ping Inc. | 2 | 2 | 5 |
| Proclean Of Arizona Inc. | 4315 W. VAN BUREN ST., Phoenix, Arizona 85043 | Proclean Of Arizona Inc. | 1 | 1 | 250 |
| Purcells Western States Tire | 420 S 35TH AVE, Phoenix, Arizona 85009 | Purcells Western States Tire | 5 | 9 | 26,374 |
| Quebecor World-Phoenix Division | 1850 E WATKINS ST, Phoenix, Arizona 85034 | Quebecor World-Phoenix Division | 5 | 30 | 121,585 |
| Rainbow Valley Cswlf | 5.5 MI FROM AZ 85 W TO AIRPORT, Phoenix, Arizona | Rainbow Valley Cswlf | 28 | 28 | 63,237 |
| Rexam Beverage Can Company | 211 N 51ST AVE, Phoenix, Arizona 85043 | Rexam Beverage Can Company | 7 | 29 | 366,590 |
| Sanmina Phoenix Division | 5020 S 36TH ST, Phoenix, Arizona 85040 | Sanmina Phoenix Division | 9 | 87 | 59,132 |
| Satoris (Earthworks) Cswlf | 1.5 MI EAST OF I-17 ON END OF,, Phoenix, Arizona | Satoris (Earthworks) Cswlf | 28 | 28 | 285 |
| Schuff Steel Co | 420 S 19TH AVE, Phoenix, Arizona 85009 | Schuff Steel Co | 5 | 26 | 97,389 |
| Sci L.L.C. On Semiconductor | 5005 E. MCDOWELL RD. MAIL DROP B206, Phoenix, Arizona 85008 | Sci L.L.C. On Semiconductor | 2 | 4 | 1,678 |
| Sfpp Lp | 49 N 53RD AVE, Phoenix, Arizona 85043 | Sfpp Lp | 5 | 103 | 625,058 |
| Shell Oil / Phoenix Terminal | 5325 W VAN BUREN ST, Phoenix, Arizona 85043 | Shell Oil / Phoenix Terminal | 11 | 43 | 324,035 |
| Skunk Creek Landfill | 3165 W HAPPY VALLEY RD, Phoenix, Arizona 85027 | Skunk Creek Landfill | 5 | 38 | 106,744 |
| St Microelectronics | 1000 E BELL RD, Phoenix, Arizona 85022 | St Microelectronics | 7 | 40 | 73,642 |
| Staco Architectural Roof Tile | 3530 E ELWOOD ST, Phoenix, Arizona 85040 | Staco Architectural Roof Tile | 5 | 13 | 26,458 |
| Stone Creek Inc | 4221 E RAYMOND ST, Phoenix, Arizona 85040 | Stone Creek Inc | 2 | 7 | 42,270 |
| Sumco Southwest Corp. | 19801 N. TATUM BLVD., Phoenix, Arizona 85050 | Sumco Southwest Corp. | 1 | 2 | 755 |
| Super Radiator Coils | 2610 S. 21ST ST., Phoenix, Arizona 85034 | Super Radiator Coils | 1 | 2 | 27,825 |
| Superior Lime & Chemical | 320 S 27TH AVE, Phoenix, Arizona 85009 | Superior Lime & Chemical | 1 | 1 | 11,400 |
| Superlite Block | 4223 W. HIGHLAND, Phoenix, Arizona 85019 | Superlite Block | 1 | 1 | 0 |
| Tarr Inc. | 4115 W. TURNEY AVE., Phoenix, Arizona 85019 | Tarr Inc. | 7 | 14 | 1,477 |
| Team Two Design Assoc Inc | 310 S 43RD AVE, Phoenix, Arizona 85009 | Team Two Design Assoc Inc | 2 | 15 | 32,289 |
| Terra Quest Regional Landfill | 1.5 MI S/BASELINE E SIDE, PRIE, Phoenix, Arizona | Terra Quest Regional Landfill | 28 | 28 | 7,906 |
| The Heil Company | 1500 S 7TH ST, Phoenix, Arizona 85034 | The Heil Company | 1 | 9 | 23,996 |
| The Procter & Gamble Mfg Co | 2050 S 35TH AVE, Phoenix, Arizona 85009 | The Procter & Gamble Mfg Co | 5 | 42 | 34,946 |
| Thornwood Furniture Mfg | 5125 E MADISON ST, Phoenix, Arizona 85034 | Thornwood Furniture Mfg | 2 | 100 | 137,743 |
| Tpac A Division Of Kiewit Western Co | 3052 S 19TH AVE, Phoenix, Arizona 850096926 | Tpac A Division Of Kiewit Western Co | 5 | 14 | 15,712 |
| Trendwood Inc | 261 E UNIVERSITY DR, Phoenix, Arizona 85004 | Trendwood Inc | 2 | 38 | 114,112 |
| Trendwood Inc | 2402 S 15TH AVE, Phoenix, Arizona 850074400 | Trendwood Inc | 2 | 172 | 129,197 |
| Trenwyth Inds. | 4626 N. 42ND AVE., Phoenix, Arizona 85019 | Trenwyth Inds. | 2 | 2 | 733 |
| Turf Paradise Cswlf | N 19TH AVE -&- W BELL RD, Phoenix, Arizona 85023 | Turf Paradise Cswlf | 28 | 28 | 7,906 |
| Turkey Track Pit Cswlf | NORTHEAST CORNER OF 16TH ST. A, Phoenix, Arizona | Turkey Track Pit Cswlf | 28 | 28 | 6,620 |
| Tuscarora Inc. - Isc Group | 5240 W. BUCKEYE RD., Phoenix, Arizona 85043 | Tuscarora Inc. - Isc Group | 0 | 0 | 0 |
| Ucsc Ltd. Co. | 3010 W. LINCOLN ST., Phoenix, Arizona 850095705 | Ucsc Ltd. Co. | 1 | 1 | 10 |
| Ufi Cswlf | THE SOUTHEAST CORNER OF 123RD, Phoenix, Arizona | Ufi Cswlf | 28 | 28 | 63,237 |
| Union Distributing Co. Inc. | 622 S. 56TH AVE., Phoenix, Arizona 85043 | Union Distributing Co. Inc. | 1 | 1 | 0 |
| United Metro Plant #11 | 3640 S 19TH AVE, Phoenix, Arizona 85009 | United Metro Plant #11 | 5 | 36 | 161,639 |
| Univar Usa Inc. (Formerly Vopak Usa Inc. ) | 50 S. 45TH AVE., Phoenix, Arizona 850433907 | Univar Usa Inc. (Formerly Vopak Usa Inc. ) | 2 | 4 | 798 |
| Valley Machine Works | 701 W. JACKSON ST., Phoenix, Arizona 850073105 | Valley Machine Works | 1 | 1 | 0 |
| Vulcan Materials Co-Western Division | 4830 S 43RD AVE, Phoenix, Arizona 85041 | Vulcan Materials Co-Western Division | 2 | 13 | 22,344 |
| Vulcan Materials Co. University | 1705 E. UNIVERSITY DR., Phoenix, Arizona 85034 | Vulcan Materials Co. University | 1 | 2 | 1 |
| Wayne Oxygen Cswlf | 2615 S 40TH ST, Phoenix, Arizona 85034 | Wayne Oxygen Cswlf | 28 | 28 | 1,715 |
| Western Bonded Prods. Inc. Flex Foam | 2016 W. FILMORE ST., Phoenix, Arizona 85009 | Western Bonded Prods. Inc. Flex Foam | 1 | 2 | 19,447 |
| Western Organics Inc | 2807 S 27TH AVE, Phoenix, Arizona 85009 | Western Organics Inc | 2 | 8 | 46,650 |
| Western Shutter Llc | 4038 E MADISON ST, Phoenix, Arizona 85034 | Western Shutter Llc | 2 | 5 | 28,442 |
| Western States Petroleum | 450 S 15TH AVE, Phoenix, Arizona 85007 | Western States Petroleum | 9 | 34 | 32,131 |
| Western States Petroleum | 3331 W. BROADWAY RD., Phoenix, Arizona 85041 | Western States Petroleum | 6 | 6 | 6,142 |
| Wincup Holdings Inc | 7980 W BUCKEYE RD, Phoenix, Arizona 85043 | Wincup Holdings Inc | 5 | 16 | 265,909 |
| Woodcase Fine Cabinetry Inc | 3255 W OSBORN RD, Phoenix, Arizona 85017 | Woodcase Fine Cabinetry Inc | 2 | 10 | 70,191 |
| Woodstuff Manufacturing Inc | 1635 S 43RD AVE, Phoenix, Arizona 850096026 | Woodstuff Manufacturing Inc | 5 | 136 | 403,407 |
| Hide Info | |||||
| Name | Address | Industry | Pollutans | Sources | Emissions |
|---|---|---|---|---|---|
| 16th St. (Del Rio) Cswlf | 1 MI SOUTH OF I-10 ON 16TH ST., Phoenix, Arizona | 16th St. (Del Rio) Cswlf | 28 | 28 | 285 |
| 19th Avenue Cswlf | 1 MI SOUTH OF I-10 ON EAST SID, Phoenix, Arizona | 19th Avenue Cswlf | 28 | 28 | 1,715 |
| 22nd Avenue Cswlf | S 22ND AVE -&- W LOWER BUCKEYE, Phoenix, Arizona 85009 | 22nd Avenue Cswlf | 28 | 28 | 1,715 |
| 23rd Ave Wastewater Treatment Plant | 2470 S 22ND AVE, Phoenix, Arizona 85009 | 23rd Ave Wastewater Treatment Plant | 5 | 41 | 142,703 |
| Ag Products | 2525 W BROADWAY RD, Phoenix, Arizona 85041 | Ag Products | 1 | 5 | 23,789 |
| Aguila Cswlf | 3.1 MI WEST OF AGUILA ON THE S, Phoenix, Arizona | Aguila Cswlf | 28 | 28 | 63,237 |
| Alamo State Park Cswlf | WITH THE ALAMO STATE PARKS, 10, Phoenix, Arizona | Alamo State Park Cswlf | 28 | 28 | 285 |
| Allied Tube & Conduit Corp-Phx Operation | 2525 N 27TH AVE, Phoenix, Arizona 85009 | Allied Tube & Conduit Corp-Phx Operation | 5 | 25 | 44,522 |
| American Fiberglass | 2533 W. CYPRESS ST., Phoenix, Arizona 850092624 | American Fiberglass | 1 | 1 | 6,693 |
| Ameron Cswlf | WEST OF 12TH ST., SOUTH OF WAT, Phoenix, Arizona | Ameron Cswlf | 28 | 28 | 63,237 |
| Show Info | |||||
Cities in Arizona
- Bullhead City (AZ)
- Gilbert (AZ)
- Flagstaff (AZ)
- Scottsdale (AZ)
- Surprise (AZ)
- Kingman (AZ)
- Peoria (AZ)
- Glendale (AZ)
View all cities in Arizona

