| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Arizona Real Estate Database, Arizona Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Yuma, Arizona
With air pollution, traffic and gas prices all on the rise, it increasingly makes sense to consider how environmentally friendly a city is before moving there. Whether you are just starting a family or are thinking about retirement, everyone in your household will benefit from the clean air, renewable energy and growth management provided in the environmentally friendly cities.
Column information
* Polluter - Company* Pollutants - Number of different pollutants this company produces
* Sources - Number of sources (smoke stacks, etc.) emitting pollutant
* Emissions - Value is measured in pounds per year
Polluters
| Name | Address | Industry | Pollutans | Sources | Emissions |
|---|---|---|---|---|---|
| Arizona Public Service Yucca Power Plant | 7522 S. SOMERTON AVE., Yuma, Arizona 85364 | Arizona Public Service Yucca Power Plant | 41 | 41 | 608,916 |
| Cienega Springs Cswlf | 1 MI EAST OF AZ. 95 ON CIENEGA, Yuma, Arizona | Cienega Springs Cswlf | 28 | 28 | 222 |
| Gowan Co. | 12300 E. COUNTY 8TH ST., Yuma, Arizona 853665569 | Gowan Co. | 1 | 1 | 1,220 |
| Roll Msw Landfill | 6M N OF US80 ON I-8 EXIT 38E,, Yuma, Arizona | Roll Msw Landfill | 28 | 28 | 5,659 |
| Tri-State Hospital Supply Corp. | 3173 E. 43RD ST., Yuma, Arizona 85365 | Tri-State Hospital Supply Corp. | 1 | 2 | 60 |
| U.S. Doi Bureau Of Reclamation Yuma Area Office | 7301 CALLE AGUA SALADA, Yuma, Arizona 85364 | U.S. Doi Bureau Of Reclamation Yuma Area Office | 1 | 1 | 750 |
| U.S. Marine Corps Air Station Yuma | AVE. 3E, Yuma, Arizona 85369 | U.S. Marine Corps Air Station Yuma | 1 | 2 | 286 |
| U.S. Marine Corps Barry M. Goldwater Range | COUNTY 14TH ST., Yuma, Arizona 85369 | U.S. Marine Corps Barry M. Goldwater Range | 1 | 1 | 2,443 |
| U.S. Marine Corps Cannon Complex | COUNTY 14TH ST., Yuma, Arizona 85369 | U.S. Marine Corps Cannon Complex | 1 | 1 | 1 |
| Yuma Cogeneration Associates | 280 N. 27TH DRIVE, Yuma, Arizona 85364 | Yuma Cogeneration Associates | 3 | 7 | 65,472 |
| Show Info | |||||

