Bakersfield, California
With air pollution, traffic and gas prices all on the rise, it increasingly makes sense to consider how environmentally friendly a city is before moving there. Whether you are just starting a family or are thinking about retirement, everyone in your household will benefit from the clean air, renewable energy and growth management provided in the environmentally friendly cities.
Column information
* Polluter - Company* Pollutants - Number of different pollutants this company produces
* Sources - Number of sources (smoke stacks, etc.) emitting pollutant
* Emissions - Value is measured in pounds per year
Polluters
| Name | Address | Industry | Pollutans | Sources | Emissions |
|---|---|---|---|---|---|
| 34th Street Car Wash, Inc | 920 34TH ST, Bakersfield, California 93301 | 34th Street Car Wash, Inc | 4 | 16 | 72 |
| 34th Street Cleaners | 1009 34TH STREET, Bakersfield, California 93301 | 34th Street Cleaners | 1 | 1 | 810 |
| 7-Eleven #32241 | 4101 CALLOWAY DR, Bakersfield, California 93312 | 7-Eleven #32241 | 4 | 16 | 190 |
| 7-Eleven, Inc | 5203 OLIVE DR @ KNUDSON, Bakersfield, California 93307 | 7-Eleven, Inc | 4 | 16 | 144 |
| 7-Eleven, Inc | 9600 BRIMHALL RD, Bakersfield, California 93263 | 7-Eleven, Inc | 4 | 16 | 133 |
| 7-Eleven, Inc | 1701 PACHECO RD, Bakersfield, California 93304 | 7-Eleven, Inc | 4 | 16 | 50 |
| 7-Eleven, Inc | 525 W COLUMBUS ST, Bakersfield, California 93301 | 7-Eleven, Inc | 4 | 16 | 40 |
| 7-Eleven, Inc | 12916 ROSEDALE HWY, Bakersfield, California 93263 | 7-Eleven, Inc | 4 | 16 | 69 |
| 7-Eleven, Inc | 4647 WILSON RD, Bakersfield, California 93309 | 7-Eleven, Inc | 4 | 16 | 31 |
| A&M Products Manufacturing Co. | TAFT AREA QUARRY, Bakersfield, California 93305 | A&M Products Manufacturing Co. | 3 | 6 | 11,266 |
| Aba Energy Corporation | 1400 EASTON DRIVE, Bakersfield, California 93309 | Aba Energy Corporation | 13 | 20 | 254 |
| All American Pipeline, L.P. | BELRIDGE PUMP STATION, Bakersfield, California 93311 | All American Pipeline, L.P. | 6 | 29 | 15,838 |
| Arco #00371 - Munther M Hawatmeh | 2698 MT VERNON, Bakersfield, California 93305 | Arco #00371 - Munther M Hawatmeh | 4 | 16 | 525 |
| Arco #00583 - Edmond Nassar | 3220 MING @ WIBLE, Bakersfield, California 93309 | Arco #00583 - Edmond Nassar | 4 | 16 | 405 |
| Arco #01960 - Surjit Bisla | 1701 BRUNDAGE LN, Bakersfield, California 93304 | Arco #01960 - Surjit Bisla | 4 | 16 | 400 |
| Arco #03054 - Sikander S Jassar | 1129 UNION AVENUE, Bakersfield, California 93304 | Arco #03054 - Sikander S Jassar | 4 | 16 | 331 |
| Arco #05365 - Seyegh Group Inc | 4010 WIBLE ROAD, Bakersfield, California 93309 | Arco #05365 - Seyegh Group Inc | 4 | 16 | 679 |
| Arco #05420 - Edmond D Nassar | 6450 WHITE LANE, Bakersfield, California 93309 | Arco #05420 - Edmond D Nassar | 4 | 16 | 552 |
| Arco #05657-Bp West Coast Products Llc | 35300 7TH STANDARD RD, Bakersfield, California 93308 | Arco #05657-Bp West Coast Products Llc | 4 | 16 | 360 |
| Arco #05751-Bp West Coast Products Llc | 2800 PANAMA LANE, Bakersfield, California 93309 | Arco #05751-Bp West Coast Products Llc | 4 | 16 | 521 |
| Arco #06218-Bp West Coast Products Llc | 4203 MING AVE, Bakersfield, California 93309 | Arco #06218-Bp West Coast Products Llc | 4 | 16 | 651 |
| Arco #06353 - Pc Partners | 3125 CALIFORNIA AVE, Bakersfield, California 93301 | Arco #06353 - Pc Partners | 4 | 16 | 732 |
| Arco #06356-Bp West Coast Products Llc | 2301 F STREET, Bakersfield, California 93301 | Arco #06356-Bp West Coast Products Llc | 4 | 16 | 747 |
| Arco Oil And Gas Company | 4500 CALIFORNIA AVE-CENTRAL, Bakersfield, California 93309 | Arco Oil And Gas Company | 6 | 48 | 476 |
| Arco Oil And Gas Company | 4500 CALIFORNIA AVE-N COLES PT, Bakersfield, California 93309 | Arco Oil And Gas Company | 34 | 4108 | 6,943 |
| Arthur Mcadams | HEAVY OIL CENTRAL, Bakersfield, California 93308 | Arthur Mcadams | 6 | 6 | 0 |
| Atlantic Oil Company | LIGHT OIL CENTRAL, Bakersfield, California 93307 | Atlantic Oil Company | 6 | 18 | 653 |
| Atlantic Oil Company | HEAVY OIL CENTRAL, Bakersfield, California 93306 | Atlantic Oil Company | 1 | 1 | 0 |
| Badger Creek Limited | 5801 GRANITE ROAD, Bakersfield, California 93308 | Badger Creek Limited | 8 | 8 | 873 |
| Baker Performance Chemicals | 5135 BOYLAN ST, Bakersfield, California 93308 | Baker Performance Chemicals | 9 | 28 | 3,109 |
| Bakersfield City C/O Cal Water | STINE AND HARTFORD, Bakersfield, California 93309 | Bakersfield City C/O Cal Water | 6 | 6 | 33 |
| Bakersfield City Landfill | 4200 PANORAMA DR, Bakersfield, California 93306 | Bakersfield City Landfill | 6 | 6 | 14,140 |
| Bakersfield City Of(Civic Aud) | 1001 TRUXTUN AVE, Bakersfield, California 93301 | Bakersfield City Of(Civic Aud) | 6 | 12 | 455 |
| Bakersfield City Wastewater #2 | 1700 EAST PLANZ, Bakersfield, California 93309 | Bakersfield City Wastewater #2 | 6 | 7 | 640 |
| Bakersfield City Wood Site | 2601 S MOUNT VERNON AVENUE, Bakersfield, California 93309 | Bakersfield City Wood Site | 6 | 18 | 22,521 |
| Bakersfield Heart Hospital | 3008 SILLECT AVENUE, Bakersfield, California 93308 | Bakersfield Heart Hospital | 6 | 36 | 2,553 |
| Bakersfield Memorial Hospital | 420 34TH ST/3600 SAN DIMAS, Bakersfield, California 93301 | Bakersfield Memorial Hospital | 44 | 585 | 3,837 |
| Bakersfield Metropolitan (Bena) Sanitary Landfill | HIGHWAY 58/TOWER LINE ROAD, Bakersfield, California | Bakersfield Metropolitan (Bena) Sanitary Landfill | 28 | 28 | 12,741 |
| Bakersfield Rehab Hospital | 5001 COMMERCE DRIVE, Bakersfield, California 93309 | Bakersfield Rehab Hospital | 6 | 6 | 63 |
| Band Box Cleaners | 621 MONTEREY ST, Bakersfield, California 93305 | Band Box Cleaners | 1 | 1 | 108 |
| Beacon Liquor - Jarnal Singh | 6495 S UNION AVE, Bakersfield, California 93307 | Beacon Liquor - Jarnal Singh | 4 | 16 | 54 |
| Bellaire Oil Company | HEAVY OIL CENTRAL, Bakersfield, California 93308 | Bellaire Oil Company | 6 | 6 | 0 |
| Berkley Petroleum | NE S2 T27S R21E, Bakersfield, California 93309 | Berkley Petroleum | 1 | 1 | 20 |
| Betz Laboratories, Inc | 3050 PEGASUS ROAD, Bakersfield, California 93308 | Betz Laboratories, Inc | 9 | 9 | 58 |
| Bidart Bros. Feedlot | 34741 7TH STANDARD ROAD, Bakersfield, California 93312 | Bidart Bros. Feedlot | 4 | 4 | 6 |
| Bill Wright Toyota | 5100 GASOLINE ALLEY DR, Bakersfield, California 93309 | Bill Wright Toyota | 4 | 16 | 16 |
| Blue Pacific Spas | 7630 S UNION AVENUE, Bakersfield, California 93307 | Blue Pacific Spas | 4 | 6 | 22,003 |
| Bodfish Burn Dump | USFS RD 27533 1/4 MI W/O HWY 1, Bakersfield, California | Bodfish Burn Dump | 28 | 28 | 1,260 |
| Boomers | 1251 OAK STREET, Bakersfield, California 93304 | Boomers | 4 | 16 | 0 |
| Brock'S Trailers | 6901 E. BRUNDAGE LN., Bakersfield, California 93309 | Brock'S Trailers | 1 | 2 | 3,340 |
| Bronco Builders Inc. | ASPHALT BATCH PLANT, Bakersfield, California 93203 | Bronco Builders Inc. | 21 | 84 | 13 |
| C C Douglass Mfg Inc | 231 21ST STREET, Bakersfield, California 93309 | C C Douglass Mfg Inc | 1 | 15 | 1,340 |
| Cal State University Bakersfld | 9001 STOCKDALE HWY, Bakersfield, California 93311 | Cal State University Bakersfld | 6 | 37 | 231 |
| Calmat Co. | OLD HWY 166, Bakersfield, California 93311 | Calmat Co. | 1 | 7 | 1,647 |
| Calmat Co. | 8517 PANAMA LANE, Bakersfield, California 93311 | Calmat Co. | 12 | 51 | 58,042 |
| Calmat Of Central California | SAN EMIDIO FACILITY, Bakersfield, California 93307 | Calmat Of Central California | 3 | 6 | 17,710 |
| Camp 9 Burn Dump | SE/4,SW/4,SW/4 SEC 3,T26S,R33E, Bakersfield, California | Camp 9 Burn Dump | 28 | 28 | 1,260 |
| Cardlock Fuels/Southern Co Oil | 4600 STINE ROAD, Bakersfield, California 93309 | Cardlock Fuels/Southern Co Oil | 4 | 16 | 65 |
| Cb&I Constructors,Inc. | VARIOUS LOCATIONS IN SCAQMD, Bakersfield, California 93313 | Cb&I Constructors,Inc. | 6 | 6 | 10,906 |
| Centennial Cleaners | 2232 NILES ST, Bakersfield, California 93306 | Centennial Cleaners | 1 | 1 | 3,537 |
| Challenger Minerals Inc | W BELLVUE FLD SEC.33 T29S E26E, Bakersfield, California 93263 | Challenger Minerals Inc | 8 | 239 | 212 |
| Chaparral Petroleum Inc.-West | 209 'H' STREET, Bakersfield, California 93304 | Chaparral Petroleum Inc.-West | 7 | 298 | 806,816 |
| Chemex Inc | 1903 E VIRGINIA AVE, Bakersfield, California 93307 | Chemex Inc | 22 | 2180 | 15,654 |
| Chester Cleaners | 130 CHESTER AVENUE, Bakersfield, California 93301 | Chester Cleaners | 1 | 1 | 1,174 |
| Chevron Pipe Line Company | PEGASUS DR-1/2MI N OF E NORRIS, Bakersfield, California 93307 | Chevron Pipe Line Company | 3 | 12 | 1,860 |
| Chevron Rio Bravo Station | ENOS LANE 2 MI SO OF STOCKDALE, Bakersfield, California 93307 | Chevron Rio Bravo Station | 27 | 243 | 487 |
| Chevron Usa | 3360 PANAMA LANE, Bakersfield, California 93309 | Chevron Usa | 4 | 16 | 382 |
| Chevron Usa | 13003 ROSEDALE HWY, Bakersfield, California 93263 | Chevron Usa | 4 | 16 | 401 |
| Chevron Usa #98109 | 1131 OAK ST & CALIFORNIA, Bakersfield, California 93304 | Chevron Usa #98109 | 4 | 16 | 490 |
| Chevron Usa - Greeley Gas Plt | NEILY SEC 20/T29S/R26E, Bakersfield, California 93263 | Chevron Usa - Greeley Gas Plt | 4 | 7 | 56 |
| Chevron Usa Inc | 6601 MING AVE, Bakersfield, California 93309 | Chevron Usa Inc | 4 | 16 | 563 |
| Chevron Usa Inc | 2700 OSWELL, Bakersfield, California 93306 | Chevron Usa Inc | 4 | 16 | 396 |
| Chevron Usa Inc | HEAVY OIL CENTRAL, Bakersfield, California 93308 | Chevron Usa Inc | 23 | 755 | 494,543 |
| Chevron Usa Inc | 5201 OLIVE DRIVE, Bakersfield, California 93308 | Chevron Usa Inc | 4 | 16 | 413 |
| Chevron Usa Inc | KERN PUMP STATION, Bakersfield, California 93308 | Chevron Usa Inc | 1 | 1 | 0 |
| Chevron Usa Inc. | TAFT FACILITY, Bakersfield, California 93302 | Chevron Usa Inc. | 31 | 10266 | 74,434 |
| China Grade Burn Dump | , Bakersfield, California | China Grade Burn Dump | 28 | 28 | 318 |
| Churchill Energy Inc | HEAVY OIL CENTRAL, Bakersfield, California 93308 | Churchill Energy Inc | 6 | 7 | 0 |
| Cimarron Oil Llc | HEAVY OIL CENTRAL, Bakersfield, California 93308 | Cimarron Oil Llc | 6 | 6 | 1,877 |
| Circle K #8605 | 5600 AUBURN, Bakersfield, California 93306 | Circle K #8605 | 4 | 16 | 86 |
| Circle K #8606 | 1030 OAK ST AT PARK, Bakersfield, California 93304 | Circle K #8606 | 4 | 16 | 67 |
| Circle K #8825 | 2222 F STREET, Bakersfield, California 93301 | Circle K #8825 | 4 | 16 | 61 |
| Conocophillips Company - 2611158 | 29727 STOCKDALE HWY, Bakersfield, California 93312 | Conocophillips Company - 2611158 | 4 | 16 | 207 |
| Consolidated Fiberglass | 3801 STANDARD STREET, Bakersfield, California 93308 | Consolidated Fiberglass | 20 | 168 | 49,060 |
| Containment Solutions Inc. | 2600 PEGASUS DR, Bakersfield, California 93308 | Containment Solutions Inc. | 4 | 13 | 37,536 |
| Continental Grain Company | HWY 99 NEAR 7TH STANDARD RD, Bakersfield, California 93302 | Continental Grain Company | 9 | 36 | 4 |
| Costco | 3101 GILMORE AVENUE, Bakersfield, California 93309 | Costco | 1 | 1 | 6,840 |
| Costco Wholesale Corporation | 3800 ROSEDALE HIGHWAY, Bakersfield, California 93308 | Costco Wholesale Corporation | 4 | 16 | 269 |
| Dai Oildale Inc | HEAVY OIL CENTRAL, Bakersfield, California 93308 | Dai Oildale Inc | 6 | 18 | 90,172 |
| Davies Oil Co | 4200 BUCK OWENS BLVD, Bakersfield, California 93308 | Davies Oil Co | 4 | 16 | 245 |
| Delano Burn Dump | T25S, R25E, SECTION 23, Bakersfield, California | Delano Burn Dump | 28 | 28 | 1,260 |
| Dexzel, Inc. | 3300 MANOR STREET, Bakersfield, California 99338 | Dexzel, Inc. | 3 | 5 | 563 |
| Dole Dried Fruit & Nut Co. | 5600 NORRIS ROAD, Bakersfield, California 93308 | Dole Dried Fruit & Nut Co. | 4 | 4 | 9,602 |
| Dole Enterprises | LIGHT OIL WESTERN, Bakersfield, California 93311 | Dole Enterprises | 32 | 73 | 32,216 |
| Dopaco Inc | 5801 DISTRICT BLVD, Bakersfield, California 93313 | Dopaco Inc | 15 | 51 | 20,005 |
| E Z Stop Mobil | 101 19TH ST, Bakersfield, California 93301 | E Z Stop Mobil | 4 | 16 | 168 |
| E-Z Mart | 2106 TAFT HWY, Bakersfield, California 93309 | E-Z Mart | 4 | 16 | 164 |
| E-Z Trip Food Store | 29541 STOCKDALE HWY @ I5, Bakersfield, California 93263 | E-Z Trip Food Store | 4 | 16 | 340 |
| E2c Remediation Llc | 600 BRUNDAGE LANE, Bakersfield, California 93304 | E2c Remediation Llc | 1 | 1 | 1,480 |
| Eastside Disposal Farm | ROUND MOUNTAIN RD, Bakersfield, California | Eastside Disposal Farm | 28 | 28 | 1,260 |
| Emjayco | HEAVY OIL CENTRAL, Bakersfield, California 93308 | Emjayco | 6 | 24 | 1,600 |
| Equilon Enterprises Llc | 2600 WHITE LANE @ EL POTRERO, Bakersfield, California 93304 | Equilon Enterprises Llc | 4 | 16 | 146 |
| Equilon Enterprises Llc | 3621 CALIFORNIA AVENUE, Bakersfield, California 93309 | Equilon Enterprises Llc | 4 | 16 | 329 |
| Equilon Enterprises Llc | 4050 GOSFORD ROAD, Bakersfield, California 93311 | Equilon Enterprises Llc | 4 | 16 | 412 |
| Equilon Enterprises Llc | 3698 MING AVENUE, Bakersfield, California 93309 | Equilon Enterprises Llc | 4 | 16 | 164 |
| Equilon Enterprises Llc | 5300 OLIVE DRIVE, Bakersfield, California 93308 | Equilon Enterprises Llc | 4 | 16 | 339 |
| Equilon Enterprises Llc | 6439 ROSEDALE HWY, Bakersfield, California 93308 | Equilon Enterprises Llc | 4 | 16 | 168 |
| Exxonmobil Oil Corporation | ROSE PUMPING STATION, Bakersfield, California 93311 | Exxonmobil Oil Corporation | 6 | 13 | 27,974 |
| Exxonmobil Oil Corporation | GRAPEVINE PUMPING STATION, Bakersfield, California 93311 | Exxonmobil Oil Corporation | 6 | 13 | 120 |
| Flying J Oil Company | 17047 ZACHARY AVE, Bakersfield, California 93308 | Flying J Oil Company | 4 | 16 | 445 |
| Frito-Lay Inc. | 22801 HWY 58, Bakersfield, California 93312 | Frito-Lay Inc. | 4 | 6 | 276 |
| Garone Septage Disposal Site | T31S, R28E, SECTION 27, Bakersfield, California | Garone Septage Disposal Site | 28 | 28 | 36,458 |
| Ge Betz | 3050 PEGASUS ROAD, Bakersfield, California 93308 | Ge Betz | 13 | 28 | 24,684 |
| General Mills, Inc | 6800 MC DIVITT DR, Bakersfield, California 93313 | General Mills, Inc | 3 | 3 | 1,344 |
| Gist-Brocades | 5455 DISTRICT BLVD, Bakersfield, California 93313 | Gist-Brocades | 2 | 6 | 9 |
| Giumarra Vineyards Corp | 11220 EDISON HIGHWAY, Bakersfield, California 93307 | Giumarra Vineyards Corp | 6 | 12 | 29,352 |
| Global Fabricators | 8929 ROSEDALE HWY, Bakersfield, California 93312 | Global Fabricators | 3 | 5 | 33,348 |
| Golden Empire Concrete | 8211 GOSFORD RD, Bakersfield, California 93313 | Golden Empire Concrete | 3 | 12 | 30,335 |
| Golden State Metals Inc | 2000 E BRUNDAGE LANE, Bakersfield, California 93307 | Golden State Metals Inc | 18 | 140 | 1,594 |
| Granite Construction Company | ARVIN, Bakersfield, California 93388 | Granite Construction Company | 12 | 15 | 340 |
| Granite Construction Company | HWY 223, 3 MILES EAST OF ARVIN, Bakersfield, California 93203 | Granite Construction Company | 6 | 26 | 74,119 |
| Granite Construction Company | 3001 JAMES ROAD, Bakersfield, California 93308 | Granite Construction Company | 6 | 25 | 45,906 |
| Greenhorn Burn Dump | NW/4,SE/4 SEC 20, T25S, R32E, Bakersfield, California | Greenhorn Burn Dump | 28 | 28 | 36,458 |
| Halliburton Services | KERNRIDGE OIL LEASE, Bakersfield, California 93312 | Halliburton Services | 3 | 3 | 1,004 |
| Halliburton Services | 34722 7TH STANDARD RD @ HWY 99, Bakersfield, California 93312 | Halliburton Services | 3 | 34 | 2,169 |
| Hancor Incorporated | 140 VINELAND ROAD, Bakersfield, California 93306 | Hancor Incorporated | 3 | 9 | 4,534 |
| Harry'S Market | 731 SOUTH H STREET, Bakersfield, California 93304 | Harry'S Market | 4 | 16 | 78 |
| Hart Park Burn Dump | 1110 GOLDEN STATE AVE, Bakersfield, California 93301 | Hart Park Burn Dump | 28 | 28 | 1,260 |
| Harvel Plastics Inc | 7001 SCHIRRA COURT, Bakersfield, California 93309 | Harvel Plastics Inc | 3 | 12 | 774 |
| Havens Oil Company | UNKNOWN, Bakersfield, California 93307 | Havens Oil Company | 3 | 27 | 1,196 |
| Holmes Western Oil Corporation | HEAVY OIL WESTERN, Bakersfield, California 93311 | Holmes Western Oil Corporation | 6 | 12 | 19,402 |
| Hunter Edison Oil Development | HEAVY OIL CENTRAL, Bakersfield, California 93307 | Hunter Edison Oil Development | 6 | 19 | 10,557 |
| Hunter Resources Oil & Gas | HEAVY OIL CENTRAL, Bakersfield, California 93307 | Hunter Resources Oil & Gas | 6 | 13 | 2 |
| Ideal Cleaners | 3070 BRUNDAGE LANE, Bakersfield, California 93304 | Ideal Cleaners | 1 | 1 | 540 |
| Issa Hawara Dba Hg&P, Inc | 3221 TAFT HWY @ WIBLE RD, Bakersfield, California 93313 | Issa Hawara Dba Hg&P, Inc | 4 | 16 | 189 |
| J G Boswell Company | 31500 SOUTH LAKE ROAD, Bakersfield, California 93276 | J G Boswell Company | 6 | 9 | 0 |
| Jaco Hill Company | 2200 NILES STREET, Bakersfield, California 93306 | Jaco Hill Company | 4 | 16 | 352 |
| Jaco Oil Company | 3200 PANAMA LANE, Bakersfield, California 93313 | Jaco Oil Company | 4 | 16 | 78 |
| Jaco Oil Company | 1332 BERNARD ST, Bakersfield, California 93305 | Jaco Oil Company | 4 | 16 | 99 |
| Jaco Oil Company | 805 34TH STREET, Bakersfield, California 93301 | Jaco Oil Company | 4 | 16 | 152 |
| Jaco Oil Company | 4013 SOUTH H STREET, Bakersfield, California 93304 | Jaco Oil Company | 4 | 16 | 303 |
| Jaco Oil Company | 3501 MT VERNON AVENUE, Bakersfield, California 93305 | Jaco Oil Company | 4 | 16 | 132 |
| Jaco Oil Company | 3701 MING AVE AT REAL ROAD, Bakersfield, California 93309 | Jaco Oil Company | 4 | 16 | 219 |
| Jaco Oil Company | 6501 NILES STREET @ FAIRFAX, Bakersfield, California 93307 | Jaco Oil Company | 4 | 16 | 352 |
| Jaco Oil Company | 9629 ROSEDALE HWY, Bakersfield, California 93308 | Jaco Oil Company | 4 | 16 | 84 |
| Jaco Oil Company | 1701 UNION AVENUE, Bakersfield, California 93301 | Jaco Oil Company | 4 | 16 | 41 |
| Jaco Oil Company | 3101 STATE ROAD, Bakersfield, California 93308 | Jaco Oil Company | 4 | 16 | 6 |
| Jaco Oil Company | 4901 SOUTH UNION AVENUE, Bakersfield, California 93307 | Jaco Oil Company | 4 | 16 | 345 |
| Jaco Oil Company | 6401 SOUTH H STREET, Bakersfield, California 93304 | Jaco Oil Company | 4 | 16 | 135 |
| Jaco Oil Dba Fastrip Station | 12851 ROSEDALE HWY, Bakersfield, California 93312 | Jaco Oil Dba Fastrip Station | 4 | 16 | 394 |
| Jeffries Brothers | 4700 COFFEE ROAD, Bakersfield, California 93308 | Jeffries Brothers | 4 | 16 | 288 |
| Johnny'S Foodmart | 2612 BUCK OWENS BLVD, Bakersfield, California 93308 | Johnny'S Foodmart | 4 | 16 | 278 |
| Jtch Inc | 5301 OLIVE DRIVE, Bakersfield, California 93308 | Jtch Inc | 1 | 1 | 318 |
| Jtch Inc | 1601 MCDONALD WAY, Bakersfield, California 93309 | Jtch Inc | 1 | 1 | 832 |
| Jtch Inc | 5636 STOCKDALE HWY, Bakersfield, California 93309 | Jtch Inc | 1 | 1 | 858 |
| Jtch Inc | 2221 BRUNDAGE LANE, Bakersfield, California 93304 | Jtch Inc | 1 | 1 | 511 |
| Jtch Inc | 2507 N CHESTER, Bakersfield, California 93308 | Jtch Inc | 1 | 1 | 201 |
| Jtch Inc | 3801 AUBURN, Bakersfield, California 93306 | Jtch Inc | 1 | 1 | 1,301 |
| Jtch Inc | 8200 B-4 STOCKDALE HWY, Bakersfield, California 93311 | Jtch Inc | 1 | 1 | 579 |
| Jtch Inc | 2513 SOUTH H ST, Bakersfield, California 93304 | Jtch Inc | 1 | 1 | 591 |
| Kenneth H Hunter Jr | CENTRAL, Bakersfield, California 93307 | Kenneth H Hunter Jr | 7 | 257 | 223 |
| Kern County General Services | 610 E 18TH ST, Bakersfield, California 93301 | Kern County General Services | 14 | 24 | 47 |
| Kern Delta-Weedpatch Cotton | 7809 BEAR MTN BLVD, Bakersfield, California 93313 | Kern Delta-Weedpatch Cotton | 16 | 22 | 20,238 |
| Kern Front Disposal Site | T28S, R27E, SECTION 27, Bakersfield, California | Kern Front Disposal Site | 28 | 28 | 1,260 |
| Kern Front Sec 35 Partners | HEAVY OIL CENTRAL, Bakersfield, California 93308 | Kern Front Sec 35 Partners | 6 | 6 | 855 |
| Kern Lake Cooperative Gin | 23727 ASNE ROAD, Bakersfield, California 93313 | Kern Lake Cooperative Gin | 11 | 15 | 26,143 |
| Kern Medical Center | 1830 FLOWER STREET, Bakersfield, California 93305 | Kern Medical Center | 6 | 78 | 30,554 |
| Kern Oil & Refining Company | PANAMA LN & WEEDPATCH HWY, Bakersfield, California 93307 | Kern Oil & Refining Company | 50 | 491 | 596,794 |
| Kern River Cogeneration Co | HEAVY OIL CENTRAL, Bakersfield, California 93308 | Kern River Cogeneration Co | 35 | 236 | 1,544,778 |
| Kern Rock Company | 529 DOLORES ST PO BOX 3329, Bakersfield, California 93385 | Kern Rock Company | 23 | 115 | 260 |
| Kiewit Pacific Company | VARIOUS LOCATIONS, SJVAPCD, Bakersfield, California 93309 | Kiewit Pacific Company | 5 | 11 | 0 |
| Koch Oil Company | 7719 DOWNING AVENUE, Bakersfield, California 93308 | Koch Oil Company | 5 | 267 | 1,290 |
| Kw Plastics Of California | 1861 SUNNYSIDE COURT, Bakersfield, California 93308 | Kw Plastics Of California | 7 | 13 | 25,342 |
| Larson Leasing Inc | 720 WIBLE ROAD, Bakersfield, California 93309 | Larson Leasing Inc | 4 | 16 | 28 |
| Las Palmas Oil & Dehydration | 3121 STANDARD ST, Bakersfield, California 93308 | Las Palmas Oil & Dehydration | 6 | 45 | 53,310 |
| Lee Development Group | 1300 18TH STREET, Bakersfield, California 93309 | Lee Development Group | 6 | 6 | 201 |
| Live Oak Limited | 7001 GRANITE ROAD, Bakersfield, California 93308 | Live Oak Limited | 8 | 8 | 921 |
| Longbow, Llc | VARIOUS LOCATIONS, SJVUAPCD, Bakersfield, California 93309 | Longbow, Llc | 1 | 1 | 0 |
| Lortz & Son Mfg Co | 4042 PATTON WAY, Bakersfield, California 93308 | Lortz & Son Mfg Co | 5 | 8 | 33,747 |
| M-I Drilling Fluids Company | 6301 SEVEN SEAS AVE, Bakersfield, California 93308 | M-I Drilling Fluids Company | 6 | 33 | 14,546 |
| M.H. Whittier, Corporation | MIDWAY SUNSET&LOST HILLS OIL F, Bakersfield, California 93307 | M.H. Whittier, Corporation | 28 | 868 | 30,797 |
| Macpherson Oil Company | 12 M N OF OILDALE ON RND MT RD, Bakersfield, California 93388 | Macpherson Oil Company | 14 | 281 | 460 |
| Macpherson Oil Company | HEAVY OIL CENTRAL, Bakersfield, California 93308 | Macpherson Oil Company | 6 | 43 | 425,100 |
| Marshall E Helm Corp | 2739 PANAMA LANE, Bakersfield, California 93305 | Marshall E Helm Corp | 5 | 5 | 330 |
| Mcfarland Energy, Inc. | CENTRAL SOURCE, Bakersfield, California 93307 | Mcfarland Energy, Inc. | 30 | 1451 | 5,423 |
| Midset Cogeneration Company | P.O. BOX 80178, Bakersfield, California 93380 | Midset Cogeneration Company | 9 | 13 | 114,180 |
| Mike'S Food & Liquor | 2300 PANAMA LANE, Bakersfield, California 93307 | Mike'S Food & Liquor | 4 | 16 | 116 |
| Mobil | UNKNOWN, Bakersfield, California 93307 | Mobil | 30 | 3119 | 10,435 |
| Mobil | UNKNOWN, Bakersfield, California 93307 | Mobil | 30 | 4389 | 3,780 |
| Mobil | UNKNOWN, Bakersfield, California 93307 | Mobil | 30 | 601 | 380 |
| Mobil Exploration And Producin | WESTERN KERN COUNTY LIGHT OIL, Bakersfield, California 93301 | Mobil Exploration And Producin | 27 | 2655 | 94,255 |
| Mt Poso Cogeneration Company | HEAVY OIL CENTRAL, Bakersfield, California 93308 | Mt Poso Cogeneration Company | 48 | 90 | 456,205 |
| Najdawi Chevron | 2525 WHITE LANE, Bakersfield, California 93304 | Najdawi Chevron | 4 | 16 | 197 |
| Nestle Ice Cream Company | 7301 DISTRICT BOULEVARD, Bakersfield, California 93313 | Nestle Ice Cream Company | 6 | 33 | 20,256 |
| Newby Rubber Inc | 300 INDUSTRIAL STREET, Bakersfield, California 93307 | Newby Rubber Inc | 1 | 11 | 1,330 |
| Nor Municipal Water District | 4000 RIO DEL NORTE STREET, Bakersfield, California 93308 | Nor Municipal Water District | 6 | 30 | 10,470 |
| O/C Tanks | 2600 PEGASUS DR., Bakersfield, California 93308 | O/C Tanks | 3 | 13 | 36,060 |
| Oak Lane Cleaners | 712 OAK ST, Bakersfield, California 93304 | Oak Lane Cleaners | 1 | 1 | 65 |
| Oglebay Norton Industrial Sand | HWY 58, 1/4 MI W. OF I-5, Bakersfield, California 93206 | Oglebay Norton Industrial Sand | 3 | 6 | 739 |
| Oglebaynorton Industrial Sand | 1620 BRUNDAGE LANE, Bakersfield, California 93304 | Oglebaynorton Industrial Sand | 3 | 6 | 51 |
| Oildale Energy, Llc | 1134 MANOR ST, Bakersfield, California 93308 | Oildale Energy, Llc | 16 | 42 | 257,839 |
| One Hour Martinizing | 2025 ALTA VISTA DR, Bakersfield, California 93305 | One Hour Martinizing | 1 | 1 | 1,836 |
| Oswell Liquor & Market | 100 S OSWELL STREET, Bakersfield, California 93307 | Oswell Liquor & Market | 4 | 16 | 102 |
| Oxy Usa Inc. | PO BOX 12011, Bakersfield, California 93389 | Oxy Usa Inc. | 24 | 617 | 123 |
| Pace Diversified Corporation | STATIONARY OIL PRODUCTION TANK, Bakersfield, California 93309 | Pace Diversified Corporation | 6 | 6 | 0 |
| Pacific Energy | 4200 PANORAMA DR, Bakersfield, California 93306 | Pacific Energy | 5 | 12 | 1,624 |
| Pacific Marketing & Transporta | METSON PIPELINE STATION, Bakersfield, California 93311 | Pacific Marketing & Transporta | 1 | 12 | 595 |
