You are here: Home » California » Perris
| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | California Real Estate Database, California Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Perris, California
With air pollution, traffic and gas prices all on the rise, it increasingly makes sense to consider how environmentally friendly a city is before moving there. Whether you are just starting a family or are thinking about retirement, everyone in your household will benefit from the clean air, renewable energy and growth management provided in the environmentally friendly cities.
Column information
* Polluter - Company* Pollutants - Number of different pollutants this company produces
* Sources - Number of sources (smoke stacks, etc.) emitting pollutant
* Emissions - Value is measured in pounds per year
Polluters
| Name | Address | Industry | Pollutans | Sources | Emissions |
|---|---|---|---|---|---|
| Alpha/Owens Corning, L.L.C. | HWY, Perris, California 92370 | Alpha/Owens Corning, L.L.C. | 1 | 1 | 912 |
| Aoc L.L.C. | 19991 SEATON AVE., Perris, California 92570 | Aoc L.L.C. | 4 | 8 | 8,116 |
| Atkinson Brick Co | 24100 ORANGE AVE, Perris, California 92570 | Atkinson Brick Co | 15 | 15 | 0 |
| Aurora Modular Industries Inc | 1320 W OLEANDER AVE, Perris, California 92571 | Aurora Modular Industries Inc | 12 | 39 | 43,053 |
| City Of Perris Illegal Dump Site | WEST END OF 11TH STREET, Perris, California | City Of Perris Illegal Dump Site | 28 | 28 | 285 |
| Cr & R Inc | UNKNOWN, Perris, California 92572 | Cr & R Inc | 6 | 7 | 2,400 |
| Designers Sash & Door | 18890 SEATON AVE., Perris, California 92370 | Designers Sash & Door | 1 | 2 | 3,720 |
| Diamond Pacific Products Co | 17971 HWY 215 & OLEANDER, Perris, California 92570 | Diamond Pacific Products Co | 6 | 14 | 12,417 |
| Golden West Homes | 3100 PERRIS BLVD, Perris, California 92571 | Golden West Homes | 3 | 9 | 39,061 |
| Mead Valley Disposal Site Landfill | 22376 FORREST RD, Perris, California 92570 | Mead Valley Disposal Site Landfill | 28 | 28 | 18,300 |
| Show Info | |||||

