You are here: Home » California » Temecula
| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | California Real Estate Database, California Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Temecula, California
With air pollution, traffic and gas prices all on the rise, it increasingly makes sense to consider how environmentally friendly a city is before moving there. Whether you are just starting a family or are thinking about retirement, everyone in your household will benefit from the clean air, renewable energy and growth management provided in the environmentally friendly cities.
Column information
* Polluter - Company* Pollutants - Number of different pollutants this company produces
* Sources - Number of sources (smoke stacks, etc.) emitting pollutant
* Emissions - Value is measured in pounds per year
Polluters
| Name | Address | Industry | Pollutans | Sources | Emissions |
|---|---|---|---|---|---|
| Bianchi International | 100 CALLE CORTEZ, Temecula, California 92590 | Bianchi International | 6 | 12 | 5,660 |
| Creative Components Inc | 43137 BUSINESS PARK DR, Temecula, California 92590 | Creative Components Inc | 1 | 2 | 7,745 |
| Eastern Municipal Water Distri | 27401 DIAZ RD/42565 AV ALVARAD, Temecula, California 92590 | Eastern Municipal Water Distri | 9 | 145 | 44,619 |
| Eastern Municipal Water Distri | 28749 DIAZ RD, Temecula, California 92590 | Eastern Municipal Water Distri | 6 | 14 | 700 |
| Guidant Inc | 26531 YNEZ RD, Temecula, California 92591 | Guidant Inc | 10 | 37 | 29,534 |
| Hudson Respiratery Care Inc | 27711 DIAZ RD, Temecula, California 92390 | Hudson Respiratery Care Inc | 11 | 16 | 10,190 |
| Intl Rectifier Corp. | 41915 BUSINESS PARK DR, Temecula, California 92390 | Intl Rectifier Corp. | 11 | 51 | 41,587 |
| Isomedix Operations, Inc. | 43425 BUSINESS PARK DRIVE, Temecula, California 92590 | Isomedix Operations, Inc. | 7 | 16 | 7,506 |
| Moore Business Forms & Systems | 40610 COUNTY CENTER DR, Temecula, California 92390 | Moore Business Forms & Systems | 6 | 11 | 1,560 |
| Natl Process Ind, Inc | 42250 BALDARAY CIR, Temecula, California 92390 | Natl Process Ind, Inc | 2 | 2 | 687 |
| Show Info | |||||

