| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Illinois Real Estate Database, Illinois Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Evanston, Illinois
With air pollution, traffic and gas prices all on the rise, it increasingly makes sense to consider how environmentally friendly a city is before moving there. Whether you are just starting a family or are thinking about retirement, everyone in your household will benefit from the clean air, renewable energy and growth management provided in the environmentally friendly cities.
Column information
* Polluter - Company* Pollutants - Number of different pollutants this company produces
* Sources - Number of sources (smoke stacks, etc.) emitting pollutant
* Emissions - Value is measured in pounds per year
Polluters
| Name | Address | Industry | Pollutans | Sources | Emissions |
|---|---|---|---|---|---|
| Allfresh Foods Products Inc | 2156 GREEN BAY RD, Evanston, Illinois 60201 | Allfresh Foods Products Inc | 34 | 34 | 360 |
| Bp Service Station #5309 | 1803 RIDGE AVE, Evanston, Illinois 60201 | Bp Service Station #5309 | 5 | 5 | 11,640 |
| Builders Ready Mix Co | 2525 OAKTON ST, Evanston, Illinois 60202 | Builders Ready Mix Co | 39 | 53 | 32,210 |
| Ce Niehoff & Co | 2021 LEE ST, Evanston, Illinois 60202 | Ce Niehoff & Co | 2 | 2 | 2,100 |
| Clark Store 2099 | 2401 DEMPSTER AVE, Evanston, Illinois 60202 | Clark Store 2099 | 1 | 1 | 2,140 |
| Evanston Hospital | 2650 RIDGE AVE, Evanston, Illinois 60201 | Evanston Hospital | 43 | 83 | 7,203 |
| Irmco-Interntl Ref & Mfg Co | 2117 GREENLEAF ST, Evanston, Illinois 60202-1088 | Irmco-Interntl Ref & Mfg Co | 4 | 5 | 17,060 |
| Lustro Plastics Co | 2020 GREENWOOD, Evanston, Illinois 60201-3911 | Lustro Plastics Co | 38 | 39 | 1,404 |
| Northwestern University | 2020 RIDGE AVE ROOM 200, Evanston, Illinois 60208-4320 | Northwestern University | 39 | 157 | 84,362 |
| Perfecto Cleaners & Dyers Inc | 821 EMERSON ST, Evanston, Illinois 60201-3822 | Perfecto Cleaners & Dyers Inc | 1 | 1 | 2,660 |
| Show Info | |||||

