| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Indiana Real Estate Database, Indiana Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Richmond, Indiana
With air pollution, traffic and gas prices all on the rise, it increasingly makes sense to consider how environmentally friendly a city is before moving there. Whether you are just starting a family or are thinking about retirement, everyone in your household will benefit from the clean air, renewable energy and growth management provided in the environmentally friendly cities.
Column information
* Polluter - Company* Pollutants - Number of different pollutants this company produces
* Sources - Number of sources (smoke stacks, etc.) emitting pollutant
* Emissions - Value is measured in pounds per year
Polluters
| Name | Address | Industry | Pollutans | Sources | Emissions |
|---|---|---|---|---|---|
| #30 - Silgan Closures, Llc | 1701 WILLIAMSBURG PIKE, Richmond, Indiana 47373 | #30 - Silgan Closures, Llc | 45 | 136 | 142,841 |
| Belden Wire & Cable Bec | 2200 U.S. HWY. 27 S., Richmond, Indiana 47374 | Belden Wire & Cable Bec | 1 | 2 | 0 |
| City Of Richmond Landfill | 5242 NEW PARIS PIKE, Richmond, Indiana 47374 | City Of Richmond Landfill | 28 | 28 | 42,409 |
| Dana Corp., Perfect Circle Div. | 2175 WILLIAMSBURG PIKE, Richmond, Indiana 47374 | Dana Corp., Perfect Circle Div. | 4 | 4 | 55 |
| Holland Colors Americas Inc | 1501 PROGRESS DRIVE, Richmond, Indiana 47374 | Holland Colors Americas Inc | 3 | 3 | 18 |
| J. M. Hutton & Co. (Combo 177-53&54) | 1117 NORTH E. STREET, Richmond, Indiana 47374 | J. M. Hutton & Co. (Combo 177-53&54) | 12 | 16 | 179,192 |
| Johns Manville | 814 RICHMOND AVE., Richmond, Indiana 47374 | Johns Manville | 41 | 171 | 721,934 |
| Masonite | 305 INDUSTRIAL PKWY, Richmond, Indiana 47374 | Masonite | 4 | 9 | 129,093 |
| Masterbrand Cabinets, Inc. - Richmond | 701 SOUTH "N" STREET, Richmond, Indiana 47374 | Masterbrand Cabinets, Inc. - Richmond | 8 | 19 | 350,995 |
| Milso Industries | 401 INDUSTRIAL PARKWAY, Richmond, Indiana 47374 | Milso Industries | 13 | 21 | 143,119 |
| Show Info | |||||

