| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Kansas Real Estate Database, Kansas Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Emporia, Kansas
With air pollution, traffic and gas prices all on the rise, it increasingly makes sense to consider how environmentally friendly a city is before moving there. Whether you are just starting a family or are thinking about retirement, everyone in your household will benefit from the clean air, renewable energy and growth management provided in the environmentally friendly cities.
Column information
* Polluter - Company* Pollutants - Number of different pollutants this company produces
* Sources - Number of sources (smoke stacks, etc.) emitting pollutant
* Emissions - Value is measured in pounds per year
Polluters
| Name | Address | Industry | Pollutans | Sources | Emissions |
|---|---|---|---|---|---|
| Bunge N.A. Inc. | 700 E. FIFTH ST., Emporia, Kansas 66801 | Bunge N.A. Inc. | 1 | 2 | 336,934 |
| Bunge North America, Inc. | 701 E. 6TH AVENUE, Emporia, Kansas 66801 | Bunge North America, Inc. | 6 | 35 | 572,729 |
| Camoplast Rockland Limited | 1601 EAST SOUTH AVENUE, Emporia, Kansas 66801 | Camoplast Rockland Limited | 9 | 50 | 30,489 |
| Detroit Diesel Remanufacturing | 840 OVERLANDER ROAD, Emporia, Kansas 66801 | Detroit Diesel Remanufacturing | 3 | 8 | 50,631 |
| Emporia / Lyon County Landfill | 1.5 MI W, 0.5 MI S & 1 MI W OF, Emporia, Kansas | Emporia / Lyon County Landfill | 28 | 28 | 5,191 |
| Emporia State University | 1200 COMMERCIAL, Emporia, Kansas 66801 | Emporia State University | 5 | 10 | 20,930 |
| Jmj, Inc. Dba Recycled Constr. Material | S12-T19S-R12E, LYON COUNTY, Emporia, Kansas 00000 | Jmj, Inc. Dba Recycled Constr. Material | 1 | 1 | 4,887 |
| Menu Foods Midwest Corporation | 1400 EAST LOGAN AVENUE, Emporia, Kansas 66801 | Menu Foods Midwest Corporation | 4 | 4 | 35,811 |
| Modine Manufacturing Co. | 1401 INDUSTRIAL ST., Emporia, Kansas 66801 | Modine Manufacturing Co. | 7 | 13 | 31,427 |
| Southern Star Central Gas Pipeline, Inc. | 2143 COUNTY ROAD E, Emporia, Kansas 668017653 | Southern Star Central Gas Pipeline, Inc. | 6 | 23 | 303,914 |
| Show Info | |||||

