| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Louisiana Real Estate Database, Louisiana Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
New Iberia, Louisiana
With air pollution, traffic and gas prices all on the rise, it increasingly makes sense to consider how environmentally friendly a city is before moving there. Whether you are just starting a family or are thinking about retirement, everyone in your household will benefit from the clean air, renewable energy and growth management provided in the environmentally friendly cities.
Column information
* Polluter - Company* Pollutants - Number of different pollutants this company produces
* Sources - Number of sources (smoke stacks, etc.) emitting pollutant
* Emissions - Value is measured in pounds per year
Polluters
| Name | Address | Industry | Pollutans | Sources | Emissions |
|---|---|---|---|---|---|
| 4-D Corrosion Control Specialists Inc. | 4911 S. LEWIS ST., New Iberia, Louisiana 70560 | 4-D Corrosion Control Specialists Inc. | 1 | 1 | 13,000 |
| Aviation Exteriors Inc/Aircraft Maintenance | 1218 HANGAR DR, New Iberia, Louisiana 70560 | Aviation Exteriors Inc/Aircraft Maintenance | 5 | 21 | 66,638 |
| Cajun Sugar Cooperative, Inc. | HWY 608, New Iberia, Louisiana 70562-3940 | Cajun Sugar Cooperative, Inc. | 6 | 30 | 1,684,000 |
| City Of New Iberia Dump | , New Iberia, Louisiana | City Of New Iberia Dump | 28 | 28 | 158 |
| Degussa Corp/Ivanhoe Carbon Black Plt | HWY 83, New Iberia, Louisiana 70538 | Degussa Corp/Ivanhoe Carbon Black Plt | 12 | 141 | 17,452,744 |
| Denbury Resources Inc/Iberia Tb 4 & Cs 1 & 3 | HWY 86, New Iberia, Louisiana 70560 | Denbury Resources Inc/Iberia Tb 4 & Cs 1 & 3 | 10 | 77 | 95,035 |
| Denbury Resources Inc/Tb 1 Cs 2 | LA 86, New Iberia, Louisiana 70560 | Denbury Resources Inc/Tb 1 Cs 2 | 5 | 26 | 356,000 |
| Dynamic Industries, Inc./Dynamic Topside | 4800 CARL BAUER RD., New Iberia, Louisiana 70562 | Dynamic Industries, Inc./Dynamic Topside | 15 | 22 | 447,069 |
| Hilliard Petroleum, Inc/E. Lake Verret | 5 MI E, New Iberia, Louisiana 70560 | Hilliard Petroleum, Inc/E. Lake Verret | 4 | 68 | 204,000 |
| Iberia Sugar Cooperative, Inc. | 901 SUGARMILL RD, New Iberia, Louisiana 70562 | Iberia Sugar Cooperative, Inc. | 6 | 48 | 1,264,000 |
| Show Info | |||||

