| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Louisiana Real Estate Database, Louisiana Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
New Orleans, Louisiana
With air pollution, traffic and gas prices all on the rise, it increasingly makes sense to consider how environmentally friendly a city is before moving there. Whether you are just starting a family or are thinking about retirement, everyone in your household will benefit from the clean air, renewable energy and growth management provided in the environmentally friendly cities.
Column information
* Polluter - Company* Pollutants - Number of different pollutants this company produces
* Sources - Number of sources (smoke stacks, etc.) emitting pollutant
* Emissions - Value is measured in pounds per year
Polluters
| Name | Address | Industry | Pollutans | Sources | Emissions |
|---|---|---|---|---|---|
| Air Products & Chemicals,Inc/No Fac | 14700 INTRACOASTAL DRIVE, New Orleans, Louisiana 70129 | Air Products & Chemicals,Inc/No Fac | 9 | 147 | 2,726,454 |
| Bollinger Gulf Repair L.L.C. | 3900 JOURDAN RD., New Orleans, Louisiana 70126 | Bollinger Gulf Repair L.L.C. | 3 | 3 | 555 |
| Bunny Bread Inc | 5646 LEWIS RD, New Orleans, Louisiana 70126 | Bunny Bread Inc | 6 | 15 | 58,000 |
| Chevron/Paradis | PO BOX 60252, New Orleans, Louisiana 70160 | Chevron/Paradis | 5 | 5 | 0 |
| Cp Louisiana Inc | 6000 JEFFERSON HIGHWAY, New Orleans, Louisiana 70123 | Cp Louisiana Inc | 7 | 7 | 38,800 |
| Entergy No/A.B.Paterson | 5400 DWYER RD, New Orleans, Louisiana 70161 | Entergy No/A.B.Paterson | 38 | 85 | 378,167 |
| Entergy No/Michoud | 3610 PARIS RD, New Orleans, Louisiana 70129 | Entergy No/Michoud | 46 | 161 | 14,281,943 |
| Gulf Wire Corp | 13901 OLD GENTILLY RD, New Orleans, Louisiana 70129 | Gulf Wire Corp | 2 | 28 | 65,552 |
| Lockheed Martin Corp/Michoud | 13800 OLD GENTILLY RD, New Orleans, Louisiana 70175 | Lockheed Martin Corp/Michoud | 25 | 540 | 119,151 |
| Lone Star Ind Inc/N O Aucem Facility | 14900 INTRACOASTAL DRIVE, New Orleans, Louisiana 70129 | Lone Star Ind Inc/N O Aucem Facility | 6 | 168 | 178,000 |
| Show Info | |||||

