You are here: Home » Massachusetts » Boston
| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Massachusetts Real Estate Database, Massachusetts Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Boston, Massachusetts
With air pollution, traffic and gas prices all on the rise, it increasingly makes sense to consider how environmentally friendly a city is before moving there. Whether you are just starting a family or are thinking about retirement, everyone in your household will benefit from the clean air, renewable energy and growth management provided in the environmentally friendly cities.
Column information
* Polluter - Company* Pollutants - Number of different pollutants this company produces
* Sources - Number of sources (smoke stacks, etc.) emitting pollutant
* Emissions - Value is measured in pounds per year
Polluters
| Name | Address | Industry | Pollutans | Sources | Emissions |
|---|---|---|---|---|---|
| 1010 Massachusetts Avenue Llc | 1010 MASSACHUSETTS AVENUE, Boston, Massachusetts 02118-0000 | 1010 Massachusetts Avenue Llc | 5 | 10 | 0 |
| 1415 Hyde Park Avenue Llc | 1415 HYDE PARK AVENUE, Boston, Massachusetts 02136-0000 | 1415 Hyde Park Avenue Llc | 5 | 5 | 0 |
| 226 Causeway Street | 226 CAUSEWAY ST, Boston, Massachusetts 02114-0000 | 226 Causeway Street | 7 | 35 | 0 |
| 330 Beacon Condo Trust | 330 BEACON STREET, Boston, Massachusetts 02116-0000 | 330 Beacon Condo Trust | 6 | 21 | 4,000 |
| 38 Chauncy Street Llc | 38 CHANUCY STREET, Boston, Massachusetts 02210-0000 | 38 Chauncy Street Llc | 6 | 6 | 4,000 |
| 55 Holding Court Llc | 55 COURT STREET, Boston, Massachusetts 02108-0000 | 55 Holding Court Llc | 5 | 5 | 2,000 |
| 55 Summer Llc | 55 SUMMER STREET, Boston, Massachusetts 02110-0000 | 55 Summer Llc | 6 | 16 | 0 |
| 600 Washington Street | 600 WASHINGTON STREET, Boston, Massachusetts 02111-0000 | 600 Washington Street | 5 | 15 | 6,000 |
| A Shapiro Boston Incorporated | 65 SPRAGUE STREET, Boston, Massachusetts 02137-0000 | A Shapiro Boston Incorporated | 7 | 14 | 8,000 |
| Ab & W Incorporated | 157 WASHINGTON STREET, Boston, Massachusetts 02121-0000 | Ab & W Incorporated | 7 | 7 | 0 |
| Aggregate Industries Northeast | 1586 HYDE PARK AVENUE, Boston, Massachusetts 02136-0000 | Aggregate Industries Northeast | 8 | 93 | 22,000 |
| Aggregate Industries Northeast | 55 ENTERPRISE STREET, Boston, Massachusetts 02125-0000 | Aggregate Industries Northeast | 9 | 37 | 12,805 |
| Aldrich Cleaners | 207 BELGRADE AVE, Boston, Massachusetts 02313-0000 | Aldrich Cleaners | 5 | 5 | 0 |
| Allegiance Telecom Incorporated | 500 RUTHERFORD AVENUE, Boston, Massachusetts 02129-0000 | Allegiance Telecom Incorporated | 5 | 5 | 0 |
| American Airlines | LOGAN INTERNATIONAL AIRPORT, Boston, Massachusetts 02128-0000 | American Airlines | 5 | 20 | 856 |
| American Archtec Iron | 101 BORDER STREET, Boston, Massachusetts 02128-0000 | American Archtec Iron | 6 | 17 | 5,368 |
| American Red Cross | 285 COLUMBUS AVENUE, Boston, Massachusetts 02116-0000 | American Red Cross | 7 | 7 | 0 |
| Anthonys Pier Four | 140 NOTHERN AVENUE, Boston, Massachusetts 02215-0000 | Anthonys Pier Four | 5 | 25 | 0 |
| Armstrong Pharmaceuticals Inc | 423 LAGRANGE ST, Boston, Massachusetts 02132-3314 | Armstrong Pharmaceuticals Inc | 7 | 168 | 3,520 |
| Arthur Blank & Company | 225 RIVERMOOR, Boston, Massachusetts 02132-0000 | Arthur Blank & Company | 5 | 5 | 12,000 |
| Ashmont Tailor & Cleaners | 2046 CENTER STREET, Boston, Massachusetts 02132-0000 | Ashmont Tailor & Cleaners | 5 | 5 | 0 |
| At&T Broadband-Roxbury Facility | 304 MARTIN LUTHER KING BOULEVARD, Boston, Massachusetts 02219-0000 | At&T Broadband-Roxbury Facility | 5 | 10 | 420 |
| Atic | 142 BERKELEY STREET, Boston, Massachusetts 02116-0000 | Atic | 5 | 10 | 8,000 |
| Aw Perry Inc | 100 CHAUNCY STREET, Boston, Massachusetts 02110-0000 | Aw Perry Inc | 6 | 6 | 2,000 |
| Aw Perry Incorporated | 420 BOYLSTON STREET, Boston, Massachusetts 02108-0000 | Aw Perry Incorporated | 5 | 5 | 0 |
| Aw Perry Incorporated | 77 FRANKLIN STREET, Boston, Massachusetts 02110-0000 | Aw Perry Incorporated | 6 | 12 | 4,000 |
| Baker Cleaners | 430 BAKER STREET, Boston, Massachusetts 02132-0000 | Baker Cleaners | 5 | 5 | 1 |
| Baker Square Condominium | 1243 ADAMS STREET, Boston, Massachusetts 02124-0000 | Baker Square Condominium | 5 | 5 | 4,000 |
| Barry Controls | 40 GUEST STREET, Boston, Massachusetts 02135-9105 | Barry Controls | 9 | 226 | 142,434 |
| Bay State Paper Co | 892 RIVER ST, Boston, Massachusetts 02136-0000 | Bay State Paper Co | 10 | 188 | 774,739 |
| Beacon Capital Partners | 2-14 MIDWAY STREET BOSTON, Boston, Massachusetts 02210-0000 | Beacon Capital Partners | 7 | 7 | 0 |
| Berklee College Of Music | 136-154 MASS AVENUE, Boston, Massachusetts 02111-0000 | Berklee College Of Music | 7 | 42 | 8,268 |
| Beth Israel Deaconess Med Ctr - West | 1 DEACONESS ROAD, Boston, Massachusetts 02215-0000 | Beth Israel Deaconess Med Ctr - West | 7 | 86 | 400 |
| Beth Israel Deaconess Medical Center | 99 BROOKLINE AVENUE, Boston, Massachusetts 02115-0000 | Beth Israel Deaconess Medical Center | 6 | 26 | 4,000 |
| Bha Archdale | 150 BROOKWAY ROAD, Boston, Massachusetts 02131-0000 | Bha Archdale | 8 | 45 | 22,478 |
| Bha Beech Street | 4550 WASHINGTON STREET, Boston, Massachusetts 02111-0000 | Bha Beech Street | 8 | 38 | 41,888 |
| Bha Bromley Heath Tmc | 42 LAMARTINE STREET, Boston, Massachusetts 02130-0000 | Bha Bromley Heath Tmc | 7 | 98 | 19,584 |
| Bha Camden Street | 35 BRANDON HARRIS WAY, Boston, Massachusetts 02111-0000 | Bha Camden Street | 6 | 6 | 4,400 |
| Bha Charlestown | 55 BUNKER HILL STREET, Boston, Massachusetts 02111-0000 | Bha Charlestown | 5 | 50 | 22,000 |
| Bha Eva White | 440&460 TREMONT STREET, Boston, Massachusetts 02116-0000 | Bha Eva White | 5 | 20 | 0 |
| Bha Franklin Hill | 23 SHANDON ROAD, Boston, Massachusetts 02111-0000 | Bha Franklin Hill | 6 | 16 | 4,000 |
| Bha Lenox Street | 136 LENOX STREET, Boston, Massachusetts 02111-0000 | Bha Lenox Street | 6 | 34 | 32,072 |
| Bha Mary Ellen Mccormick | 10 KEMP STREET, Boston, Massachusetts 02111-0000 | Bha Mary Ellen Mccormick | 7 | 203 | 11,684 |
| Bha Maverick Development | 41 MAVERICK STREET, Boston, Massachusetts 02111-0000 | Bha Maverick Development | 7 | 21 | 10,462 |
| Bha Mission Hill | 176 WARD STREET, Boston, Massachusetts 02111-0000 | Bha Mission Hill | 5 | 20 | 11,888 |
| Bha Old Colony Development | 265 EAST NINTH STREET, Boston, Massachusetts 02111-0000 | Bha Old Colony Development | 7 | 70 | 22,818 |
| Bha Orient Heights | 220 WALDEMAR AVENUE, Boston, Massachusetts 02111-0000 | Bha Orient Heights | 7 | 147 | 2,824 |
| Bha Roslyn Apartments | 1 CLIFFMONT STREET, Boston, Massachusetts 02131-0000 | Bha Roslyn Apartments | 5 | 5 | 0 |
| Bha South Street | 125 SOUTH STREET, Boston, Massachusetts 02111-0000 | Bha South Street | 6 | 28 | 24,526 |
| Bha Whittier | 111 WHITTIER STREET, Boston, Massachusetts 02111-0000 | Bha Whittier | 6 | 28 | 24,063 |
| Bha-Franklin Field | 91 AMES STREET, Boston, Massachusetts 02111-0000 | Bha-Franklin Field | 8 | 127 | 7,684 |
| Bl Makepeace Incorporated | 125 GUEST STREET, Boston, Massachusetts 02135-2083 | Bl Makepeace Incorporated | 7 | 7 | 0 |
| Blue Cross Blue Shield Of Massachusetts | 401 PARK DRIVE, Boston, Massachusetts 02110-0000 | Blue Cross Blue Shield Of Massachusetts | 7 | 31 | 0 |
| Boston Convention & Exibition Center | 348D STREET, Boston, Massachusetts 02121-0000 | Boston Convention & Exibition Center | 5 | 5 | 0 |
| Boston Fire Department | 115 SOUTH HAMPTON STREET, Boston, Massachusetts 02119-0000 | Boston Fire Department | 5 | 15 | 0 |
| Boston Gas Company | RIVERMOOR STREET, Boston, Massachusetts 02132-0000 | Boston Gas Company | 6 | 30 | 49,293 |
| Boston Herald | 1 HERALD SQUARE, Boston, Massachusetts 02106-0000 | Boston Herald | 5 | 10 | 8,000 |
| Boston Landfill / Un. Of Mass | MT VERNON RD/MILE/COLUMBIA PT., Boston, Massachusetts | Boston Landfill / Un. Of Mass | 28 | 28 | 1,260 |
| Boston Medical Cente | 1 BOSTON MEDICAL CENTER PLACE, Boston, Massachusetts 02118-0000 | Boston Medical Cente | 7 | 119 | 0 |
| Boston Museum Of Fine Arts | 465 HUNTINGTON AVENUE, Boston, Massachusetts 02115-0000 | Boston Museum Of Fine Arts | 5 | 15 | 62,696 |
| Boston Park Plaza Hotel | 64 ARLINGTON STREET, Boston, Massachusetts 02116-3912 | Boston Park Plaza Hotel | 8 | 110 | 33,176 |
| Boston Police Department-Headquarters | 1199 TREMONT ST, Boston, Massachusetts 01212-0000 | Boston Police Department-Headquarters | 7 | 35 | 0 |
| Boston Properties Incorporated | 800 BOYLSTON STREET, Boston, Massachusetts 02199-0000 | Boston Properties Incorporated | 7 | 56 | 4,116 |
| Boston Public Health-Long Island | BOSTON HARBOR, Boston, Massachusetts 02169-0000 | Boston Public Health-Long Island | 8 | 89 | 60,500 |
| Boston Sand & Gravel | 500 FRONT STREET, Boston, Massachusetts 02114-0000 | Boston Sand & Gravel | 9 | 113 | 20,919 |
| Boston Ship Repair Incorporated | 32A DRYDOCK AVENUE, Boston, Massachusetts 02210-0000 | Boston Ship Repair Incorporated | 5 | 5 | 10,000 |
| Boston University Medical Campus | 715 ALBANY STREET, Boston, Massachusetts 02118-0000 | Boston University Medical Campus | 6 | 52 | 31 |
| Boston University Physical Plant | 120 ASHFORD STREET, Boston, Massachusetts 02134-0000 | Boston University Physical Plant | 8 | 502 | 437,239 |
| Boston Water & Sewer Commission | 980 HARRISON AVENUE, Boston, Massachusetts 02119-0000 | Boston Water & Sewer Commission | 5 | 5 | 0 |
| Boston Water And Sewer Commission | 120 MALDEN STREET, Boston, Massachusetts 02118-0000 | Boston Water And Sewer Commission | 5 | 5 | 0 |
| Boston Wharf Company | 288 A STREET, Boston, Massachusetts 02210-0000 | Boston Wharf Company | 5 | 5 | 4,000 |
| Boston Wharf Company | 322 SUMMER STREET, Boston, Massachusetts 02210-0000 | Boston Wharf Company | 7 | 7 | 0 |
| Boston Wharf Company | 337 SUMMER STREET, Boston, Massachusetts 02200-0000 | Boston Wharf Company | 7 | 7 | 2,000 |
| Boston Wharf Company | 348 CONGRESS STREET, Boston, Massachusetts 02210-0000 | Boston Wharf Company | 5 | 5 | 2,000 |
| Boston Wharf Company | 281 SUMMER STREET, Boston, Massachusetts 02210-0000 | Boston Wharf Company | 7 | 7 | 0 |
| Boston Wharf Company | 253 SUMMER STREET, Boston, Massachusetts 02210-0000 | Boston Wharf Company | 6 | 6 | 82,000 |
| Boston Wharf Company | 49 MELCHER STREET, Boston, Massachusetts 02210-0000 | Boston Wharf Company | 5 | 5 | 2,000 |
| Boston Wharf Company | 29 MELCHER STREET, Boston, Massachusetts 02210-0000 | Boston Wharf Company | 5 | 5 | 2,000 |
| Boston Wharf Company | 316 SUMMER STREET, Boston, Massachusetts 02210-0000 | Boston Wharf Company | 7 | 7 | 2,000 |
| Boston Wharf Company | 321 SUMMER STREET, Boston, Massachusetts 02210-0000 | Boston Wharf Company | 7 | 7 | 2,000 |
| Boston Wharf Company | 263 SUMMER STREET, Boston, Massachusetts 02210-0000 | Boston Wharf Company | 7 | 7 | 4,000 |
| Boston Wharf Company | 368 CONGRESS STREET, Boston, Massachusetts 02210-0000 | Boston Wharf Company | 7 | 14 | 4,000 |
| Boston Wharf Company | 319 A STREET, Boston, Massachusetts 02210-0000 | Boston Wharf Company | 7 | 7 | 2,000 |
| Boston Wharf Company | 51 MELCHER STREET, Boston, Massachusetts 02210-0000 | Boston Wharf Company | 7 | 14 | 4,000 |
| Boston Wharf Company | 311 SUMMER STREET, Boston, Massachusetts 02210-0000 | Boston Wharf Company | 7 | 7 | 0 |
| Bowne Of Boston Inc | 411 D STREET, Boston, Massachusetts 02110-1997 | Bowne Of Boston Inc | 5 | 160 | 8,000 |
| Boyd Smith Incorporated | 221 MASS AVENUE, Boston, Massachusetts 02115-0000 | Boyd Smith Incorporated | 5 | 15 | 20,000 |
| Braemore Apartments | 466 COMMONWEALTH AVENUE, Boston, Massachusetts 02119-0000 | Braemore Apartments | 5 | 15 | 2,000 |
| Brigham & Womens Hospital | 75 FRANCIS STREET, Boston, Massachusetts 02115-0000 | Brigham & Womens Hospital | 7 | 126 | 17,347 |
| Brighton Marine Health | 77 WARREN STREET, Boston, Massachusetts 02135-0000 | Brighton Marine Health | 5 | 10 | 7,616 |
| Budget Rent A Car | 20 TOMAHAWK DRIVE, Boston, Massachusetts 02128-0000 | Budget Rent A Car | 5 | 90 | 0 |
| Bunker Hill Communit | 250 NEW RUTHERFORD, Boston, Massachusetts 02129-2925 | Bunker Hill Communit | 8 | 53 | 23,068 |
| Burtman Iron Works | 31 INDUSTRIAL DRIVE, Boston, Massachusetts 02137-0000 | Burtman Iron Works | 5 | 10 | 24,585 |
| Camelot Company The | 10-11 CAMELOT COURT, Boston, Massachusetts 02135-0000 | Camelot Company The | 7 | 42 | 20,000 |
| Capitol Circuits | 24 DENBY ROAD, Boston, Massachusetts 02134-0000 | Capitol Circuits | 5 | 170 | 6,000 |
| Cargo Trex N Building 13 | LOGAN INTERNATIONAL AIRPORT, Boston, Massachusetts 02128-0000 | Cargo Trex N Building 13 | 5 | 5 | 0 |
| Carney Hospital | 2100 DORCHESTER AVE, Boston, Massachusetts 02124-0000 | Carney Hospital | 5 | 60 | 24,000 |
| Castle Square Apartments | 484 TREMONT STREET, Boston, Massachusetts 02109-0000 | Castle Square Apartments | 5 | 10 | 0 |
| Castle Square Associates | 474 TREMONT STREET, Boston, Massachusetts 02116-0000 | Castle Square Associates | 7 | 21 | 0 |
| Castle Square Associates | 494 TREMONT STREET, Boston, Massachusetts 02111-0000 | Castle Square Associates | 7 | 21 | 0 |
| Castle Square Associates | 482 TREMONT STREET, Boston, Massachusetts 02116-0000 | Castle Square Associates | 7 | 14 | 0 |
| Channel Center-Parcel 6 | 25 CHANNEL CENTER, Boston, Massachusetts 02210-0000 | Channel Center-Parcel 6 | 7 | 56 | 0 |
| Charles River Publishing | 440 RUTHERFORD AVENUE, Boston, Massachusetts 02129-0000 | Charles River Publishing | 5 | 70 | 8,000 |
| Childrens Hospital | 300 LONGWOOD AVE, Boston, Massachusetts 02115-0000 | Childrens Hospital | 6 | 120 | 7,341 |
| Childrens Hospital Boston | 1 BLACKFAN CIRCLE, Boston, Massachusetts 02115-0000 | Childrens Hospital Boston | 5 | 5 | 0 |
| Chiofaro Company | 1 INTERNATIONAL PLACE, Boston, Massachusetts 02110-0000 | Chiofaro Company | 8 | 84 | 737 |
| City Cleaners Incorporated | 1158 BLUE HILL AVE, Boston, Massachusetts 02124-0000 | City Cleaners Incorporated | 5 | 5 | 0 |
| Classic Cleaners Inc | 650 CENTRE STREET, Boston, Massachusetts 02130-0000 | Classic Cleaners Inc | 5 | 5 | 0 |
| Cliflex Bellows Corporation | 45 WEST THIRD STREET, Boston, Massachusetts 02127-0961 | Cliflex Bellows Corporation | 8 | 123 | 1,573 |
| Coastal Cement Corpo | 660 SUMMER STREET, Boston, Massachusetts 02109-0000 | Coastal Cement Corpo | 7 | 7 | 0 |
| Coastal Oil Of New England | EL PASO BLDG 1001 LOUISANA ST ST. 2118, Boston, Massachusetts 77002-0000 | Coastal Oil Of New England | 8 | 235 | 5,484 |
| Cole Hersee Company | 20 OLD COLONY AVENUE, Boston, Massachusetts 02127-2467 | Cole Hersee Company | 7 | 56 | 40 |
| Comcast Of Boston | 304 MARTIN LUTHER KING BOULEVARD, Boston, Massachusetts 02134-0000 | Comcast Of Boston | 7 | 14 | 1,800 |
| Comm Of Mass-Linderman Building | 25 STANDFORD ST, Boston, Massachusetts 02108-0000 | Comm Of Mass-Linderman Building | 5 | 5 | 0 |
| Comm Of Mass-Mccormack Building | ONE ASHBURTON PLACE, Boston, Massachusetts 02108-0000 | Comm Of Mass-Mccormack Building | 5 | 5 | 0 |
| Congregational House | 14 BEACON STREET, Boston, Massachusetts 02108-0000 | Congregational House | 5 | 15 | 2,000 |
| Congress Street Associates | 50 CONGRESS STREET, Boston, Massachusetts 02109-0000 | Congress Street Associates | 7 | 21 | 0 |
| Conoco Phillips Company | 467 CHELSEA STREET, Boston, Massachusetts 02128-0000 | Conoco Phillips Company | 14 | 489 | 78,735 |
| Continental Cleaners | 15A BREED STREET, Boston, Massachusetts 02128-0000 | Continental Cleaners | 5 | 5 | 0 |
| Cottage Cleaners | 553 DUDLEY STREET, Boston, Massachusetts 02119-0000 | Cottage Cleaners | 5 | 15 | 0 |
| Crown Service System | 39 DAMRELL STREET, Boston, Massachusetts 02127-0000 | Crown Service System | 8 | 65 | 12,590 |
| Damrell Ewer Partners Llc | 28 DAMRIELL STREET, Boston, Massachusetts 02127-0000 | Damrell Ewer Partners Llc | 7 | 7 | 6,000 |
| Dana Farber Cancer Institiute | 44 BINNEY STREET, Boston, Massachusetts 02115-0000 | Dana Farber Cancer Institiute | 7 | 98 | 191 |
| Dimock Community Hea | 55 DIMOCK STREET, Boston, Massachusetts 02119-0000 | Dimock Community Hea | 6 | 18 | 30,000 |
| Dollar Rent A Car | LOGAN INTERNATIONAL AIRPORT, Boston, Massachusetts 02128-0000 | Dollar Rent A Car | 5 | 5 | 0 |
| Doubletree Guest Suites | 400 SOLDIERS FIELD ROAD, Boston, Massachusetts 02134-0000 | Doubletree Guest Suites | 7 | 49 | 2,000 |
| Economic Development | 32 DRYDOCK AVENUE, Boston, Massachusetts 02114-0000 | Economic Development | 6 | 6 | 1,600 |
| Emmanuel College | 400 THE FENWAY, Boston, Massachusetts 02115-0000 | Emmanuel College | 7 | 175 | 2,000 |
| Equity Office Properties At Russia Wharf | 286 CONGRESS STREET, Boston, Massachusetts 02210-0000 | Equity Office Properties At Russia Wharf | 5 | 15 | 4,000 |
| Exelon New Boston Llc | 776 SUMMER STREET, Boston, Massachusetts 02127-0000 | Exelon New Boston Llc | 39 | 239 | 1,282,876 |
| Fairmont Copley Plaza | 138 ST JAMES AVENUE, Boston, Massachusetts 02116-0000 | Fairmont Copley Plaza | 5 | 20 | 8,000 |
| Falvey Finishing Company | 111 BOSTON STREET, Boston, Massachusetts 02125-0000 | Falvey Finishing Company | 6 | 10 | 1,600 |
| Farnsworth Fibre Corporation | 185 OLD COLONY AVENUE, Boston, Massachusetts 02127-0000 | Farnsworth Fibre Corporation | 5 | 15 | 2,000 |
| Faulkner Hospital | 1153 CENTRE STREET, Boston, Massachusetts 02130-3492 | Faulkner Hospital | 8 | 87 | 132,004 |
| Federal Express | 142 HARBORSIDE DRIVE, Boston, Massachusetts 02128-0000 | Federal Express | 5 | 15 | 0 |
| Federal Metal Finish | 18 DORRANCE STREET, Boston, Massachusetts 02129-0000 | Federal Metal Finish | 7 | 77 | 0 |
| Fenway Parkside Lp | 91 WESTLAND AVENUE, Boston, Massachusetts 02118-0000 | Fenway Parkside Lp | 6 | 6 | 10,000 |
| Fidelity Engineering | 82 DEVONSHIRE STREET, Boston, Massachusetts 02109-0000 | Fidelity Engineering | 5 | 5 | 0 |
| Fidelity Properties | 82 DEVONSHIRE STREET, Boston, Massachusetts 02109-0000 | Fidelity Properties | 5 | 15 | 6,000 |
| First Church Of Christ Scientist | 175 HUNTINGTON AVENUE, Boston, Massachusetts 02115-0000 | First Church Of Christ Scientist | 8 | 132 | 25,538 |
| First Electronics Company | 71 VON HILLERN STREET, Boston, Massachusetts 02125-0000 | First Electronics Company | 5 | 15 | 558 |
| Fishery Products International | 301 NORTHERN AVENUE, Boston, Massachusetts 02210-0000 | Fishery Products International | 5 | 135 | 0 |
| Fleet Center, The | 150 CAUSEWAY STREET, Boston, Massachusetts 02114-0000 | Fleet Center, The | 7 | 52 | 8,619 |
| Flint Cleaners | 170 WESTERN AVENUE, Boston, Massachusetts 02134-0000 | Flint Cleaners | 5 | 10 | 0 |
| Forest Hills Crematory | 171 WALK HILL STREET, Boston, Massachusetts 02130-0000 | Forest Hills Crematory | 6 | 12 | 0 |
| Forsyth Dental Center | 140 FENWAY STREET, Boston, Massachusetts 02115-0000 | Forsyth Dental Center | 7 | 63 | 4,044 |
| Franciscan Childrens Hospital | 30 WARREN STREET, Boston, Massachusetts 02135-0000 | Franciscan Childrens Hospital | 6 | 66 | 4,000 |
| Frankies Cleaners | 69-71 MAVERICK SQ, Boston, Massachusetts 02128-0000 | Frankies Cleaners | 5 | 10 | 0 |
| Gardner Street Landfill | GARDNER STREET WEST ROXBURY, Boston, Massachusetts 02201-0000 | Gardner Street Landfill | 7 | 7 | 0 |
| Genzyme Corporation | 500 SOLDIERS FIELD, Boston, Massachusetts 02108-0000 | Genzyme Corporation | 8 | 20 | 2,470 |
| Gillette Company The | 1 GILLETTE PARK, Boston, Massachusetts 02127-1096 | Gillette Company The | 9 | 156 | 748,140 |
| Globe Newspaper Company | 135 MORRISSEY BLVD, Boston, Massachusetts 02107-0000 | Globe Newspaper Company | 8 | 262 | 72,222 |
| Goddard House | 201 SOUTH HUNTINGTON AVENUE, Boston, Massachusetts 02130-0000 | Goddard House | 6 | 12 | 8,000 |
| Graphic Arts Finshers Inc | 32 CAMBRIDGE STREET, Boston, Massachusetts 02129-0000 | Graphic Arts Finshers Inc | 7 | 42 | 2,454 |
| Greyhound Lines Incorporated | 571 EAST FIRST STREET, Boston, Massachusetts 02127-0000 | Greyhound Lines Incorporated | 6 | 41 | 0 |
| Hallet Street Landfill | HALLET STREET EXTN, Boston, Massachusetts | Hallet Street Landfill | 28 | 28 | 566 |
| Hampden Automotive | 123 HEATH STREET, Boston, Massachusetts 02130-0000 | Hampden Automotive | 8 | 72 | 6,076 |
| Hans Cleaners | 536 COMMONWEALTH AVE, Boston, Massachusetts 02215-0000 | Hans Cleaners | 5 | 5 | 0 |
| Harbor Point | 1 HARBOR POINT BLVD, Boston, Massachusetts 02127-0000 | Harbor Point | 5 | 105 | 0 |
| Harbor Towers I & Ii | 70 EAST INDIA ROW, Boston, Massachusetts 02110-0000 | Harbor Towers I & Ii | 6 | 49 | 33,440 |
| Harvard Longwood Campus | 200 LONGWOOD AVENUE, Boston, Massachusetts 02115-0000 | Harvard Longwood Campus | 6 | 71 | 9,423 |
| Harvard Medical School | 77 AVENUE LOUIS PASTEUR, Boston, Massachusetts 02115-0000 | Harvard Medical School | 7 | 7 | 0 |
| Harvard Vangard Medical Associates | 133 BROOKLINE AVE, Boston, Massachusetts 02215-0000 | Harvard Vangard Medical Associates | 7 | 42 | 0 |
| Hawthorne Place Condomidiums | 2 HAWTHRONE PLACE, Boston, Massachusetts 02114-0000 | Hawthorne Place Condomidiums | 5 | 10 | 0 |
| Hebrew Rehabilitation Center | 1200 CENTRE STREET, Boston, Massachusetts 02131-0000 | Hebrew Rehabilitation Center | 6 | 21 | 20,000 |
| Hoffman Building | 160 NORTH WASHINGTON STREET, Boston, Massachusetts 02114-0000 | Hoffman Building | 7 | 7 | 4,000 |
| Houghton Chemical Company | 52 CAMBRIDGE STREET, Boston, Massachusetts 02134-0000 | Houghton Chemical Company | 19 | 215 | 11,190 |
| Hurley Cleaners | 230 MARKET STREET, Boston, Massachusetts 02135-0000 | Hurley Cleaners | 5 | 5 | 2,000 |
| Jamaicaway Tower | 111 PERKINS STREET, Boston, Massachusetts 02130-0000 | Jamaicaway Tower | 5 | 10 | 18,000 |
| Jet A Way | 31-47 KEMBLE STREET, Boston, Massachusetts 02119-0017 | Jet A Way | 6 | 11 | 36,000 |
| Jewish Memorial Hospital | 59 TOWNSEND STREET, Boston, Massachusetts 02119-0000 | Jewish Memorial Hospital | 5 | 50 | 8,000 |
| John Hancock Financial Services Inc | 200 BERKELEY STREET, Boston, Massachusetts 02117-0000 | John Hancock Financial Services Inc | 7 | 28 | 308 |
| John Hancock Mutual | 197 CLARENDON STREET, Boston, Massachusetts 02117-0000 | John Hancock Mutual | 5 | 20 | 17,240 |
| John Hancock Tower | 200 CLARENDON STREET, Boston, Massachusetts 02117-0000 | John Hancock Tower | 6 | 17 | 4,697 |
| Keyspan Energy Delivery Cp Lng | 220 VICTORY ROAD, Boston, Massachusetts 02122-0000 | Keyspan Energy Delivery Cp Lng | 8 | 112 | 6,009 |
| Ladies Garment Center | 33 HARRISON AVENUE, Boston, Massachusetts 02111-0000 | Ladies Garment Center | 7 | 7 | 0 |
| Lafarge North America | 285 MEDFORD STREET, Boston, Massachusetts 02129-0000 | Lafarge North America | 8 | 87 | 56,000 |
| Leggat Mccall Properties | 10 POST OFFICE SQUARE, Boston, Massachusetts 02109-0000 | Leggat Mccall Properties | 5 | 20 | 0 |
| Lemuel Shattuck Hospital | 170 MORTON STREET, Boston, Massachusetts 02130-0000 | Lemuel Shattuck Hospital | 7 | 112 | 44,000 |
| Lincoln Property Company | 84 STATE STREET, Boston, Massachusetts 02109-0000 | Lincoln Property Company | 7 | 35 | 0 |
| Logan International Airport | 1 HARBORSIDE DRIVE, Boston, Massachusetts 02128-2909 | Logan International Airport | 5 | 5 | 0 |
| Ma Turnpike Authority | 300 MASSPORT HAUL RDBLDG #5, Boston, Massachusetts 02210-0000 | Ma Turnpike Authority | 5 | 5 | 0 |
| Ma Turnpike Authority | 136 BLACKSTONE, Boston, Massachusetts 02109-0000 | Ma Turnpike Authority | 5 | 5 | 0 |
| Ma Turnpike Authority | 42 ACCOLON WAY BUILDING NO 8, Boston, Massachusetts 02114-0000 | Ma Turnpike Authority | 5 | 5 | 0 |
| Ma Turnpike Authority | 55 DORCHESTER AVE, Boston, Massachusetts 02111-0000 | Ma Turnpike Authority | 5 | 5 | 0 |
| Ma Turnpike Authority | 257 CONGRESS STREET, Boston, Massachusetts 02110-0000 | Ma Turnpike Authority | 5 | 5 | 0 |
| Maaco Auto Painting | 1030 MORRISSEY BLVD, Boston, Massachusetts 02122-0000 | Maaco Auto Painting | 5 | 15 | 20,000 |
| Mass College Of Art | 621 HUNTINGTON AVENUE, Boston, Massachusetts 02115-5882 | Mass College Of Art | 8 | 106 | 16,000 |
| Mass College Of Pharmacy & Health Servic | 179 LONGWOOD AVENUE, Boston, Massachusetts 02115-5896 | Mass College Of Pharmacy & Health Servic | 5 | 15 | 10,000 |
| Mass Eye & Ear Infir | 243 CHARLES STREET, Boston, Massachusetts 02114-0000 | Mass Eye & Ear Infir | 6 | 31 | 5,620 |
| Mass General Hospital | 149 THIRTEENTH STREET, Boston, Massachusetts 02129-0000 | Mass General Hospital | 6 | 21 | 16,060 |
| Mass General Hospital | 55 FRUIT STREET, Boston, Massachusetts 02114-0000 | Mass General Hospital | 8 | 92 | 12,000 |
| Mbta Albany Street Bus Garage | 421 ALBANY STREET, Boston, Massachusetts 02118-0000 | Mbta Albany Street Bus Garage | 7 | 126 | 200 |
