| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Cost of Living, Crime Rates |
| Real Estate: | Massachusetts Real Estate Database, Massachusetts Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Franklin, Massachusetts
With air pollution, traffic and gas prices all on the rise, it increasingly makes sense to consider how environmentally friendly a city is before moving there. Whether you are just starting a family or are thinking about retirement, everyone in your household will benefit from the clean air, renewable energy and growth management provided in the environmentally friendly cities.
Column information
* Polluter - Company* Pollutants - Number of different pollutants this company produces
* Sources - Number of sources (smoke stacks, etc.) emitting pollutant
* Emissions - Value is measured in pounds per year
Polluters
| Name | Address | Industry | Pollutans | Sources | Emissions |
|---|---|---|---|---|---|
| Chelsea Drum Company | 300 BEAVER STREET, Franklin, Massachusetts 02038-0000 | Chelsea Drum Company | 7 | 35 | 10,000 |
| Clark Cutler Mcdermo | 5 FISHER STREET, Franklin, Massachusetts 02038-0000 | Clark Cutler Mcdermo | 8 | 212 | 37,483 |
| Dean College | 99 MAIN STREET, Franklin, Massachusetts 02038-0000 | Dean College | 5 | 75 | 18,456 |
| Douglas Mills Sales | PO BOX 329, Franklin, Massachusetts 02038-0000 | Douglas Mills Sales | 5 | 5 | 0 |
| Ec Hilliard Corporation | 10 LIBERTY WAY, Franklin, Massachusetts 02038-0000 | Ec Hilliard Corporation | 5 | 15 | 3,244 |
| Emc Corporation | 50 CONSTITUTION BOULEVARD, Franklin, Massachusetts 02038-0000 | Emc Corporation | 7 | 63 | 11,516 |
| Franklin High School | 218 OAK STREET, Franklin, Massachusetts 02038-0000 | Franklin High School | 6 | 17 | 0 |
| Franklin Paint Co | 259 COTTAGE STREET, Franklin, Massachusetts 02038-0000 | Franklin Paint Co | 11 | 121 | 6,129 |
| Garelick Farms Inc | 1199 WEST CENTRAL STREET, Franklin, Massachusetts 02038-0000 | Garelick Farms Inc | 6 | 106 | 54,000 |
| Helix Hitemp Cables | 20 FORGE PARK, Franklin, Massachusetts 02038-0000 | Helix Hitemp Cables | 5 | 20 | 15,960 |
| Show Info | |||||

