You are here: Home » Massachusetts » Medford
| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Massachusetts Real Estate Database, Massachusetts Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Medford, Massachusetts
With air pollution, traffic and gas prices all on the rise, it increasingly makes sense to consider how environmentally friendly a city is before moving there. Whether you are just starting a family or are thinking about retirement, everyone in your household will benefit from the clean air, renewable energy and growth management provided in the environmentally friendly cities.
Column information
* Polluter - Company* Pollutants - Number of different pollutants this company produces
* Sources - Number of sources (smoke stacks, etc.) emitting pollutant
* Emissions - Value is measured in pounds per year
Polluters
| Name | Address | Industry | Pollutans | Sources | Emissions |
|---|---|---|---|---|---|
| Arqule Incorporated | 200 BOSTON AVENUE SUITE 3600, Medford, Massachusetts 02155-0000 | Arqule Incorporated | 7 | 119 | 15,100 |
| Boston Retail Products | 400 RIVERSIDE AVENUE, Medford, Massachusetts 02155-0000 | Boston Retail Products | 6 | 22 | 2,168 |
| Cabot Road Partners Llc | 3 CABOT ROAD WELLINGTON IV, Medford, Massachusetts 02155-5141 | Cabot Road Partners Llc | 5 | 5 | 0 |
| Cross Country Group | 4040 MYSTIC VALLEY PARKWAY, Medford, Massachusetts 02155-0000 | Cross Country Group | 8 | 13 | 2,000 |
| General Electric International Inc | 3960 MYSTIC VALLEY PARKWAY, Medford, Massachusetts 02155-0000 | General Electric International Inc | 6 | 132 | 57,840 |
| Lacey Truck Equip | 50 MYSTIC AVENUE, Medford, Massachusetts 02155-0000 | Lacey Truck Equip | 5 | 10 | 2,000 |
| Lawrence Memorial Hospital | 170 GOVERNORS AVENUE, Medford, Massachusetts 02155-0000 | Lawrence Memorial Hospital | 8 | 81 | 33,338 |
| Materials Developement Corporation | 81 HICKS AVENUE, Medford, Massachusetts 02155-0000 | Materials Developement Corporation | 7 | 62 | 3,970 |
| Mbta Wellington Carhouse | 37 REVERE BEACH PARKAWY, Medford, Massachusetts 02150-0000 | Mbta Wellington Carhouse | 7 | 70 | 6,400 |
| Medford Housing Authority | 121 RIVERSIDE AVENUE, Medford, Massachusetts 02155-0000 | Medford Housing Authority | 5 | 5 | 0 |
| Show Info | |||||

