You are here: Home » Massachusetts » Milford
| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Massachusetts Real Estate Database, Massachusetts Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Milford, Massachusetts
With air pollution, traffic and gas prices all on the rise, it increasingly makes sense to consider how environmentally friendly a city is before moving there. Whether you are just starting a family or are thinking about retirement, everyone in your household will benefit from the clean air, renewable energy and growth management provided in the environmentally friendly cities.
Column information
* Polluter - Company* Pollutants - Number of different pollutants this company produces
* Sources - Number of sources (smoke stacks, etc.) emitting pollutant
* Emissions - Value is measured in pounds per year
Polluters
| Name | Address | Industry | Pollutans | Sources | Emissions |
|---|---|---|---|---|---|
| Archer Rubber Company | 213 CENTRAL STREET, Milford, Massachusetts 01757-0000 | Archer Rubber Company | 9 | 52 | 68,812 |
| Avecia Biotechnology Inc. | 155 FORTUNE BLVD., Milford, Massachusetts 01757 | Avecia Biotechnology Inc. | 2 | 4 | 1,293 |
| Benjamin Moore & Co | 49 SUMMER STREET, Milford, Massachusetts 01757-0000 | Benjamin Moore & Co | 7 | 29 | 35,120 |
| East Middle School | 45 EAST MAIN STREET, Milford, Massachusetts 01757-0000 | East Middle School | 7 | 7 | 2,680 |
| Ma Ang Station - Milford | 50 MAPLE STREET, Milford, Massachusetts 01757-0000 | Ma Ang Station - Milford | 5 | 10 | 0 |
| Milford High School | 31 WEST FOUNTAIN STREET, Milford, Massachusetts 01757-0000 | Milford High School | 6 | 33 | 30,000 |
| Milford Landfill | CEDAR ST (RTE 85), Milford, Massachusetts | Milford Landfill | 28 | 28 | 97,683 |
| Milford Power Lp | 108 NATIONAL STREET, Milford, Massachusetts 01757-0000 | Milford Power Lp | 8 | 141 | 284,269 |
| Milford Whitinsville Regional Hospital | 14 PROSPECT STREET, Milford, Massachusetts 01757-0000 | Milford Whitinsville Regional Hospital | 8 | 90 | 36,002 |
| Photofabrication Engraving | 500 FORTUNE BOULEVARD, Milford, Massachusetts 01757-0000 | Photofabrication Engraving | 7 | 57 | 798 |
| Show Info | |||||

