You are here: Home » Massachusetts » Weymouth
| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Massachusetts Real Estate Database, Massachusetts Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Weymouth, Massachusetts
With air pollution, traffic and gas prices all on the rise, it increasingly makes sense to consider how environmentally friendly a city is before moving there. Whether you are just starting a family or are thinking about retirement, everyone in your household will benefit from the clean air, renewable energy and growth management provided in the environmentally friendly cities.
Column information
* Polluter - Company* Pollutants - Number of different pollutants this company produces
* Sources - Number of sources (smoke stacks, etc.) emitting pollutant
* Emissions - Value is measured in pounds per year
Polluters
| Name | Address | Industry | Pollutans | Sources | Emissions |
|---|---|---|---|---|---|
| Academy Ave School | 94 ACADEMY AVENUE, Weymouth, Massachusetts 02288-0000 | Academy Ave School | 7 | 14 | 0 |
| Aggregate Industries Northeast | 611 PLEASANT STREET, Weymouth, Massachusetts 02190-0000 | Aggregate Industries Northeast | 8 | 65 | 38,000 |
| Brady Enterprises Inc | 167 MOORE ROAD, Weymouth, Massachusetts 02189-0000 | Brady Enterprises Inc | 5 | 45 | 4,000 |
| Dependable Dry Cleaners | 550 BRIDGE STREET, Weymouth, Massachusetts 02191-1410 | Dependable Dry Cleaners | 5 | 10 | 0 |
| Exelon Fore River Development Llc | 1 BRIDGE STREET, Weymouth, Massachusetts 02191-0000 | Exelon Fore River Development Llc | 7 | 14 | 1,820 |
| Seach School | 770 MIDDLE STREET, Weymouth, Massachusetts 01093-0000 | Seach School | 7 | 14 | 0 |
| South Shore Hospital | 55 FOGG ROAD, Weymouth, Massachusetts 02190-0000 | South Shore Hospital | 8 | 117 | 72,831 |
| Southeastern Concrete Incorporated | 611 PLEASANT STREET, Weymouth, Massachusetts 02190-0000 | Southeastern Concrete Incorporated | 8 | 73 | 2,218 |
| Us Coast Guard Buoy | 1500 REAR MAIN STREET, Weymouth, Massachusetts 02190-0000 | Us Coast Guard Buoy | 5 | 65 | 9,842 |
| Weymouth Animal Detention Center | 88 WHARF STREET, Weymouth, Massachusetts 02189-0000 | Weymouth Animal Detention Center | 5 | 10 | 0 |
| Show Info | |||||

