| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Montana Real Estate Database, Montana Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Butte, Montana
With air pollution, traffic and gas prices all on the rise, it increasingly makes sense to consider how environmentally friendly a city is before moving there. Whether you are just starting a family or are thinking about retirement, everyone in your household will benefit from the clean air, renewable energy and growth management provided in the environmentally friendly cities.
Column information
* Polluter - Company* Pollutants - Number of different pollutants this company produces
* Sources - Number of sources (smoke stacks, etc.) emitting pollutant
* Emissions - Value is measured in pounds per year
Polluters
| Name | Address | Industry | Pollutans | Sources | Emissions |
|---|---|---|---|---|---|
| Advanced Silicon Materials Facility | SEC. 35, T3N, R9W, Butte, Montana 59702 | Advanced Silicon Materials Facility | 7 | 24 | 86,000 |
| Berkely & Continental Pit | 600 SHIELDS AVENUE, Butte, Montana 59701 | Berkely & Continental Pit | 5 | 36 | 148,000 |
| Big Sandy | 40 EAST BROADWAY, Butte, Montana 59701 | Big Sandy | 5 | 20 | 0 |
| Blankenship - 093-0012 | P.O. BOX 460, Butte, Montana 59703 | Blankenship - 093-0012 | 7 | 18 | 2,000 |
| Butte Crematories Inc | 2415 S MONTANA STREET, Butte, Montana 59701 | Butte Crematories Inc | 6 | 6 | 0 |
| Butte Silver Bow Asphalt Plant | DEPT. OF PUBLIC WORKS, Butte, Montana 59701 | Butte Silver Bow Asphalt Plant | 5 | 21 | 20,000 |
| Butte-Silver Bow Landfill | 121074 BROWNS GULCH RD, Butte, Montana 59701 | Butte-Silver Bow Landfill | 28 | 28 | 1,805 |
| Cobb Storage Field Station 017 | 40 EAST BROADWAY, Butte, Montana 59701 | Cobb Storage Field Station 017 | 6 | 72 | 20,000 |
| Gilman Excavating | 3105 KOSSUTH, Butte, Montana 59701 | Gilman Excavating | 5 | 15 | 0 |
| Main Line #1 | 40 EAST BROADWAY, Butte, Montana 59701 | Main Line #1 | 6 | 60 | 226,000 |
| Show Info | |||||

