You are here: Home » New Jersey » Elizabeth
| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | New Jersey Real Estate Database, New Jersey Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Elizabeth, New Jersey
With air pollution, traffic and gas prices all on the rise, it increasingly makes sense to consider how environmentally friendly a city is before moving there. Whether you are just starting a family or are thinking about retirement, everyone in your household will benefit from the clean air, renewable energy and growth management provided in the environmentally friendly cities.
Column information
* Polluter - Company* Pollutants - Number of different pollutants this company produces
* Sources - Number of sources (smoke stacks, etc.) emitting pollutant
* Emissions - Value is measured in pounds per year
Polluters
| Name | Address | Industry | Pollutans | Sources | Emissions |
|---|---|---|---|---|---|
| Advance Foils, Inc. | 800 BOND ST, Elizabeth, New Jersey 07201 | Advance Foils, Inc. | 3 | 19 | 4,860 |
| Allied Aviation Service Co. Of New Jersey Inc. | N. AVE. & DIVISION ST. NEWARK INT'L AIRPORT, Elizabeth, New Jersey 07201 | Allied Aviation Service Co. Of New Jersey Inc. | 7 | 14 | 2,585 |
| Archer Daniels Midland Co., Bayway Plant Wharf. | 554 SOUTH FRONT STREET., Elizabeth, New Jersey | Archer Daniels Midland Co., Bayway Plant Wharf. | 4 | 4 | 120 |
| Continental Airlines Inc | 10 E NORTH AVE, Elizabeth, New Jersey 07201 | Continental Airlines Inc | 10 | 10 | 8,617 |
| County Of Union | UNION COUNTY COURTHOUSE DIVISION OF BUILDINGS & GR, Elizabeth, New Jersey 07207 | County Of Union | 7 | 78 | 25,780 |
| Duro Bag Manufacturing | 750 DOWD AVE, Elizabeth, New Jersey 07201 | Duro Bag Manufacturing | 3 | 12 | 2,220 |
| Inter City Tire | 777 DOWD AVE, Elizabeth, New Jersey 07201 | Inter City Tire | 3 | 9 | 4,100 |
| Interbake Foods, Inc. | 891 NEWARK AVE, Elizabeth, New Jersey 07208 | Interbake Foods, Inc. | 7 | 191 | 133,340 |
| Joint Meeting Of Essex And Union Counties | JOINT MEETING OF ESSEX AND UNION COUNTIE 500 SOUTH, Elizabeth, New Jersey 07202 | Joint Meeting Of Essex And Union Counties | 7 | 138 | 732,720 |
| Nyp Corp. | 805 E. GRAND ST., Elizabeth, New Jersey 07201 | Nyp Corp. | 1 | 2 | 17,615 |
| Show Info | |||||

