You are here: Home » North Carolina » Charlotte
| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | North Carolina Real Estate Database, North Carolina Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Charlotte, North Carolina
With air pollution, traffic and gas prices all on the rise, it increasingly makes sense to consider how environmentally friendly a city is before moving there. Whether you are just starting a family or are thinking about retirement, everyone in your household will benefit from the clean air, renewable energy and growth management provided in the environmentally friendly cities.
Column information
* Polluter - Company* Pollutants - Number of different pollutants this company produces
* Sources - Number of sources (smoke stacks, etc.) emitting pollutant
* Emissions - Value is measured in pounds per year
Polluters
| Name | Address | Industry | Pollutans | Sources | Emissions |
|---|---|---|---|---|---|
| Adams International Trucks, Incorporated | 3510 JEFF ADAMS DR, Charlotte, North Carolina 28206-1236 | Adams International Trucks, Incorporated | 9 | 11 | 2,459 |
| Adm Milling Company | 620 W 10TH ST, Charlotte, North Carolina 28202-1430 | Adm Milling Company | 17 | 35 | 19,137 |
| Allied Metal Finishing, Inc. - Lucena St | 2525 LUCENA ST, Charlotte, North Carolina 28206-2107 | Allied Metal Finishing, Inc. - Lucena St | 9 | 9 | 176 |
| Allwaste Container Services, Inc. | 1201 EXCHANGE ST, Charlotte, North Carolina 28208-1251 | Allwaste Container Services, Inc. | 18 | 25 | 24,567 |
| American Standard Co, Inc. (Trane) | 4500 MORRIS FIELD DR, Charlotte, North Carolina 28208-5837 | American Standard Co, Inc. (Trane) | 14 | 24 | 16,545 |
| Americh Corporation | 10700 JOHN PRICE RD, Charlotte, North Carolina 28273-4529 | Americh Corporation | 3 | 3 | 36,206 |
| Amplate, Inc. | 7810 TYNER ST, Charlotte, North Carolina 28262-3329 | Amplate, Inc. | 2 | 2 | 5,112 |
| Apac-Atlantic, Inc., Thompson-Arthur Division | 10440 OLD NATIONS FORD RD, Charlotte, North Carolina 28273-5730 | Apac-Atlantic, Inc., Thompson-Arthur Division | 30 | 63 | 56,041 |
| Aplix, Incorporated | 12300 STEELE CREEK RD, Charlotte, North Carolina 28273-3738 | Aplix, Incorporated | 10 | 15 | 34,274 |
| Aramark Uniform Services, Inc. | 2321 WILKINSON BV, Charlotte, North Carolina 28208-5611 | Aramark Uniform Services, Inc. | 17 | 22 | 4,205 |
| Arjobex America | 10901 WESTLAKE DR, Charlotte, North Carolina 28273-3740 | Arjobex America | 13 | 29 | 45,458 |
| Ashland Chemical | 3930 GLENWOOD DR, Charlotte, North Carolina 28208-2943 | Ashland Chemical | 18 | 69 | 22,781 |
| Atlantic Envelope Company | 3434 MONROE RD, Charlotte, North Carolina 28205-7730 | Atlantic Envelope Company | 15 | 17 | 28,128 |
| Barnhardt Manufacturing Company | 1100 HAWTHORNE LN, Charlotte, North Carolina 28205-2918 | Barnhardt Manufacturing Company | 17 | 46 | 36,261 |
| Basf Corporation | 4330 CHESAPEAKE DR, Charlotte, North Carolina 28216-3411 | Basf Corporation | 21 | 67 | 20,038 |
| Baucom Press, Inc. | 5516 SUSAN DR, Charlotte, North Carolina 28215-4246 | Baucom Press, Inc. | 7 | 9 | 5,951 |
| Baumann Springs Usa, Inc. | 10710 SOUTHERN LOOP BV, Charlotte, North Carolina 28134-8467 | Baumann Springs Usa, Inc. | 11 | 20 | 6,290 |
| Belk Printing, Inc. | 11240 RIVERS EDGE RD, Charlotte, North Carolina 28134-7385 | Belk Printing, Inc. | 10 | 10 | 16,704 |
| Bendel Corporation | 4823 N GRAHAM ST, Charlotte, North Carolina 28269-4824 | Bendel Corporation | 13 | 35 | 37,759 |
| Bic Consumer Prods. Mfg. Co. Inc. | 5900 LONG CREEK PARK DR., Charlotte, North Carolina 28269 | Bic Consumer Prods. Mfg. Co. Inc. | 1 | 1 | 0 |
| Blythe Brothers Asphalt Company, Llc. | 830 E WESTINGHOUSE BV, Charlotte, North Carolina 28273-5784 | Blythe Brothers Asphalt Company, Llc. | 35 | 52 | 76,331 |
| Blythe Construction, Inc. | 10524 OLD NATIONS FORD RD, Charlotte, North Carolina 28273-5761 | Blythe Construction, Inc. | 27 | 71 | 199,223 |
| Bp Amoco | 7924 MOUNT HOLLY RD, Charlotte, North Carolina 28214-8329 | Bp Amoco | 2 | 4 | 796 |
| Brenntag Southeast, Inc. | 11750 FRUEHAUF DR, Charlotte, North Carolina 28273-5514 | Brenntag Southeast, Inc. | 17 | 21 | 2,931 |
| C & T Refinery, Llc | 5000 SOUTH BV, Charlotte, North Carolina 28217-2700 | C & T Refinery, Llc | 21 | 61 | 816,204 |
| Cabinetcraft | 919 EXCHANGE ST, Charlotte, North Carolina 28208-1217 | Cabinetcraft | 17 | 19 | 35,899 |
| Caraustar Custom Packaging Group, Inc. | 528 S TURNER AV, Charlotte, North Carolina 28208-4259 | Caraustar Custom Packaging Group, Inc. | 4 | 12 | 26,556 |
| Caraustar Mill Group, Inc. | 443 S GARDNER AV, Charlotte, North Carolina 28208-3407 | Caraustar Mill Group, Inc. | 18 | 33 | 425,364 |
| Carolina Concrete Ii, Llc | 325 E HEBRON ST, Charlotte, North Carolina 28273-5974 | Carolina Concrete Ii, Llc | 8 | 17 | 5,824 |
| Carolina Concrete, Inc. | 11509 REAMES RD, Charlotte, North Carolina 28269-7676 | Carolina Concrete, Inc. | 13 | 22 | 3,546 |
| Carolina Handling, Inc. | 3101 PIPER LN, Charlotte, North Carolina 28208-6444 | Carolina Handling, Inc. | 1 | 1 | 612 |
| Ccl Label, Inc | 4000 WESTINGHOUSE BV, Charlotte, North Carolina 28273-4518 | Ccl Label, Inc | 1 | 1 | 34,374 |
| Celanese Acetate Llc | 2300 ARCHDALE DR, Charlotte, North Carolina 28210-4526 | Celanese Acetate Llc | 25 | 49 | 12,995 |
| Ceramco-Printech, Inc. | 11009 CARPET ST, Charlotte, North Carolina 28273-6232 | Ceramco-Printech, Inc. | 21 | 26 | 147 |
| Charlotte Douglas International Airport | 3840 AIRPORT DR, Charlotte, North Carolina 28208-5701 | Charlotte Douglas International Airport | 29 | 55 | 13,776 |
| Charlotte Pipe & Fndy. Co. | 1335 S. CLARKSON ST., Charlotte, North Carolina 28208 | Charlotte Pipe & Fndy. Co. | 4 | 5 | 111,923 |
| Charlotte Pipe & Foundry | 1430 S CLARKSON ST, Charlotte, North Carolina 28208-5318 | Charlotte Pipe & Foundry | 25 | 126 | 914,235 |
| Charlotte Plating, Inc. | 417 E HEBRON ST, Charlotte, North Carolina 28273-5924 | Charlotte Plating, Inc. | 3 | 5 | 40 |
| Charlotte-Mecklenburg School Facilities | 3901 CRAIG AV, Charlotte, North Carolina 28211-2503 | Charlotte-Mecklenburg School Facilities | 11 | 22 | 18,917 |
| Chematron | 5216 HOVIS RD, Charlotte, North Carolina 28208-1238 | Chematron | 9 | 17 | 1,308 |
| Chemcentral/Charlotte | 5010 HOVIS RD, Charlotte, North Carolina 28208-1234 | Chemcentral/Charlotte | 11 | 12 | 8,425 |
| Chemical Technologies, Llc | 12345 STEELE CREEK RD, Charlotte, North Carolina 28273-3738 | Chemical Technologies, Llc | 20 | 23 | 9,901 |
| Cht R. Beitlich Corporation | 5046 OLD PINEVILLE RD, Charlotte, North Carolina 28217-2155 | Cht R. Beitlich Corporation | 3 | 5 | 27 |
| Ciba Specialty Chemicals Corporation | 3400 WESTINGHOUSE BV, Charlotte, North Carolina 28273-4541 | Ciba Specialty Chemicals Corporation | 24 | 29 | 3,921 |
| Citgo Petroleum Corporation | 7600 MOUNT HOLLY RD, Charlotte, North Carolina 28214-1623 | Citgo Petroleum Corporation | 8 | 58 | 55,510 |
| Clariant Corp. | 11701 HWY. 27 W., Charlotte, North Carolina 28214 | Clariant Corp. | 2 | 4 | 14,939 |
| Classic Graphics Inc | 5901 NORTHWOODS BUSINESS PY, Charlotte, North Carolina 28269-3753 | Classic Graphics Inc | 2 | 2 | 91,215 |
| Cmha-Carolinas Medical Center | 1000 BLYTHE BV, Charlotte, North Carolina 28203-5812 | Cmha-Carolinas Medical Center | 19 | 59 | 165,956 |
| Cmu - Mcalpine Creek Wwtp | 12701 LANCASTER HY, Charlotte, North Carolina 28134-6386 | Cmu - Mcalpine Creek Wwtp | 11 | 28 | 34,665 |
| Cmud - Franklin Water Treatment Plant | 5100 BROOKSHIRE BV, Charlotte, North Carolina 28216-2908 | Cmud - Franklin Water Treatment Plant | 22 | 52 | 30,048 |
| Coca-Cola Bottling Co. Consolidated (Snyder Fac) | 4901 CHESAPEAKE DR, Charlotte, North Carolina 28216-2905 | Coca-Cola Bottling Co. Consolidated (Snyder Fac) | 15 | 39 | 23,370 |
| Cognis Corporation | 3300 WESTINGHOUSE BV, Charlotte, North Carolina 28273-6521 | Cognis Corporation | 29 | 70 | 143,039 |
| Colonial Pipeline Company | 7524 KENSTEAD CR, Charlotte, North Carolina 28214-1701 | Colonial Pipeline Company | 6 | 107 | 65,749 |
| Concrete Supply - South | 400 MINUET LN, Charlotte, North Carolina 28217-2719 | Concrete Supply - South | 11 | 11 | 226 |
| Concrete Supply Company (Croft) | 6528 LAKEVIEW RD, Charlotte, North Carolina 28269-2603 | Concrete Supply Company (Croft) | 11 | 11 | 194 |
| Concrete Supply Company - North Plant | 3823 RALEIGH ST, Charlotte, North Carolina 28206-2042 | Concrete Supply Company - North Plant | 3 | 13 | 8,494 |
| Concrete Supply Company - West | 3030 W TRADE ST, Charlotte, North Carolina 28208-3253 | Concrete Supply Company - West | 11 | 11 | 1,517 |
| Concrete Supply Company-Arrowood | 12148 NATIONS FORD RD, Charlotte, North Carolina 28134-9451 | Concrete Supply Company-Arrowood | 11 | 11 | 1,325 |
| Continental Tire North America, Inc. | 1900 CONTINENTAL BV, Charlotte, North Carolina 28273-6390 | Continental Tire North America, Inc. | 71 | 258 | 1,466,344 |
| Cricket - Whitehall Technology Park | 2915 WHITEHALL PARK DR, Charlotte, North Carolina 28273-3384 | Cricket - Whitehall Technology Park | 7 | 7 | 464 |
| Crowder Construction - Reames Road | 11333 REAMES RD, Charlotte, North Carolina 28269-7674 | Crowder Construction - Reames Road | 42 | 78 | 135,505 |
| Crown (Nc - 31) | 5343 MONROE RD, Charlotte, North Carolina 28205-7829 | Crown (Nc - 31) | 7 | 28 | 7,445 |
| Crown Central Petroleum Corp. | 7720 MOUNT HOLLY RD, Charlotte, North Carolina 28214-1614 | Crown Central Petroleum Corp. | 6 | 32 | 15,819 |
| Cumulus Fibres, Incorporated | 1101 TAR HEEL RD, Charlotte, North Carolina 28208-1524 | Cumulus Fibres, Incorporated | 15 | 17 | 15,403 |
| Custom Blinds Of Charlotte, Inc. | 2327 DISTRIBUTION ST, Charlotte, North Carolina 28203-5024 | Custom Blinds Of Charlotte, Inc. | 9 | 9 | 780 |
| Custom Pallet And Crating Inc. | 5104 N GRAHAM ST, Charlotte, North Carolina 28269-4829 | Custom Pallet And Crating Inc. | 2 | 3 | 2,580 |
| D.C. Paint Works, Inc. | 7335 ORR RD, Charlotte, North Carolina 28213-6540 | D.C. Paint Works, Inc. | 8 | 8 | 13,050 |
| Detrex Corporation | 3114 CULLMAN AV, Charlotte, North Carolina 28206-2743 | Detrex Corporation | 11 | 27 | 8,394 |
| Diamond Shamrock (Legal Valero Energy Corp) | 1800 MILTON RD, Charlotte, North Carolina 28215-2438 | Diamond Shamrock (Legal Valero Energy Corp) | 9 | 10 | 1,781 |
| Du Pont Charlotte Warehouse | 2801 INTERSTATE ST., Charlotte, North Carolina 28208 | Du Pont Charlotte Warehouse | 1 | 2 | 1 |
| Duff Norton | 9415 PIONEER AV, Charlotte, North Carolina 28273-6318 | Duff Norton | 13 | 18 | 18,763 |
| Duke Energy Company - Little Rock Op Ctr | 6301 WILKINSON BV, Charlotte, North Carolina 28214-3118 | Duke Energy Company - Little Rock Op Ctr | 12 | 22 | 992 |
| Duke Energy Company - Toddville Operation | 700 TODDVILLE RD, Charlotte, North Carolina 28214-1838 | Duke Energy Company - Toddville Operation | 26 | 42 | 4,764 |
| Engineered Polymer Solutions, Inc. D/B/A | 10300 CLAUDE FREEMAN DR, Charlotte, North Carolina 28262-2339 | Engineered Polymer Solutions, Inc. D/B/A | 8 | 17 | 21,168 |
| Essroc Italcementi Group | 1001 N HOSKINS RD, Charlotte, North Carolina 28216-3434 | Essroc Italcementi Group | 11 | 25 | 26,804 |
| Fenner Dunlop Charlotte | 10125 S TRYON ST, Charlotte, North Carolina 28273-6509 | Fenner Dunlop Charlotte | 22 | 44 | 53,908 |
| Fleming Labs. Inc. | 2215 THRIFT RD., Charlotte, North Carolina 28208 | Fleming Labs. Inc. | 2 | 4 | 20 |
| Frito-Lay, Incorporated | 2911 NEVADA BV, Charlotte, North Carolina 28273-6434 | Frito-Lay, Incorporated | 21 | 152 | 559,466 |
| G & K Services | 11000 WESTLAKE DR, Charlotte, North Carolina 28273-3789 | G & K Services | 9 | 10 | 12,225 |
| General Electric International, Inc. | 12037 GOODRICH DR, Charlotte, North Carolina 28273-6511 | General Electric International, Inc. | 25 | 51 | 3,756 |
| General Steel Drum Corp. | 4510 SOUTH BV, Charlotte, North Carolina 28209-2841 | General Steel Drum Corp. | 15 | 18 | 241,680 |
| Genpak Llc | 1001 WESTINGHOUSE BV, Charlotte, North Carolina 28273-6323 | Genpak Llc | 5 | 10 | 92,161 |
| Gerdau Ameristeel Us Inc. Charlotte Steel Mill Div | 6601 LAKEVIEW RD, Charlotte, North Carolina 28269-2604 | Gerdau Ameristeel Us Inc. Charlotte Steel Mill Div | 18 | 38 | 1,825,631 |
| Graphic Packaging International, Inc. | 800 WESTINGHOUSE BV, Charlotte, North Carolina 28273-6305 | Graphic Packaging International, Inc. | 9 | 9 | 63,495 |
| Greif Fibre Drum, Inc. | 900 WESTINGHOUSE BV, Charlotte, North Carolina 28273-6306 | Greif Fibre Drum, Inc. | 6 | 10 | 9,368 |
| Harper Corporation Of America | 11625 STEELE CREEK RD, Charlotte, North Carolina 28273-3731 | Harper Corporation Of America | 5 | 13 | 24,490 |
| Harper/Love Adhesives Corporation | 11101 WESTLAKE DR, Charlotte, North Carolina 28273-3783 | Harper/Love Adhesives Corporation | 3 | 6 | 9,665 |
| Hearst Building-214 N. Tryon Street | 214 N TRYON ST, Charlotte, North Carolina 28202-2137 | Hearst Building-214 N. Tryon Street | 15 | 90 | 12,602 |
| Herff Jones Incorporated | 9555 MONROE RD, Charlotte, North Carolina 28270-1446 | Herff Jones Incorporated | 14 | 14 | 18,646 |
| Holcim (Us) Inc. | 7325 OLD MT HOLLY RD, Charlotte, North Carolina 28214-1761 | Holcim (Us) Inc. | 3 | 8 | 62,877 |
| Ici Americas, Inc. | 2130 N TRYON ST, Charlotte, North Carolina 28206-2738 | Ici Americas, Inc. | 13 | 16 | 1,133 |
| Industrial Container Services - Nc, Llc | 2900 W TRADE ST, Charlotte, North Carolina 28208-3251 | Industrial Container Services - Nc, Llc | 20 | 49 | 98,545 |
| Industrial Piping, Inc. | 11301 DOWNS RD, Charlotte, North Carolina 28134-8441 | Industrial Piping, Inc. | 8 | 8 | 2,100 |
| Intermont Terminal, Inc - Asphalt | 1801 WESTINGHOUSE BV, Charlotte, North Carolina 28273-6328 | Intermont Terminal, Inc - Asphalt | 17 | 18 | 151 |
| Interstate Brands Corporation | 301 DUPREE ST, Charlotte, North Carolina 28208-2143 | Interstate Brands Corporation | 17 | 72 | 192,672 |
| Interstate Transformer Company, Llc | 4251 GOLF ACRES DR, Charlotte, North Carolina 28208-5862 | Interstate Transformer Company, Llc | 5 | 5 | 122 |
| Inx International Ink Company | 3200 CULLMAN AV, Charlotte, North Carolina 28206-2744 | Inx International Ink Company | 11 | 20 | 17,602 |
| Ira L Griffin Sons, Inc. | 2205 N TRYON ST, Charlotte, North Carolina 28206-2739 | Ira L Griffin Sons, Inc. | 6 | 6 | 1,181 |
| Jacobsen, A Textron Company | 11524 WILMAR BV, Charlotte, North Carolina 28273-6448 | Jacobsen, A Textron Company | 17 | 26 | 9,912 |
| Jenkins Electric Company, Inc. | 5933 BROOKSHIRE BV, Charlotte, North Carolina 28216-3386 | Jenkins Electric Company, Inc. | 4 | 10 | 1,193 |
| John Deere Southeast Engineering Center | 14401 CAROWINDS BV, Charlotte, North Carolina 28273-4798 | John Deere Southeast Engineering Center | 4 | 6 | 178 |
| Jones Chemical, Inc. | 1500 TAR HEEL RD, Charlotte, North Carolina 28208-1533 | Jones Chemical, Inc. | 2 | 4 | 470 |
| Keating Gravure Usa | 12000 VANCE DAVIS DR, Charlotte, North Carolina 28269-7696 | Keating Gravure Usa | 10 | 12 | 1,737 |
| Kinder Morgan - Charlotte Terminal 2 | 6801 FREEDOM DR, Charlotte, North Carolina 28214-9438 | Kinder Morgan - Charlotte Terminal 2 | 7 | 50 | 14,484 |
| Kinder Morgan Southeast Terminals, Llc | 502 TOM SADLER RD, Charlotte, North Carolina 28214-7408 | Kinder Morgan Southeast Terminals, Llc | 10 | 77 | 23,727 |
| Knight Publishing Company | 600 S TRYON ST, Charlotte, North Carolina 28202-1842 | Knight Publishing Company | 6 | 6 | 12,029 |
| Kurz Transfer Products, L.P. | 3200 WOODPARK BV, Charlotte, North Carolina 28206-4211 | Kurz Transfer Products, L.P. | 15 | 23 | 27,793 |
| L&H Technologies | 11616 WILMAR BV, Charlotte, North Carolina 28273-6409 | L&H Technologies | 5 | 5 | 691 |
| Labeltec, Inc. /Pharmaprint, Inc. | 10708 GRANITE ST, Charlotte, North Carolina 28273-6379 | Labeltec, Inc. /Pharmaprint, Inc. | 6 | 11 | 71,556 |
| Lance, Incorporated | 8500 SOUTH BV, Charlotte, North Carolina 28273-6924 | Lance, Incorporated | 44 | 133 | 241,115 |
| Lawson Mardon Packaging Usa Inc. | 1600 WESTINGHOUSE BV, Charlotte, North Carolina 28273-6327 | Lawson Mardon Packaging Usa Inc. | 9 | 14 | 97,795 |
| Loftin And Company, Inc. | 1908 GATEWAY BV, Charlotte, North Carolina 28208-2746 | Loftin And Company, Inc. | 7 | 7 | 13,459 |
| Magellan Terminals Holdings, L.P. | 7924 MOUNT HOLLY RD, Charlotte, North Carolina 28214-8329 | Magellan Terminals Holdings, L.P. | 10 | 98 | 14,545 |
| Magellan Terminals Holdings, L.P. | 7145 OLD MT HOLLY RD, Charlotte, North Carolina 28214-1782 | Magellan Terminals Holdings, L.P. | 7 | 42 | 18,107 |
| Mallard Creek Polymers, Inc. | 14700 MALLARD CREEK RD, Charlotte, North Carolina 28262-0499 | Mallard Creek Polymers, Inc. | 33 | 58 | 32,562 |
| Marathon Ashland Petroleum Llc | 8035 MOUNT HOLLY RD, Charlotte, North Carolina 28214-8330 | Marathon Ashland Petroleum Llc | 7 | 47 | 35,365 |
| Martin Marietta - Arrowood Quarry | 11325 TEXLAND BV, Charlotte, North Carolina 28273-____ | Martin Marietta - Arrowood Quarry | 9 | 19 | 98,362 |
| Martin Marietta - Mallard Creek | 575 E MALLARD CREEK CHURCH RD, Charlotte, North Carolina 28262-0809 | Martin Marietta - Mallard Creek | 2 | 14 | 54,653 |
| Martin Marietta-Recycled Aggregate Fac. | 5600 SEVENTY SEVEN CENTER DR, Charlotte, North Carolina 28217-2740 | Martin Marietta-Recycled Aggregate Fac. | 18 | 24 | 10,987 |
| Masonry Reinforcing Corp. Of America | 400 ROUNTREE RD, Charlotte, North Carolina 28217-2131 | Masonry Reinforcing Corp. Of America | 2 | 2 | 920 |
| Mast Brothers Tank Cleaning, Inc. | 1730 TAR HEEL RD, Charlotte, North Carolina 28208-1537 | Mast Brothers Tank Cleaning, Inc. | 11 | 14 | 547 |
| Mcgraw, Inc. | 11205 REAMES RD, Charlotte, North Carolina 28269-7636 | Mcgraw, Inc. | 8 | 16 | 37,768 |
| Meridian Corporate Center | 8201 IBM DR, Charlotte, North Carolina 28262-4327 | Meridian Corporate Center | 17 | 46 | 23,367 |
| Metromont Materials Corp - Cottonwood | 1801 COTTONWOOD ST, Charlotte, North Carolina 28206-1280 | Metromont Materials Corp - Cottonwood | 11 | 22 | 1,286 |
| Metromont Materials Corp - Metromont Ind | 9950 METROMONT INDUSTRIAL BV, Charlotte, North Carolina 28216-1836 | Metromont Materials Corp - Metromont Ind | 21 | 34 | 4,844 |
| Metromont Materials Corp.-Pineville Plt | 9803 OLD NATIONS FORD RD, Charlotte, North Carolina 28273-5756 | Metromont Materials Corp.-Pineville Plt | 6 | 15 | 8,202 |
| Metromont Prestress Company | 3940 GREENSBORO ST, Charlotte, North Carolina 28206-2036 | Metromont Prestress Company | 30 | 75 | 53,028 |
| Motiva Enterprises Llc (Former Shell) | 6851 FREEDOM DR, Charlotte, North Carolina 28214-9438 | Motiva Enterprises Llc (Former Shell) | 7 | 28 | 22,080 |
| Motiva Enterprises, Llc (Former Star) | 410 TOM SADLER RD, Charlotte, North Carolina 28214-5421 | Motiva Enterprises, Llc (Former Star) | 7 | 42 | 52,595 |
| Mount Hope Machinery Company | 2000 DONALD ROSS RD, Charlotte, North Carolina 28208-6123 | Mount Hope Machinery Company | 5 | 6 | 15,723 |
| Murata Machinery Usa, Inc. Machine Tools Divisions | 10510 TWIN LAKES PY, Charlotte, North Carolina 28269-7658 | Murata Machinery Usa, Inc. Machine Tools Divisions | 7 | 7 | 42 |
| N.C. Air National Guard | 5111 MORRIS FIELD DR, Charlotte, North Carolina 28208-5702 | N.C. Air National Guard | 19 | 38 | 13,076 |
| Nisbet Oil - Newell Texaco | 8533 OLD CONCORD RD, Charlotte, North Carolina 28213-5170 | Nisbet Oil - Newell Texaco | 7 | 11 | 7,673 |
| Norfolk Southern Railway Company | 415 W LIDDELL ST, Charlotte, North Carolina 28206-3262 | Norfolk Southern Railway Company | 8 | 13 | 9,620 |
| Office Environments | 11407 GRANITE ST, Charlotte, North Carolina 28273-6429 | Office Environments | 5 | 5 | 3,168 |
| Okuma America Corporation | 12200 STEELE CREEK RD, Charlotte, North Carolina 28273-3637 | Okuma America Corporation | 6 | 7 | 5,523 |
| Overnite Transportation Company | 5200 N GRAHAM ST, Charlotte, North Carolina 28269-4831 | Overnite Transportation Company | 10 | 11 | 2,799 |
| Pan-Glo Charlotte | 3400 PELTON ST, Charlotte, North Carolina 28217-1320 | Pan-Glo Charlotte | 7 | 9 | 40,497 |
| Paramount Parks Production Services | 9826 SOUTHERN PINE BV, Charlotte, North Carolina 28273-5561 | Paramount Parks Production Services | 1 | 2 | 400 |
| Parrish & Leonard Tire Company, Inc. | 300 E 36TH ST, Charlotte, North Carolina 28206-2022 | Parrish & Leonard Tire Company, Inc. | 2 | 2 | 7,556 |
| Pbm Graphics, Inc. | 2211 DISTRIBUTION CENTER DR, Charlotte, North Carolina 28269-4278 | Pbm Graphics, Inc. | 5 | 5 | 14,444 |
| Petro Fiberglass, Inc. | 6309 BROOKSHIRE BV, Charlotte, North Carolina 28216-3395 | Petro Fiberglass, Inc. | 3 | 3 | 6,598 |
| Phillips Petroleum Company - Star Brite | 5639 STATESVILLE RD, Charlotte, North Carolina 28269-2834 | Phillips Petroleum Company - Star Brite | 1 | 1 | 2 |
| Plantation Pipe Line Company - Paw Creek | 6869 FREEDOM DR, Charlotte, North Carolina 28214-9438 | Plantation Pipe Line Company - Paw Creek | 5 | 5 | 93 |
| Pneumafil Corporation | 4500 CHESAPEAKE DR, Charlotte, North Carolina 28216-3415 | Pneumafil Corporation | 15 | 21 | 6,038 |
| Pool Builders Supply Of The Carolinas | 5400 N SHARON AMITY RD, Charlotte, North Carolina 28215-3977 | Pool Builders Supply Of The Carolinas | 3 | 3 | 5,200 |
| Praxair Surface Technologies, Inc. | 8501 OLD STATESVILLE RD, Charlotte, North Carolina 28269-1839 | Praxair Surface Technologies, Inc. | 5 | 17 | 2,037 |
| Presbyterian Hospital (Novant) | 200 HAWTHORNE LN, Charlotte, North Carolina 28204-2515 | Presbyterian Hospital (Novant) | 19 | 66 | 39,135 |
| Quantum Coatings Inc. | 1337 N. WOODBRANCH DR., Charlotte, North Carolina 28270 | Quantum Coatings Inc. | 2 | 4 | 510 |
| Radiator Specialty Company | 1900 WILKINSON BV, Charlotte, North Carolina 28206-5460 | Radiator Specialty Company | 8 | 9 | 140,260 |
| Rea Contracting - Mallard Crk | 575 E MALLARD CREEK CHURCH RD, Charlotte, North Carolina 28262-0809 | Rea Contracting - Mallard Crk | 29 | 55 | 79,391 |
| Rea Contracting - Portable Concrete | 3840 AIRPORT DR, Charlotte, North Carolina 28208-5701 | Rea Contracting - Portable Concrete | 3 | 12 | 1,508 |
| Rea Contracting - South Charlotte | 121 LANCASTER ST, Charlotte, North Carolina 28203-____ | Rea Contracting - South Charlotte | 33 | 47 | 62,819 |
| Rea Contracting - Statesville Rd. | 9500 STATESVILLE RD, Charlotte, North Carolina 28269-7644 | Rea Contracting - Statesville Rd. | 28 | 52 | 103,234 |
| Rea Contracting, Llc. (069 Arrowood) | 12610 NATIONS FORD RD, Charlotte, North Carolina 28134-9460 | Rea Contracting, Llc. (069 Arrowood) | 24 | 24 | 28,535 |
| Red Clay Corporation | 9535 HEBRON COMMERCE DR, Charlotte, North Carolina 28273-5962 | Red Clay Corporation | 13 | 19 | 10,279 |
| Republic Waste Services | 5516 ROZZELLES FERRY RD, Charlotte, North Carolina 28214-1871 | Republic Waste Services | 3 | 3 | 1,212 |
| Rohm And Haas Company | 6101 ORR RD, Charlotte, North Carolina 28213-6325 | Rohm And Haas Company | 30 | 87 | 14,918 |
| Safety-Kleen Corporation | 2320 YADKIN AV, Charlotte, North Carolina 28205-1866 | Safety-Kleen Corporation | 6 | 18 | 2,320 |
| Scandura, Inc | 1801 N TRYON ST, Charlotte, North Carolina 28206-2731 | Scandura, Inc | 13 | 45 | 42,944 |
| Sem Products, Inc. | 651 MICHAEL WYLIE DR, Charlotte, North Carolina 28217-1546 | Sem Products, Inc. | 4 | 4 | 3,923 |
| Shutter Shop, Inc. | 121 W KINGSTON AV, Charlotte, North Carolina 28203-4426 | Shutter Shop, Inc. | 11 | 11 | 14,700 |
| Siemens Westinghouse Power Corporation | 5101 WESTINGHOUSE BV, Charlotte, North Carolina 28273-9601 | Siemens Westinghouse Power Corporation | 25 | 119 | 227,930 |
| Sign Art | 6225 OLD CONCORD RD, Charlotte, North Carolina 28213-6311 | Sign Art | 10 | 10 | 8,830 |
| Solectron Technology, Inc. | 6800 SOLECTRON DR, Charlotte, North Carolina 28262-2450 | Solectron Technology, Inc. | 15 | 27 | 74,600 |
| Sonoco Flexible Packaging Nc Corporation | 2203 HAWKINS ST, Charlotte, North Carolina 28203-4929 | Sonoco Flexible Packaging Nc Corporation | 1 | 1 | 44,960 |
| Sonoco Products Co. | 8800 SOUTH BV, Charlotte, North Carolina 28273-6930 | Sonoco Products Co. | 8 | 9 | 45,921 |
| Southern Cast, Inc. | 847 N CHURCH ST, Charlotte, North Carolina 28206-3220 | Southern Cast, Inc. | 11 | 37 | 17,127 |
| Southern Concrete - Old Concord Road | 10220 OLD CONCORD RD, Charlotte, North Carolina 28213-3629 | Southern Concrete - Old Concord Road | 7 | 17 | 5,979 |
| Southern Concrete - State St. | 715 STATE ST, Charlotte, North Carolina 28208-4147 | Southern Concrete - State St. | 3 | 6 | 1,714 |
| Southern Concrete Materials - Texland | 11616 TEXLAND BV, Charlotte, North Carolina 28273-6220 | Southern Concrete Materials - Texland | 3 | 3 | 564 |
| Southern Converters Inc. | 1304 BERRYHILL RD, Charlotte, North Carolina 28208-4010 | Southern Converters Inc. | 4 | 5 | 58,753 |
| Southern Graphic Systems | 9201 FORSYTH PARK DR, Charlotte, North Carolina 28273-4576 | Southern Graphic Systems | 1 | 1 | 3,660 |
