| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Ohio Real Estate Database, Ohio Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Lima, Ohio
With air pollution, traffic and gas prices all on the rise, it increasingly makes sense to consider how environmentally friendly a city is before moving there. Whether you are just starting a family or are thinking about retirement, everyone in your household will benefit from the clean air, renewable energy and growth management provided in the environmentally friendly cities.
Column information
* Polluter - Company* Pollutants - Number of different pollutants this company produces
* Sources - Number of sources (smoke stacks, etc.) emitting pollutant
* Emissions - Value is measured in pounds per year
Polluters
| Name | Address | Industry | Pollutans | Sources | Emissions |
|---|---|---|---|---|---|
| Akzo Nobel Functional Chemicals L.L.C. | 1747 FORT AMANDA RD., Lima, Ohio 458041864 | Akzo Nobel Functional Chemicals L.L.C. | 4 | 8 | 7,883 |
| American Trim Superior Metal Prods. Div. | 625 VICTORY ST., Lima, Ohio 45801 | American Trim Superior Metal Prods. Div. | 1 | 1 | 5 |
| Bp Chemicals, Inc. | FORT AMANDA AND ADGATE ROADS P.O BOX 628, Lima, Ohio 458020628 | Bp Chemicals, Inc. | 35 | 229 | 11,074,345 |
| Dana Spicer Driveshaft Mfg. Inc. | 777 BIBLE RD., Lima, Ohio 45801 | Dana Spicer Driveshaft Mfg. Inc. | 1 | 2 | 11,050 |
| Equilon Lima South Terminal | 1500 BUCKEYE RD., Lima, Ohio 45804 | Equilon Lima South Terminal | 5 | 10 | 6,226 |
| Ford Motor Co.-Lima | 1155 BIBLE ROAD, Lima, Ohio 45801 | Ford Motor Co.-Lima | 45 | 254 | 864,553 |
| Maraton Oil Co. Lima Oh Terminal | 2990 S. DIXIE HWY., Lima, Ohio 458043721 | Maraton Oil Co. Lima Oh Terminal | 4 | 8 | 7,383 |
| Metokote Corp. Plant 25 | 1340 NEUBRECHT RD., Lima, Ohio 45801 | Metokote Corp. Plant 25 | 1 | 2 | 8,102 |
| Nickles Bakery Of Ohio Inc. | 1950 N. SUGAR ST., Lima, Ohio 45801 | Nickles Bakery Of Ohio Inc. | 1 | 4 | 254,600 |
| Pcs Nitrogen Of Ohio L.P. | 1900 FORT AMANDA RD., Lima, Ohio 458020628 | Pcs Nitrogen Of Ohio L.P. | 6 | 9 | 2,574,300 |
| Show Info | |||||

