You are here: Home » Pennsylvania » Bethlehem
| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Pennsylvania Real Estate Database, Pennsylvania Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Bethlehem, Pennsylvania
With air pollution, traffic and gas prices all on the rise, it increasingly makes sense to consider how environmentally friendly a city is before moving there. Whether you are just starting a family or are thinking about retirement, everyone in your household will benefit from the clean air, renewable energy and growth management provided in the environmentally friendly cities.
Column information
* Polluter - Company* Pollutants - Number of different pollutants this company produces
* Sources - Number of sources (smoke stacks, etc.) emitting pollutant
* Emissions - Value is measured in pounds per year
Polluters
| Name | Address | Industry | Pollutans | Sources | Emissions |
|---|---|---|---|---|---|
| Apollo Metals Ltd/Bethlehem | 1001 14TH AVE, Bethlehem, Pennsylvania 18018-4045 | Apollo Metals Ltd/Bethlehem | 12 | 39 | 132,922 |
| Conectiv Bethlehem Llc/Bethlehem | 2254 APPLEBUTTER RD, Bethlehem, Pennsylvania 18015 | Conectiv Bethlehem Llc/Bethlehem | 8 | 90 | 72,614 |
| Eastern Waste Of Bethlehem Inc | 2335 APPLEBUTTER RD, Bethlehem, Pennsylvania 18015 | Eastern Waste Of Bethlehem Inc | 28 | 28 | 2,484 |
| Howmet Alum Castings Inc/ Bethlehem Plt | 2175 AVENUE C, Bethlehem, Pennsylvania 18017-2119 | Howmet Alum Castings Inc/ Bethlehem Plt | 5 | 7 | 90,640 |
| Iesi Pa Bethlehem Ld/Bethlehem Facility | 2335 APPLEBUTTER RD, Bethlehem, Pennsylvania 18015 | Iesi Pa Bethlehem Ld/Bethlehem Facility | 11 | 21 | 93,456 |
| International Mill Service Bethlehem | IMS-BETHLEHEM EASTON RD., Bethlehem, Pennsylvania 18015 | International Mill Service Bethlehem | 1 | 1 | 0 |
| Just Born Inc/Bethlehem | 1300 STEFKO BLVD, Bethlehem, Pennsylvania 18016 | Just Born Inc/Bethlehem | 7 | 29 | 30,754 |
| Lehigh Forge Corp/Bethlehem | 701 E THIRD ST, Bethlehem, Pennsylvania 18016 | Lehigh Forge Corp/Bethlehem | 16 | 48 | 132,190 |
| Lehigh Heavy Forge Corp. | 1275 DALY AVE., Bethlehem, Pennsylvania 18015 | Lehigh Heavy Forge Corp. | 2 | 4 | 53 |
| Lehigh Univ/Packer & Mountaintop Campuses | 461 WEBSTER ST, Bethlehem, Pennsylvania 18015 | Lehigh Univ/Packer & Mountaintop Campuses | 13 | 98 | 406,371 |
| Show Info | |||||

