You are here: Home » South Carolina » Sumter
| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | South Carolina Real Estate Database, South Carolina Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Sumter, South Carolina
With air pollution, traffic and gas prices all on the rise, it increasingly makes sense to consider how environmentally friendly a city is before moving there. Whether you are just starting a family or are thinking about retirement, everyone in your household will benefit from the clean air, renewable energy and growth management provided in the environmentally friendly cities.
Column information
* Polluter - Company* Pollutants - Number of different pollutants this company produces
* Sources - Number of sources (smoke stacks, etc.) emitting pollutant
* Emissions - Value is measured in pounds per year
Polluters
| Name | Address | Industry | Pollutans | Sources | Emissions |
|---|---|---|---|---|---|
| Apac Carolina:Plant 512 Sumter | EAGLE RD, Sumter, South Carolina 29440 | Apac Carolina:Plant 512 Sumter | 6 | 13 | 45,019 |
| Bd | 1575 AIRPORT ROAD, Sumter, South Carolina 29150 | Bd | 6 | 10 | 16,393 |
| Bosch, Robert:Braking Systems | CORPORATE WAY, SUMTER IND PARK, Sumter, South Carolina 29150 | Bosch, Robert:Braking Systems | 8 | 28 | 315,211 |
| Carolina Furniture Works Inc | 406 BROOKLYN STREET, Sumter, South Carolina 29150 | Carolina Furniture Works Inc | 42 | 91 | 469,180 |
| Cooper Hand Tools Inc. Sumter Sc Operation | 1150 CLIPPER RD., Sumter, South Carolina 29154 | Cooper Hand Tools Inc. Sumter Sc Operation | 1 | 2 | 5,150 |
| Diebold Southeast Mfg. Inc. | 1485 DIEBOLD DR., Sumter, South Carolina 29150 | Diebold Southeast Mfg. Inc. | 1 | 1 | 2 |
| G&K Tank Services | 5070 BROAD STREET EXT, Sumter, South Carolina 29154 | G&K Tank Services | 1 | 1 | 5,280 |
| Glasscock: Plant 3 | HWY 76 @ SHAW AFB, Sumter, South Carolina 29150 | Glasscock: Plant 3 | 2 | 7 | 6,347 |
| Gold Kist:Processing | 2050 HWY 15 SOUTH, Sumter, South Carolina 29150 | Gold Kist:Processing | 35 | 60 | 300,426 |
| Kaydon Corp. Plant 12 | 3 CORPORATE CIR., Sumter, South Carolina 29150 | Kaydon Corp. Plant 12 | 1 | 1 | 668 |
| Show Info | |||||

