| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Tennessee Real Estate Database, Tennessee Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Johnson City, Tennessee
With air pollution, traffic and gas prices all on the rise, it increasingly makes sense to consider how environmentally friendly a city is before moving there. Whether you are just starting a family or are thinking about retirement, everyone in your household will benefit from the clean air, renewable energy and growth management provided in the environmentally friendly cities.
Column information
* Polluter - Company* Pollutants - Number of different pollutants this company produces
* Sources - Number of sources (smoke stacks, etc.) emitting pollutant
* Emissions - Value is measured in pounds per year
Polluters
| Name | Address | Industry | Pollutans | Sources | Emissions |
|---|---|---|---|---|---|
| American Water Heater Co. | 1100 E. FAIRVIEW AVE., Johnson City, Tennessee 37601 | American Water Heater Co. | 0 | 0 | 0 |
| Awhc Engineered Speciality Prods. | 176 DALEWOOD DR., Johnson City, Tennessee 37601 | Awhc Engineered Speciality Prods. | 0 | 0 | 0 |
| Cantech Industries, Inc. | 2222 EDDIE WILLIAMS ROAD, Johnson City, Tennessee 37604 | Cantech Industries, Inc. | 5 | 8 | 112,241 |
| Douglas Dynamics L.L.C. | 915 RIVERVIEW DR., Johnson City, Tennessee 37601 | Douglas Dynamics L.L.C. | 3 | 6 | 765 |
| East Tennessee State University | JOHN ROBERT BELL DR., Johnson City, Tennessee 37614 | East Tennessee State University | 10 | 80 | 260,416 |
| General Shale Products Corporation | 102 S. BROADWAY, Johnson City, Tennessee 37602 | General Shale Products Corporation | 18 | 36 | 562,874 |
| Harris - Tarkett, Inc. | 2225 EDDIE WILLIAMS ROAD, Johnson City, Tennessee 37601 | Harris - Tarkett, Inc. | 9 | 64 | 600,579 |
| Harris - Tarkett, Inc. | 333 EAST MAPLE STREET, Johnson City, Tennessee 37601-5803 | Harris - Tarkett, Inc. | 10 | 26 | 899,674 |
| Iris Glen Environmental Center | 1705 EAST MAIN STREET, Johnson City, Tennessee 37601 | Iris Glen Environmental Center | 10 | 12 | 145,800 |
| Johnson City Regional Landfill (Bowser Ridge) | OFF EASTERN STAR RD, .75M SO., Johnson City, Tennessee | Johnson City Regional Landfill (Bowser Ridge) | 28 | 28 | 1,701 |
| Show Info | |||||

