| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Texas Real Estate Database, Texas Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Houston, Texas
With air pollution, traffic and gas prices all on the rise, it increasingly makes sense to consider how environmentally friendly a city is before moving there. Whether you are just starting a family or are thinking about retirement, everyone in your household will benefit from the clean air, renewable energy and growth management provided in the environmentally friendly cities.
Column information
* Polluter - Company* Pollutants - Number of different pollutants this company produces
* Sources - Number of sources (smoke stacks, etc.) emitting pollutant
* Emissions - Value is measured in pounds per year
Polluters
| Name | Address | Industry | Pollutans | Sources | Emissions |
|---|---|---|---|---|---|
| 69th St Sludge Drying | 2525 S/SGT MARCARIO GARCIA, Houston, Texas 00000000077026 | 69th St Sludge Drying | 7 | 98 | 150,572 |
| Abb Vetco Gray Inc. | 12221 N. HOUSTON ROSSLYN, Houston, Texas 77086 | Abb Vetco Gray Inc. | 2 | 4 | 272 |
| Abitibi-Consolidated Corporation Sheldon Mill | 18511 BEAUMONT HWY, Houston, Texas 00000000077044 | Abitibi-Consolidated Corporation Sheldon Mill | 13 | 168 | 2,143,067 |
| Accent Marble Co. Inc. | 210 W. HELMS, Houston, Texas 77037 | Accent Marble Co. Inc. | 1 | 1 | 9,994 |
| Aes Deepwater Inc | 701 LIGHT COMPANY RD, Houston, Texas 00000000077001 | Aes Deepwater Inc | 77 | 135 | 13,932,484 |
| Akzo Nobel Chemicals, Inc. | 2625 BAY AREA BLVD., Houston, Texas 00000000077058 | Akzo Nobel Chemicals, Inc. | 14 | 503 | 696,896 |
| Allied Aviation Fueling Co. Of Houston Inc. - Iah | 2050 FUEL STORAGE RD., Houston, Texas 77205 | Allied Aviation Fueling Co. Of Houston Inc. - Iah | 6 | 12 | 6,911 |
| Alternative Fuels Dev | 10202 STRANG RD, Houston, Texas 00000000077001 | Alternative Fuels Dev | 5 | 14 | 0 |
| American Envirotech | 15915 PENINSULA BLVD, Houston, Texas 77015 | American Envirotech | 16 | 16 | 116 |
| Anheuser-Busch, Inc. | 775 GELLHORN DRIVE, Houston, Texas 00000000077013 | Anheuser-Busch, Inc. | 14 | 568 | 922,821 |
| Architectural Woodwork | 3000 YELLOWSTONE BLVD, Houston, Texas 00000000077054 | Architectural Woodwork | 17 | 81 | 0 |
| Arrow Marble L.L.C. | 5855 CUNNUNGHAM, Houston, Texas 77041 | Arrow Marble L.L.C. | 1 | 1 | 17,128 |
| Ashbrook Corp. | 11600 E. HARDY RD., Houston, Texas 770931098 | Ashbrook Corp. | 1 | 1 | 5 |
| Ashland Distribution Co. | 8901 OLD GALVESTON RD., Houston, Texas 77034 | Ashland Distribution Co. | 8 | 16 | 4,552 |
| Atofina Inc | 2231 HADEN RD, Houston, Texas 00000000077001 | Atofina Inc | 25 | 203 | 1,953,947 |
| Bammel Gasfield | 15229 KUYKENDAHL ROAD, Houston, Texas 00000000077002 | Bammel Gasfield | 11 | 232 | 47,437 |
| Baylor College Of Med | ONE BAYLOR PLAZA, Houston, Texas 00000000077027 | Baylor College Of Med | 14 | 116 | 50,197 |
| Blentech Corp. | 1305 RYE, Houston, Texas 770293128 | Blentech Corp. | 2 | 3 | 45 |
| Bluebonnet Recycling And Disposal Facility | 10050 US HWY 90, Houston, Texas 00000000077041 | Bluebonnet Recycling And Disposal Facility | 6 | 17 | 211,035 |
| Bollinger Shipyards, Inc. | 201 BROADWAY, Houston, Texas 00000000077001 | Bollinger Shipyards, Inc. | 18 | 103 | 94,468 |
| Bonanza Marble Company | 7043-C SATSUMA DR., Houston, Texas 00000000077055 | Bonanza Marble Company | 3 | 6 | 64,580 |
| Bonney Forge Texas L.P. (Dba Wfi Intl.) | 4407 HAYGOOD ST., Houston, Texas 77248 | Bonney Forge Texas L.P. (Dba Wfi Intl.) | 3 | 3 | 15 |
| Brenntag Southwest Inc. Houston | 14826 HOOPER RD., Houston, Texas 77047 | Brenntag Southwest Inc. Houston | 4 | 8 | 807 |
| Brochsteins, Inc. | 11530 MAIN ST., Houston, Texas 00000000077025 | Brochsteins, Inc. | 16 | 124 | 38,633 |
| Brown & Root Greens Bayou | 14035 INDUSTRIAL RD, Houston, Texas 00000000077015 | Brown & Root Greens Bayou | 14 | 49 | 16,797 |
| Carthage Sta No 1 | 1 MI S OF CARTHAGE 0.5 MI W OF HWY 59, Houston, Texas 00000000077210 | Carthage Sta No 1 | 7 | 61 | 351,165 |
| Cb&I Constructors Inc | 8900 FAIRBANKS N HOUSTON RD, Houston, Texas 00000000077064 | Cb&I Constructors Inc | 24 | 110 | 99,391 |
| Central Plant | 14635 CHRISMAN ROAD, Houston, Texas 00000000077039 | Central Plant | 5 | 29 | 167,440 |
| Champagne Fine Printing | 1130 SILBER RD, Houston, Texas 00000000077055 | Champagne Fine Printing | 9 | 41 | 34,604 |
| Champion Coatings Inc | 7403 WRIGHT RD, Houston, Texas 00000000077041 | Champion Coatings Inc | 20 | 54 | 36,475 |
| Channel Energy Energy | 12000 LAWNDALE ST AT THE CITGO REFINERY, Houston, Texas 00000000077017 | Channel Energy Energy | 36 | 3321 | 11,398,462 |
| Channelview | 16402 JACINTO PORT, Houston, Texas 00000000077015 | Channelview | 20 | 196 | 390,640 |
| Chem Central Houston | CHEMICALS CO., 8425 MARKET, Houston, Texas 00000000077229 | Chem Central Houston | 15 | 133 | 7,880 |
| Chemcentral Southwest L.P. | 11235 F.M. 529, Houston, Texas 00000000077241 | Chemcentral Southwest L.P. | 20 | 219 | 40,390 |
| Chevron Chemical Co | 9500 I10 E, Houston, Texas 00000000077029 | Chevron Chemical Co | 21 | 1115 | 5,669,028 |
| Clorox Prods. Mfg. Co. | 5822 ARMOUR DR., Houston, Texas 77020 | Clorox Prods. Mfg. Co. | 1 | 1 | 5 |
| Compressor Site | 15528 HUFFMEISTER RD CYPRESS TX, Houston, Texas 00000000077001 | Compressor Site | 12 | 86 | 317,365 |
| Compressor Station 2 | 8 MI N OF REFUGION OFF HWY 77, Houston, Texas 00000000077253 | Compressor Station 2 | 8 | 35 | 307,247 |
| Continental Airlines, Inc. | 8451 TRAVELAIR, Houston, Texas 00000000077087 | Continental Airlines, Inc. | 17 | 223 | 110,159 |
| Cook Composites & Polymers Co. | 2434 HOLMES RD., Houston, Texas 770511096 | Cook Composites & Polymers Co. | 14 | 28 | 7,786 |
| Crude Oil Pipeline | 901 CLINTON DRIVE, Houston, Texas 00000000077001 | Crude Oil Pipeline | 9 | 34 | 16,261 |
| Crude Petroleum Pipeline | 15600 JFK BLVD STE 300, Houston, Texas 00000000077032 | Crude Petroleum Pipeline | 12 | 61 | 47,595 |
| Crystal Crk Ceramic Tile | 1.5 MI E OF I-75 ON SILVER SPRING ROAD, Houston, Texas 00000000075217 | Crystal Crk Ceramic Tile | 8 | 90 | 604,036 |
| Custom Blast Services, Inc. | 2550 GENOA RED BLUFF RD., Houston, Texas 00000000077034 | Custom Blast Services, Inc. | 24 | 102 | 86,062 |
| Custom Pipe Coating Inc | 7177 CAVALCADE BLVD, Houston, Texas 00000000077001 | Custom Pipe Coating Inc | 16 | 24 | 105,105 |
| Cypress Plant | 10825 TELGE ROAD, Houston, Texas 00000000077095 | Cypress Plant | 12 | 466 | 297,615 |
| D & R Metal Finishing | 6448 CUNNINGHAM RD, Houston, Texas 00000000077040 | D & R Metal Finishing | 3 | 6 | 5,908 |
| Dallas Chemical Techs. Inc. | 10120 HIRSCH RD., Houston, Texas 77016 | Dallas Chemical Techs. Inc. | 1 | 1 | 10 |
| Davis 1 Battery | ON AN OIL FIELD ROAD 4.1 MI S OF THOMPSON, Houston, Texas 00000000077210 | Davis 1 Battery | 11 | 62 | 92,925 |
| Dayton Manufacturing Unit | 3892 U.S. HWY. 90 W., 5 MI. W. OF DAYTON, Houston, Texas 00000000077007 | Dayton Manufacturing Unit | 12 | 441 | 31,766 |
| Degussa Construction Chemicals Ops. Inc. | 7100 WRIGHT RD., Houston, Texas 77041 | Degussa Construction Chemicals Ops. Inc. | 2 | 4 | 4,342 |
| Dixie Electro Plating Co. | 3001 ENGELKE, Houston, Texas 77003 | Dixie Electro Plating Co. | 2 | 3 | 12 |
| Durkee Field | 2414 W. MOUNT HOUSTON, Houston, Texas 00000000077038 | Durkee Field | 9 | 21 | 13,094 |
| Dxi Inds. Inc. | 1919 JACINTOPORT BLVD., Houston, Texas 77015 | Dxi Inds. Inc. | 2 | 3 | 1,012 |
| East Houston Tank Farm | 7901 WALLISVILLE ROAD, Houston, Texas 00000000077029 | East Houston Tank Farm | 8 | 213 | 42,926 |
| Eastex Forest Prods. | 5429 HARTWICK RD., Houston, Texas 77093 | Eastex Forest Prods. | 2 | 2 | 10 |
| El Paso Field Services Almeda | 11650 ALMEDA ROAD, Houston, Texas 00000000070753 | El Paso Field Services Almeda | 13 | 164 | 361,877 |
| Ellwood Texas Forge | 12500 AMELIA DR, Houston, Texas 00000000077045 | Ellwood Texas Forge | 10 | 32 | 62,903 |
| End Finishing | 8603 SHELDON RD., Houston, Texas 00000000077530 | End Finishing | 7 | 33 | 174,410 |
| Enduro Composite Systems | 7100 OLD KATY RD., Houston, Texas 00000000077024 | Enduro Composite Systems | 9 | 38 | 71,568 |
| Enterprise Products Operating, L.P. | 10207 F.M. 1942, Houston, Texas 00000000077210 | Enterprise Products Operating, L.P. | 12 | 388 | 4,148,113 |
| Exxonmobil South Houston Terminal | 10617 ALMEDA E, Houston, Texas 00000000077002 | Exxonmobil South Houston Terminal | 14 | 74 | 44,444 |
| Fauna Station | 6404 UVALDE ST, Houston, Texas 00000000077049 | Fauna Station | 8 | 56 | 43,088 |
| Firth-Mpd | 4435 W. 12TH ST., Houston, Texas 77055 | Firth-Mpd | 1 | 1 | 1 |
| Florida Gas Transmission | 2900 NORTH LOOP WEST, SUITE 900, Houston, Texas 00000000077092 | Florida Gas Transmission | 14 | 42 | 762,668 |
| Fmc Energy Sys. | 1777 GEARS RD., Houston, Texas 77067 | Fmc Energy Sys. | 1 | 1 | 250 |
| Foam Enterprises | 1703 CROSSPOINT, Houston, Texas 77054 | Foam Enterprises | 0 | 0 | 0 |
| Foster Products Corporation | 6107 INDUSTRIAL WAY, Houston, Texas 00000000077011 | Foster Products Corporation | 20 | 236 | 4,198 |
| Friendswood B C Station | 0.25 MILE S I45, Houston, Texas 00000000077034 | Friendswood B C Station | 2 | 8 | 0 |
| Furnace Plant | 3300 11TH ST, Houston, Texas 00000000077008 | Furnace Plant | 5 | 40 | 16,469 |
| Galvanizing Services Co.Inc. | 7601 HARRISBURG, Houston, Texas 77012 | Galvanizing Services Co.Inc. | 2 | 2 | 765 |
| Gardner Asphalt Inc. | 6733 SILSBEE ST., Houston, Texas 77033 | Gardner Asphalt Inc. | 1 | 2 | 0 |
| Garlock Metallic Gaskets | 1977 KINDRED ST., Houston, Texas 77049 | Garlock Metallic Gaskets | 3 | 3 | 15 |
| Gb Biosciences Corporatio | 2239 HADEN ROAD, Houston, Texas 00000000077001 | Gb Biosciences Corporatio | 30 | 2284 | 450,647 |
| General Electric "Aep/Aps" | 16415 JACINTOPORT BLVD., Houston, Texas 00000000077015 | General Electric "Aep/Aps" | 23 | 126 | 108,657 |
| Georgia-Pacific Resins Inc. | 1503 HADEN RD., Houston, Texas 77229 | Georgia-Pacific Resins Inc. | 2 | 4 | 269 |
| Goodman Manufacturing Company, L.P. | 6900 OVERMYER DR., Houston, Texas 00000000077008 | Goodman Manufacturing Company, L.P. | 7 | 182 | 42,134 |
| Goodyear Houston Chem Plt | 2000 GOODYEAR DR, Houston, Texas 00000000077017 | Goodyear Houston Chem Plt | 21 | 1984 | 2,094,627 |
| Greens Bayou Electric | 12070 OLD BEAUMONT HIGHWAY, Houston, Texas 00000000077049 | Greens Bayou Electric | 38 | 79 | 482,160 |
| Grover Printing Company | 5829 BEVERLY HILL, Houston, Texas 00000000077057 | Grover Printing Company | 12 | 12 | 22,971 |
| Gsf Energy Llc | 9416 LEY RD, Houston, Texas 00000000077078 | Gsf Energy Llc | 6 | 32 | 114,198 |
| Gulf Reduction Corp. Greenwood Metal Div. Of U.S. Zin | 310 N. GREENWOOD, Houston, Texas 77011 | Gulf Reduction Corp. Greenwood Metal Div. Of U.S. Zin | 1 | 2 | 809 |
| H O Clarke Station | 12100 HIRAM CLARKE RD, Houston, Texas 00000000077052 | H O Clarke Station | 6 | 36 | 4,256 |
| Halliburton Energy Services - Cps Mfg. Sawyer | 1201 SAWYER ST., Houston, Texas 77007 | Halliburton Energy Services - Cps Mfg. Sawyer | 1 | 1 | 1 |
| Halliburton Energy Services Inc. Security Dbs | 15815 WAVERLY RD., Houston, Texas 77032 | Halliburton Energy Services Inc. Security Dbs | 1 | 1 | 80 |
| Hamill Estate Compressor Station | NE OF SPEARS RD & WALTERS RD, Houston, Texas 00000000077066 | Hamill Estate Compressor Station | 11 | 51 | 63,281 |
| Heatset Web Printing | 502-600 MCGOWEN, Houston, Texas 00000000077006 | Heatset Web Printing | 13 | 21 | 24,101 |
| Highland 116 "A" Platform | OFFSHORE, Houston, Texas 00000000077079 | Highland 116 "A" Platform | 11 | 38 | 238,062 |
| Hobas Pipe Usa Inc | 1413 E RICHEY RD, Houston, Texas 00000000077060 | Hobas Pipe Usa Inc | 7 | 113 | 76,464 |
| Hobby Airport Jet Fuel | MONROE @ BRYANT, Houston, Texas 00000000077001 | Hobby Airport Jet Fuel | 3 | 24 | 9,158 |
| Hockley Facility | 17020 PREMIUM DRIVE, Houston, Texas 00000000077027 | Hockley Facility | 38 | 97 | 2,219 |
| Houston Almeda Sims | 12319 1/2 ALMEDA RD, Houston, Texas 00000000077001 | Houston Almeda Sims | 7 | 38 | 68,310 |
| Houston Asphalt Terminal | 7220 JW PEAVY ST, Houston, Texas 00000000077001 | Houston Asphalt Terminal | 5 | 20 | 7,861 |
| Houston Olefins Plant | 9822 LA PORTE FWY., Houston, Texas 00000000077001 | Houston Olefins Plant | 47 | 845 | 902,838 |
| Houston Plant | 101 CONCRETE ST, Houston, Texas 00000000077001 | Houston Plant | 9 | 39 | 68,725 |
| Houston Plant | HOUSTON PLANT, Houston, Texas 00000000077001 | Houston Plant | 8 | 81 | 90,170 |
| Houston Plant | 8615 MANCHESTER ROAD, Houston, Texas 00000000077012 | Houston Plant | 24 | 131 | 16,465,456 |
| Houston Plant | 715 SAKOWITZ ST., Houston, Texas 00000000077001 | Houston Plant | 9 | 52 | 27,402 |
| Houston Plant & Forklift | 2011 W SAM HOUSTON PKWY N, Houston, Texas 00000000077043 | Houston Plant & Forklift | 15 | 169 | 110,550 |
| Houston Refinery | 9701 MANCHESTER, Houston, Texas 00000000077012 | Houston Refinery | 29 | 2276 | 10,367,003 |
| Houston Retail Support Center | 10010 CLAY RD., Houston, Texas 77080 | Houston Retail Support Center | 1 | 1 | 1,516 |
| Houston Site | 8204 FAIRBANKS N HOUSTON RD, Houston, Texas 00000000077064 | Houston Site | 11 | 46 | 35,569 |
| Houston Terminal | 12325 N FWY OFF GREENS RD, Houston, Texas 00000000077001 | Houston Terminal | 10 | 58 | 43,390 |
| Houston Terminal | 15602 JACINTOPORT BLVD., Houston, Texas 00000000077001 | Houston Terminal | 14 | 229 | 295,020 |
| Igloo Prods. Corp. | 1001 W. SAM HOUSTON PKY., Houston, Texas 770439320 | Igloo Prods. Corp. | 0 | 0 | 0 |
| Industrial Metal Finishing | 4200 PERRY STREET, Houston, Texas 00000000077021 | Industrial Metal Finishing | 18 | 26 | 23,016 |
| Intercoastal Trmnl Inc | 159 LEVEE RD, Houston, Texas 00000000077227 | Intercoastal Trmnl Inc | 14 | 78 | 138,590 |
| International Paint, Inc. | 6001 ANTOINE STREET, Houston, Texas 00000000077088 | International Paint, Inc. | 12 | 101 | 28,720 |
| Jacob Stern And Sons Inc | 1906 75TH ST, Houston, Texas 00000000077261 | Jacob Stern And Sons Inc | 5 | 10 | 27,983 |
| Jet-Lube Inc. | 4849 HOMESTEAD RD., Houston, Texas 77028 | Jet-Lube Inc. | 1 | 1 | 12 |
| Kik (Houston) Inc. | 2921 CORDER ST., Houston, Texas 77054 | Kik (Houston) Inc. | 3 | 3 | 8,334 |
| Kirby Lumber Tank Battery | 3 MI. SOUTHEAST OF CLEVELAND, TEXAS, Houston, Texas 00000000077236 | Kirby Lumber Tank Battery | 6 | 39 | 54,400 |
| Lead Prods. Co. Inc. | 709 N. VELASCO ST., Houston, Texas 77003 | Lead Prods. Co. Inc. | 2 | 4 | 160 |
| Lone Star Heat Treating Co. Ltd. | 3939 BLAFFER RD., Houston, Texas 77026 | Lone Star Heat Treating Co. Ltd. | 2 | 2 | 10 |
| Longhorn Glass | 4202 FIDELITY STREET, Houston, Texas 00000000077029 | Longhorn Glass | 8 | 166 | 1,175,870 |
| M D Anderson Cancer Ctr | 1515 HOLCOMBE, Houston, Texas 00000000077001 | M D Anderson Cancer Ctr | 7 | 161 | 32,095 |
| Manchester Terminal Corp., Ship Channel Wharf. | 10000 MANCHESTER STREET, Houston, Texas | Manchester Terminal Corp., Ship Channel Wharf. | 1 | 1 | 29 |
| Manchester Terminal Corp., Sims Bayou Wharf | 10000 MANCHESTER STREET, Houston, Texas | Manchester Terminal Corp., Sims Bayou Wharf | 1 | 1 | 29 |
| Marble Manufacturing Faci | 1144 BUSCHONG, Houston, Texas 00000000077039 | Marble Manufacturing Faci | 6 | 6 | 138,500 |
| Maxwell House Division | 3900 HARRISBURG BLVD., Houston, Texas 00000000077003 | Maxwell House Division | 6 | 584 | 791,976 |
| Mccarty Rd Landfill Flare | 5757A OATES RD, Houston, Texas 00000000077001 | Mccarty Rd Landfill Flare | 17 | 35 | 259,862 |
| Mcfarland Facility | 8.5 MILES WEST OF HWY. 36 ON F.M. 1301, Houston, Texas 00000000077001 | Mcfarland Facility | 10 | 33 | 79,697 |
| Merchant Metals Inc. | 4901 LANGLEY RD., Houston, Texas 77293 | Merchant Metals Inc. | 2 | 2 | 409 |
| Merisol-Greens Bayou Plt | 1914 HADEN ROAD, Houston, Texas 00000000077015 | Merisol-Greens Bayou Plt | 27 | 1317 | 526,535 |
| Metal Prep., Inc. | 501 N. GREENWOOD ST., Houston, Texas 00000000077001 | Metal Prep., Inc. | 10 | 22 | 87,944 |
| Metalplate Galvanizing L.P. | 10635 NEEDHAM ST., Houston, Texas 77013 | Metalplate Galvanizing L.P. | 1 | 1 | 5 |
| Metalplate Galvanizing L.P. | 10625 NEEDHAM ST., Houston, Texas 77013 | Metalplate Galvanizing L.P. | 1 | 1 | 10 |
| Mirror Inds. | 11510 KILBURN, Houston, Texas 77055 | Mirror Inds. | 1 | 2 | 30 |
| Mission Petroleum Carrier | 8450 MOSLEY ST, Houston, Texas 00000000077075 | Mission Petroleum Carrier | 12 | 26 | 10,204 |
| Monco Compressor Station | HWY 312 5 MI N OF BROOKSHIRE, Houston, Texas 00000000077087 | Monco Compressor Station | 5 | 19 | 363,381 |
| Motiva Enterprises Llc | 2661 STEVENS ST., Houston, Texas 00000000077226 | Motiva Enterprises Llc | 20 | 288 | 144,107 |
| Mrs Bairds Bakeries | 6650 N. HOUSTON ROSSLYN RD., Houston, Texas 00000000077001 | Mrs Bairds Bakeries | 6 | 70 | 48,595 |
| Nasa Ellington Field | 2101 NASA RD 1, Houston, Texas 00000000077095 | Nasa Ellington Field | 41 | 103 | 63,632 |
| Nasa Lbj Space Center | 2101 NASA ROAD 1, Houston, Texas 00000000077095 | Nasa Lbj Space Center | 83 | 703 | 243,521 |
| Nci Building Systems L P | 7301 FAIRVIEW DRIVE, Houston, Texas 00000000077001 | Nci Building Systems L P | 8 | 38 | 50,074 |
| Newpark Shipbuilding | 8502 CYPRESS ST, Houston, Texas 00000000077012 | Newpark Shipbuilding | 39 | 324 | 126,932 |
| North American Galvanizing Co. Fairbanks | 9103 FAIRBANKS N. HOUSTON RD., Houston, Texas 77064 | North American Galvanizing Co. Fairbanks | 1 | 1 | 10 |
| North Houston Terminal | 8700 NORTH FRWY, Houston, Texas 00000000077001 | North Houston Terminal | 18 | 93 | 66,621 |
| North Milton | 1.6 MI SOUTH OF FM 1960 AT INTERSECTION OF WALTERS, Houston, Texas 00000000077001 | North Milton | 12 | 32 | 118,924 |
| Owens Corning | 8360 MARKET STREET ROAD, Houston, Texas 00000000077001 | Owens Corning | 25 | 262 | 279,493 |
| P H Robinson Station | 5501 HWY 146, Houston, Texas 00000000077251 | P H Robinson Station | 38 | 203 | 9,484,207 |
| Parkens International | 5521 ARMOUR DRIVE, Houston, Texas 77020 | Parkens International | 16 | 16 | 3,086 |
| Performance Plastic Produ | 5055 CRANSWICK DR, Houston, Texas 00000000077001 | Performance Plastic Produ | 5 | 60 | 36,006 |
| Pilot Chemical Co. | 11623 N. HOUSTON ROSSLYN RD., Houston, Texas 77086 | Pilot Chemical Co. | 3 | 6 | 765 |
| Plant 62 | 3910 WASHINGTON AVE, Houston, Texas 00000000077007 | Plant 62 | 13 | 30 | 27,765 |
| Powell Electrical Manuf C | 8550 MOSLEY STREET, Houston, Texas 00000000077075 | Powell Electrical Manuf C | 10 | 80 | 65,200 |
| Promotional Printing | AT LATHROP & PALESTINE STREETS, Houston, Texas 00000000077020 | Promotional Printing | 17 | 79 | 17,574 |
| Quality Electric Steel Casting, Inc. | 252 MCCARTY DRIVE, Houston, Texas 00000000077001 | Quality Electric Steel Casting, Inc. | 15 | 195 | 455,828 |
| Quality Product Finishing | 9610 FAIRBANKS N HOUSTON RD, Houston, Texas 00000000077064 | Quality Product Finishing | 12 | 83 | 74,407 |
| Quest Chemical Corp. | 12255 FM 529, Houston, Texas 77041 | Quest Chemical Corp. | 5 | 7 | 14,139 |
| Quietflex Mfg Co Lp | 4518 BRITTMORE RD, Houston, Texas 00000000077088 | Quietflex Mfg Co Lp | 5 | 15 | 29,447 |
| Raywood East Facility | 1.3 MILES & WEST OF RAYWOOD & HWY 90, Houston, Texas 00000000077060 | Raywood East Facility | 12 | 106 | 62,892 |
| Rectorseal | 2601 SPENWICK DR., Houston, Texas 77055 | Rectorseal | 2 | 3 | 35,225 |
| Reed Hycalog Lp | 6501 NAVIGATION BLVD., Houston, Texas 00000000077001 | Reed Hycalog Lp | 6 | 125 | 162,547 |
| Reef Industries Inc | 10020 MYKAWA, Houston, Texas 00000000077001 | Reef Industries Inc | 3 | 20 | 23,417 |
| Reichhold Chemicals Inc | 1503 HADEN ROAD, Houston, Texas 00000000077001 | Reichhold Chemicals Inc | 14 | 182 | 58,455 |
| Rice University | 6100 S MAIN, Houston, Texas 00000000077005 | Rice University | 8 | 39 | 165,939 |
| Riviana Foods Inc | 1702 TAYLOR, Houston, Texas 00000000077007 | Riviana Foods Inc | 8 | 207 | 195,774 |
| Rki Inc | 2301 CENTRAL PARKWAY, Houston, Texas 00000000077001 | Rki Inc | 8 | 47 | 23,336 |
| Russell Stanley Sw Inc | 4004 HOMESTEAD HOUSTON TX 77028, Houston, Texas 00000000077028 | Russell Stanley Sw Inc | 19 | 169 | 141,108 |
| Same | 8320 HEMPSTEAD HWY, Houston, Texas 00000000077008 | Same | 18 | 65 | 28,179 |
| Sartomer Co. Inc. | 17335 WALLISVILLE RD., Houston, Texas 77049 | Sartomer Co. Inc. | 3 | 6 | 551 |
| Schlumberger Tech. Corp. | 7030 ARDMORE, Houston, Texas 77054 | Schlumberger Tech. Corp. | 2 | 2 | 14 |
| Schumacher Co. Inc. | 5610 POLK AVE., Houston, Texas 77023 | Schumacher Co. Inc. | 3 | 4 | 147 |
| Set Environmental Inc. | 5743 CHESWOOD ST., Houston, Texas 770874002 | Set Environmental Inc. | 1 | 2 | 10 |
| Shaw Fabricators Inc. | 7705 HALL RD., Houston, Texas 77075 | Shaw Fabricators Inc. | 2 | 2 | 62 |
| Shore Acres Compressor | APPROX. 1 MI ON HWY 146 FROM INTERSECTION OF PORT, Houston, Texas 00000000077027 | Shore Acres Compressor | 10 | 40 | 10,932 |
| Smith International Inc | 16740 HARDY STREET, Houston, Texas 00000000077205 | Smith International Inc | 23 | 1504 | 935,544 |
| South Coast Terminals Lp | 9317 EAST AVENUE S, Houston, Texas 00000000077001 | South Coast Terminals Lp | 21 | 300 | 57,504 |
| Southline Metal Products | 3777 W. 12TH ST., Houston, Texas 00000000077001 | Southline Metal Products | 21 | 174 | 377,818 |
| Southwest Freeway | 4747 SOUTHWEST FREEWAY, Houston, Texas 00000000077001 | Southwest Freeway | 12 | 23 | 38,895 |
| Southwest Galvanizing Inc. | 737 ALEEN ST., Houston, Texas 77029 | Southwest Galvanizing Inc. | 2 | 2 | 235 |
| Southwestern Plating Co. Inc. | 1312 HALPERN, Houston, Texas 77009 | Southwestern Plating Co. Inc. | 1 | 1 | 17 |
| Subsea Ventures Inc. | 5819 ALMEDA GENOA RD., Houston, Texas 77048 | Subsea Ventures Inc. | 2 | 3 | 13,007 |
| Sugarland Compressor Station | 4445 OIL FIELD RD., Houston, Texas 00000000077001 | Sugarland Compressor Station | 6 | 22 | 160,515 |
| Syntech Chemicals Inc. | 14822 HOPPER RD., Houston, Texas 77047 | Syntech Chemicals Inc. | 1 | 1 | 7,539 |
| T.H. Wharton Station | 16301 TOMBALL PKWY., Houston, Texas 00000000077052 | T.H. Wharton Station | 38 | 120 | 837,288 |
| Texas Hobby Auto Auction | 800 BRISBANE ROAD, Houston, Texas 00000000077061 | Texas Hobby Auto Auction | 12 | 74 | 19,538 |
| Texas Medical Center | 1615 BRAESWOOD, Houston, Texas 00000000077030 | Texas Medical Center | 10 | 67 | 179,882 |
| The Earthgrains Companies | 4104 LEELAND AVE, Houston, Texas 00000000077023 | The Earthgrains Companies | 7 | 86 | 29,851 |
| The Houston Chronicle | 801 TEXAS AVENUE, Houston, Texas 00000000077002 | The Houston Chronicle | 13 | 32 | 26,066 |
| Thermal Energy Coop | 6935 SOUTH MAIN, Houston, Texas 00000000077030 | Thermal Energy Coop | 11 | 31 | 10,054 |
| Thomas & Betts Corp. | 8700 FAIRBANKS-N. HOUSTON RD., Houston, Texas 77064 | Thomas & Betts Corp. | 1 | 1 | 45 |
| Trnscntnntl Gas Pipeline | 12501 VETERANS MEMORIAL DRIVE, Houston, Texas 00000000077001 | Trnscntnntl Gas Pipeline | 15 | 71 | 84,108 |
| Tuboscope A Div. Of Varco Plant 3 | 2811 HOLMES RD., Houston, Texas 77051 | Tuboscope A Div. Of Varco Plant 3 | 6 | 6 | 8,916 |
| Tuboscope West Little York Coating Plant | 12100 W. LITTLE YORK RD., Houston, Texas 00000000077041 | Tuboscope West Little York Coating Plant | 19 | 143 | 72,701 |
| Tuboscope, Inc. | 8600 PINELAND DRIVE, Houston, Texas 00000000077044 | Tuboscope, Inc. | 17 | 188 | 193,639 |
| Tx Petrochemicals Lp | 8600 PARK PLACE, Houston, Texas 00000000077017 | Tx Petrochemicals Lp | 23 | 414 | 5,531,967 |
| Tyco Valves & Controls L.P. | 9700 W. GULF BANK RD., Houston, Texas 77040 | Tyco Valves & Controls L.P. | 3 | 6 | 1,500 |
| United Galvanizing Inc. | 6123 CUNNINGHAM RD., Houston, Texas 77041 | United Galvanizing Inc. | 2 | 2 | 5,498 |
| United Structures Of Am | 1912 BUSCHONG, Houston, Texas 00000000077039 | United Structures Of Am | 5 | 20 | 117,004 |
| Univar Usa | 777 BRISBANE, Houston, Texas 77061 | Univar Usa | 12 | 24 | 2,877 |
| Universal Compression | 4440 BRITTMORE, Houston, Texas 00000000077041 | Universal Compression | 10 | 40 | 33,098 |
| University Of Houston | 3801 CULLEN BLVD., Houston, Texas 00000000077001 | University Of Houston | 6 | 75 | 61,324 |
