| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Texas Real Estate Database, Texas Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Lubbock, Texas
With air pollution, traffic and gas prices all on the rise, it increasingly makes sense to consider how environmentally friendly a city is before moving there. Whether you are just starting a family or are thinking about retirement, everyone in your household will benefit from the clean air, renewable energy and growth management provided in the environmentally friendly cities.
Column information
* Polluter - Company* Pollutants - Number of different pollutants this company produces
* Sources - Number of sources (smoke stacks, etc.) emitting pollutant
* Emissions - Value is measured in pounds per year
Polluters
| Name | Address | Industry | Pollutans | Sources | Emissions |
|---|---|---|---|---|---|
| Central Plant #1 | PLT #2 BOILERS #1 & #2, Lubbock, Texas 00000000079409 | Central Plant #1 | 6 | 31 | 190,300 |
| Cottonseed Oil Mill | EAST 5OTH STREET AND GUAVA STREET, Lubbock, Texas 00000000079402 | Cottonseed Oil Mill | 6 | 152 | 13,700 |
| Eddins Walcher Co. | 5002 S.E. DR., Lubbock, Texas 79404 | Eddins Walcher Co. | 5 | 5 | 1,005 |
| Hanson Pipe & Prods. Inc. | 1624 MARSHALL ST., Lubbock, Texas 79415 | Hanson Pipe & Prods. Inc. | 1 | 1 | 150 |
| Holly Avenue Station | AT THE INTERSECTION OF U.S. HWY. 84 & HOLLY AVE., Lubbock, Texas 00000000079457 | Holly Avenue Station | 38 | 92 | 415,447 |
| Jones Station | SE OF LUBBOCK, TEXAS, Lubbock, Texas 00000000079401 | Jones Station | 39 | 99 | 4,328,544 |
| Massengale Station | 300 MUNICIPAL HILL DRIVE, Lubbock, Texas 00000000079457 | Massengale Station | 16 | 28 | 415,448 |
| Noble Construction Equipment Inc. | 1802 E. 50TH ST., Lubbock, Texas 794044040 | Noble Construction Equipment Inc. | 1 | 1 | 90 |
| Paymaster Facility | 2300 EAST 50TH STREET, Lubbock, Texas 00000000079408 | Paymaster Facility | 7 | 327 | 1,030,866 |
| Plains Cooperative Oil Mi | 2901 AVENUE A, Lubbock, Texas 00000000079408 | Plains Cooperative Oil Mi | 6 | 643 | 1,720,664 |
| Show Info | |||||

