| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Wisconsin Real Estate Database, Wisconsin Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Franklin, Wisconsin
With air pollution, traffic and gas prices all on the rise, it increasingly makes sense to consider how environmentally friendly a city is before moving there. Whether you are just starting a family or are thinking about retirement, everyone in your household will benefit from the clean air, renewable energy and growth management provided in the environmentally friendly cities.
Column information
* Polluter - Company* Pollutants - Number of different pollutants this company produces
* Sources - Number of sources (smoke stacks, etc.) emitting pollutant
* Emissions - Value is measured in pounds per year
Polluters
| Name | Address | Industry | Pollutans | Sources | Emissions |
|---|---|---|---|---|---|
| All Glass Aquarium | 9675 S 60TH ST, Franklin, Wisconsin 53132 | All Glass Aquarium | 6 | 8 | 11,906 |
| All Glass Aquarium Co. , Inc. | 5401 W OAKWOOD PARK DR, Franklin, Wisconsin 53132 | All Glass Aquarium Co. , Inc. | 1 | 4 | 61,977 |
| Baptistas Bakery | 4625 W OAKWOOD RD, Franklin, Wisconsin 53132 | Baptistas Bakery | 6 | 26 | 25,579 |
| Black Diamond Group, Inc. | 5831 W RAWSON AVE, Franklin, Wisconsin 53132 | Black Diamond Group, Inc. | 10 | 20 | 35,564 |
| Chrome Tech Of Wisconsin Inc | 10020 S 54TH ST, Franklin, Wisconsin 53132 | Chrome Tech Of Wisconsin Inc | 2 | 8 | 64 |
| Crown Prince, Inc. | 5695 W FRANKLIN DR, Franklin, Wisconsin 53132 | Crown Prince, Inc. | 3 | 5 | 29,524 |
| General Automotive Manufacturing, Llc-W. Airway | 5215 W AIRWAYS AVE, Franklin, Wisconsin 53132 | General Automotive Manufacturing, Llc-W. Airway | 5 | 13 | 13,522 |
| General Thermodynamics - Franklin | 4700 IRONWOOD DR, Franklin, Wisconsin 53132 | General Thermodynamics - Franklin | 6 | 17 | 13,044 |
| Krones, Inc. | 9600 S 58TH ST, Franklin, Wisconsin 53132 | Krones, Inc. | 9 | 12 | 2,761 |
| Milwaukee County House Of Correction | 8885 S 68TH ST, Franklin, Wisconsin 53132 | Milwaukee County House Of Correction | 25 | 37 | 17,013 |
| Show Info | |||||

