| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Wisconsin Real Estate Database, Wisconsin Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Stevens Point, Wisconsin
With air pollution, traffic and gas prices all on the rise, it increasingly makes sense to consider how environmentally friendly a city is before moving there. Whether you are just starting a family or are thinking about retirement, everyone in your household will benefit from the clean air, renewable energy and growth management provided in the environmentally friendly cities.
Column information
* Polluter - Company* Pollutants - Number of different pollutants this company produces
* Sources - Number of sources (smoke stacks, etc.) emitting pollutant
* Emissions - Value is measured in pounds per year
Polluters
| Name | Address | Industry | Pollutans | Sources | Emissions |
|---|---|---|---|---|---|
| Donaldson Co., Inc. | 5200 COYE DR, Stevens Point, Wisconsin 54481 | Donaldson Co., Inc. | 14 | 27 | 93,149 |
| Koch Industries | 741 MASON ST, Stevens Point, Wisconsin 54481 | Koch Industries | 6 | 20 | 18,614 |
| Neenah Paper - Whiting Mill | 3243 WHITING RD, Stevens Point, Wisconsin 54481 | Neenah Paper - Whiting Mill | 7 | 39 | 219,330 |
| Portage County Landfill | 1430 COUNTY HWY QQ, Stevens Point, Wisconsin 54481 | Portage County Landfill | 28 | 28 | 4,858 |
| Sne-Stevens Point | 2116 WOOD ST, Stevens Point, Wisconsin 54481 | Sne-Stevens Point | 6 | 18 | 5,201 |
| Steel King Industries, Inc. | 2700 CHAMBER ST, Stevens Point, Wisconsin 54481 | Steel King Industries, Inc. | 4 | 9 | 78,516 |
| Stora Enso N.A. Water Renewal Center | 2691 W. RIVER DR., Stevens Point, Wisconsin 54481 | Stora Enso N.A. Water Renewal Center | 3 | 3 | 940 |
| Stora Enso No. Amer.-Stevens Point Mill | 707 ARLINGTON PL, Stevens Point, Wisconsin 54481 | Stora Enso No. Amer.-Stevens Point Mill | 10 | 83 | 562,028 |
| Stora Enso No. Amer.-Whiting Mill | 2627 WHITING RD, Stevens Point, Wisconsin 54481 | Stora Enso No. Amer.-Whiting Mill | 13 | 55 | 2,616,983 |
| Sunrise Medical - Continuing Care Group | 5001 JOERNS DR, Stevens Point, Wisconsin 54481 | Sunrise Medical - Continuing Care Group | 6 | 36 | 45,749 |
| Show Info | |||||

