| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Wisconsin Real Estate Database, Wisconsin Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Superior, Wisconsin
With air pollution, traffic and gas prices all on the rise, it increasingly makes sense to consider how environmentally friendly a city is before moving there. Whether you are just starting a family or are thinking about retirement, everyone in your household will benefit from the clean air, renewable energy and growth management provided in the environmentally friendly cities.
Column information
* Polluter - Company* Pollutants - Number of different pollutants this company produces
* Sources - Number of sources (smoke stacks, etc.) emitting pollutant
* Emissions - Value is measured in pounds per year
Polluters
| Name | Address | Industry | Pollutans | Sources | Emissions |
|---|---|---|---|---|---|
| Barko Hydraulics L.L.C | 1 BANKS AVE, Superior, Wisconsin 54880 | Barko Hydraulics L.L.C | 24 | 26 | 7,471 |
| C L M Corporation-Superior | HILL AVE AT WINTER ST, Superior, Wisconsin 54880 | C L M Corporation-Superior | 8 | 60 | 2,317,051 |
| Conagra Inc, Elevator 'M' | FOOT OF 21ST AVE E, Superior, Wisconsin 54880 | Conagra Inc, Elevator 'M' | 22 | 50 | 363 |
| Dome Petroleum - Superior Terminal | 25TH AVE, Superior, Wisconsin 54880 | Dome Petroleum - Superior Terminal | 6 | 14 | 25,900 |
| Enbridge Energy Co. | 2800 N 21ST ST., Superior, Wisconsin 54880 | Enbridge Energy Co. | 1 | 63 | 102,407 |
| General Mills, Inc. | 2205 WINTER ST, Superior, Wisconsin 54880 | General Mills, Inc. | 2 | 16 | 57,561 |
| Genesis Equipment & Mfg. | 1000 GENESIS DR. MAIN ST., Superior, Wisconsin 54880 | Genesis Equipment & Mfg. | 1 | 1 | 250 |
| Georgia Pacific Corp. | NORTH 5TH AND BAYFRONT ST, Superior, Wisconsin 54880 | Georgia Pacific Corp. | 8 | 35 | 23,527 |
| Harvest States Cooperatives | 41 DOCK ST, Superior, Wisconsin 54880 | Harvest States Cooperatives | 2 | 41 | 20,952 |
| Koppers Inc | 3185 S COUNTY ROAD A, Superior, Wisconsin 54880 | Koppers Inc | 6 | 7 | 7,393 |
| Show Info | |||||

